Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
Eras Committee (Modern Baseball)
BBWAA Voting | Wins Above Replacement | Player | Avg HOFer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Yrs | Career | High% | Chances | WAR | Off | Fld | Pit | Adj | Total | Peak | JAWS | Total | Peak | JAWS |
1 | Pete Rose | LF | 24 | 1963-1986 | 9.5% | 3 | 79.7 | 92.9 | -3.5 | 0.0 | -9.8 | 79.7 | 44.9 | 62.3 | 65.1 | 41.4 | 53.3 |
2 | Lou Whitaker | 2B | 19 | 1977-1995 | 2.9% | 1 | 75.1 | 58.9 | 7.4 | 0.0 | 8.9 | 75.1 | 37.9 | 56.5 | 69.4 | 44.3 | 56.9 |
3 | Bobby Grich | 2B | 17 | 1970-1986 | 2.6% | 1 | 71.1 | 54.3 | 8.5 | 0.0 | 8.4 | 71.1 | 46.4 | 58.7 | 69.4 | 44.3 | 56.9 |
4 | Rick Reuschel | SP | 19 | 1972-1991 | 0.4% | 1 | 69.5 | 1.2 | 0.1 | 68.1 | 0.1 | 69.5 | 43.7 | 56.6 | 72.6 | 49.8 | 61.2 |
5 | Graig Nettles | 3B | 22 | 1967-1988 | 8.3% | 4 | 68.0 | 46.6 | 15.1 | 0.0 | 6.3 | 68.0 | 42.4 | 55.2 | 68.0 | 42.7 | 55.3 |
6 | Dwight Evans | RF | 20 | 1972-1991 | 10.4% | 3 | 67.1 | 70.9 | 6.6 | 0.0 | -10.4 | 67.1 | 37.3 | 52.2 | 73.6 | 42.9 | 58.2 |
7 | Buddy Bell | 3B | 18 | 1972-1989 | 1.7% | 1 | 66.3 | 42.6 | 18.2 | 0.0 | 5.6 | 66.3 | 40.5 | 53.4 | 68.0 | 42.7 | 55.3 |
8 | Luis Tiant | SP | 19 | 1964-1982 | 30.9% | 15 | 66.0 | 0.7 | -0.2 | 65.6 | -0.1 | 66.0 | 44.1 | 55.1 | 72.6 | 49.8 | 61.2 |
9 | Willie Randolph | 2B | 18 | 1975-1992 | 1.1% | 1 | 65.9 | 45.7 | 11.6 | 0.0 | 8.7 | 65.9 | 36.3 | 51.1 | 69.4 | 44.3 | 56.9 |
10 | Reggie Smith | RF | 17 | 1966-1982 | 0.7% | 1 | 64.6 | 61.7 | 8.3 | 0.0 | -5.4 | 64.6 | 38.7 | 51.6 | 73.6 | 42.9 | 58.2 |
11 | Tommy John | SP | 26 | 1963-1989 | 31.7% | 15 | 61.5 | -0.4 | -0.1 | 62.1 | 0.0 | 61.5 | 34.6 | 48.0 | 72.6 | 49.8 | 61.2 |
12 | Sal Bando | 3B | 16 | 1966-1981 | 0.7% | 1 | 61.5 | 53.0 | 3.2 | 0.0 | 5.3 | 61.5 | 44.4 | 53.0 | 68.0 | 42.7 | 55.3 |
13 | Keith Hernandez | 1B | 17 | 1974-1990 | 10.8% | 9 | 60.4 | 59.1 | 14.1 | 0.0 | -12.8 | 60.4 | 41.3 | 50.8 | 66.7 | 42.6 | 54.6 |
14 | Darrell Evans | 3B | 21 | 1969-1989 | 1.7% | 1 | 58.8 | 58.7 | 4.5 | 0.0 | -4.3 | 58.8 | 37.3 | 48.0 | 68.0 | 42.7 | 55.3 |
15 | Bobby Bonds | RF | 14 | 1968-1981 | 10.6% | 11 | 57.9 | 59.7 | 6.0 | 0.0 | -7.8 | 57.9 | 41.1 | 49.5 | 73.6 | 42.9 | 58.2 |
16 | Frank Tanana | SP | 21 | 1973-1993 | 0.0% | 1 | 57.1 | 0.0 | 0.0 | 57.0 | -0.0 | 57.1 | 38.1 | 47.6 | 72.6 | 49.8 | 61.2 |
17 | Dave Stieb | SP | 16 | 1979-1998 | 1.4% | 1 | 56.4 | -0.1 | 0.0 | 56.5 | -0.1 | 56.4 | 44.4 | 50.4 | 72.6 | 49.8 | 61.2 |
18 | Jimmy Wynn | CF | 15 | 1963-1977 | 0.0% | 1 | 55.9 | 62.3 | -1.9 | 0.0 | -4.5 | 55.9 | 43.4 | 49.6 | 70.9 | 44.4 | 57.7 |
19 | Chet Lemon | CF | 16 | 1975-1990 | 0.2% | 1 | 55.6 | 46.6 | 9.1 | 0.0 | -0.1 | 55.6 | 37.2 | 46.4 | 70.9 | 44.4 | 57.7 |
20 | Jose Cruz | LF | 19 | 1970-1988 | 0.4% | 1 | 54.4 | 54.2 | 9.7 | 0.0 | -9.5 | 54.4 | 36.3 | 45.4 | 65.1 | 41.4 | 53.3 |
21 | Ron Cey | 3B | 17 | 1971-1987 | 1.9% | 1 | 53.8 | 47.1 | 3.1 | 0.0 | 3.5 | 53.8 | 37.1 | 45.4 | 68.0 | 42.7 | 55.3 |
22 | Jerry Koosman | SP | 19 | 1967-1985 | 0.9% | 1 | 53.6 | -3.6 | 0.2 | 57.0 | 0.1 | 53.6 | 36.4 | 45.0 | 72.6 | 49.8 | 61.2 |
23 | Bert Campaneris | SS | 19 | 1964-1983 | 3.1% | 1 | 53.1 | 32.0 | 5.5 | -0.1 | 15.6 | 53.1 | 36.7 | 44.9 | 67.1 | 42.9 | 55.0 |
24 | Jack Clark | RF | 18 | 1975-1992 | 1.5% | 1 | 53.1 | 65.9 | -1.5 | 0.0 | -11.3 | 53.1 | 31.4 | 42.2 | 73.6 | 42.9 | 58.2 |
25 | Cesar Cedeno | CF | 17 | 1970-1986 | 0.5% | 1 | 52.8 | 57.1 | -0.5 | 0.0 | -3.8 | 52.8 | 41.4 | 47.1 | 70.9 | 44.4 | 57.7 |
bWAR data courtesy of Baseball-Reference.com