Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
Eras Committee (Early Baseball)
BBWAA Voting | Wins Above Replacement | Player | Avg HOFer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Yrs | Career | High% | Chances | WAR | Off | Fld | Pit | Adj | Total | Peak | JAWS | Total | Peak | JAWS |
1 | Jim McCormick | SP | 10 | 1878-1887 | 0 | 76.2 | 1.0 | -0.8 | 76.0 | 0.1 | 76.2 | 68.7 | 72.4 | 72.6 | 49.8 | 61.2 | |
2 | Bill Dahlen | SS | 21 | 1891-1911 | 0.4% | 1 | 75.4 | 46.9 | 12.8 | 0.0 | 15.7 | 75.4 | 40.2 | 57.8 | 67.1 | 42.9 | 55.0 |
3 | Tony Mullane | SP | 13 | 1881-1894 | 0 | 66.5 | 7.5 | -1.5 | 60.8 | -0.4 | 66.5 | 49.6 | 58.1 | 72.6 | 49.8 | 61.2 | |
4 | Joe Jackson | RF | 13 | 1908-1920 | 0.9% | 1 | 62.2 | 68.3 | 1.0 | 0.0 | -7.1 | 62.2 | 52.5 | 57.3 | 73.6 | 42.9 | 58.2 |
5 | Jack Glasscock | SS | 17 | 1879-1895 | 0 | 61.6 | 39.7 | 11.3 | -0.4 | 11.0 | 61.6 | 40.8 | 51.2 | 67.1 | 42.9 | 55.0 | |
6 | Tommy Bond | SP | 10 | 1874-1884 | 0 | 60.9 | 0.8 | -0.5 | 61.0 | -0.3 | 60.9 | 62.7 | 61.8 | 72.6 | 49.8 | 61.2 | |
7 | Charlie Buffinton | SP | 11 | 1882-1892 | 0 | 60.7 | 2.9 | -2.6 | 60.7 | -0.3 | 60.7 | 60.2 | 60.4 | 72.6 | 49.8 | 61.2 | |
8 | Wes Ferrell | SP | 15 | 1927-1941 | 3.6% | 6 | 60.7 | 11.7 | 0.1 | 48.9 | -0.0 | 60.7 | 54.7 | 57.7 | 72.6 | 49.8 | 61.2 |
9 | Bob Caruthers | SP | 10 | 1884-1893 | 0 | 59.6 | 18.6 | -2.0 | 44.8 | -1.8 | 59.6 | 55.7 | 57.7 | 72.6 | 49.8 | 61.2 | |
10 | Sherry Magee | LF | 16 | 1904-1919 | 1.0% | 7 | 59.3 | 67.7 | 2.2 | 0.0 | -10.5 | 59.3 | 38.7 | 49.0 | 65.1 | 41.4 | 53.3 |
11 | Jack Quinn | SP | 23 | 1909-1933 | 3.4% | 4 | 58.5 | -1.1 | 0.0 | 59.6 | 0.0 | 58.5 | 32.9 | 45.7 | 72.6 | 49.8 | 61.2 |
12 | Eddie Cicotte | SP | 14 | 1905-1920 | 0 | 58.4 | 1.1 | -0.1 | 57.3 | 0.0 | 58.4 | 44.2 | 51.3 | 72.6 | 49.8 | 61.2 | |
13 | Urban Shocker | SP | 13 | 1916-1928 | 1.5% | 5 | 58.3 | 3.8 | -0.0 | 54.5 | 0.1 | 58.3 | 44.8 | 51.6 | 72.6 | 49.8 | 61.2 |
14 | Bob Johnson | LF | 13 | 1933-1945 | 0.8% | 2 | 57.3 | 63.1 | 1.6 | 0.0 | -7.4 | 57.3 | 36.0 | 46.6 | 65.1 | 41.4 | 53.3 |
15 | Jack Powell | SP | 16 | 1897-1912 | 0 | 56.6 | 0.8 | -0.2 | 55.9 | 0.1 | 56.6 | 36.6 | 46.6 | 72.6 | 49.8 | 61.2 | |
16 | Jim Whitney | SP | 10 | 1881-1890 | 0 | 56.1 | 11.4 | -2.6 | 47.5 | -0.2 | 56.1 | 54.7 | 55.4 | 72.6 | 49.8 | 61.2 | |
17 | George Uhle | SP | 17 | 1919-1936 | 1.5% | 3 | 55.6 | 10.6 | 0.0 | 45.0 | 0.0 | 55.6 | 44.3 | 50.0 | 72.6 | 49.8 | 61.2 |
18 | Bobby Mathews | SP | 15 | 1871-1887 | 0 | 55.1 | -5.4 | -1.6 | 62.4 | -0.2 | 55.1 | 50.3 | 52.7 | 72.6 | 49.8 | 61.2 | |
19 | Wilbur Cooper | SP | 15 | 1912-1926 | 4.4% | 9 | 53.5 | 4.8 | -0.1 | 48.8 | 0.0 | 53.5 | 41.7 | 47.6 | 72.6 | 49.8 | 61.2 |
20 | Bucky Walters | SP | 19 | 1931-1950 | 23.7% | 13 | 53.4 | 7.1 | -0.6 | 46.5 | 0.5 | 53.4 | 43.2 | 48.3 | 72.6 | 49.8 | 61.2 |
21 | Stan Hack | 3B | 16 | 1932-1947 | 4.8% | 7 | 52.6 | 51.2 | -0.3 | 0.0 | 1.6 | 52.6 | 35.2 | 43.9 | 68.0 | 42.7 | 55.3 |
22 | Babe Adams | SP | 19 | 1906-1926 | 13.7% | 14 | 52.2 | 2.6 | -0.1 | 49.7 | -0.0 | 52.2 | 41.2 | 46.7 | 72.6 | 49.8 | 61.2 |
23 | Al Orth | SP | 15 | 1895-1909 | 0 | 51.8 | 8.2 | -0.9 | 44.5 | -0.1 | 51.8 | 37.3 | 44.5 | 72.6 | 49.8 | 61.2 | |
24 | Carl Mays | SP | 15 | 1915-1929 | 2.3% | 1 | 51.1 | 7.6 | -0.0 | 43.5 | 0.0 | 51.1 | 39.1 | 45.1 | 72.6 | 49.8 | 61.2 |
25 | Ted Breitenstein | SP | 11 | 1891-1901 | 0.5% | 1 | 50.5 | -0.3 | -0.7 | 51.8 | -0.2 | 50.5 | 48.2 | 49.3 | 72.6 | 49.8 | 61.2 |
bWAR data courtesy of Baseball-Reference.com