Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
2023 Hall of Fame Voting
BBWAA Voting | Wins Above Replacement | Player | Avg HOFer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Yrs | High% | Chance | WAR | Off | Fld | Pit | Adj | Total | Peak | JAWS | Total | Peak | JAWS |
1 | Bronson Arroyo | SP | 16 | 1st | 23.7 | -1.2 | -0.1 | 24.9 | 0.1 | 23.7 | 22.8 | 23.2 | 72.6 | 49.8 | 61.2 | |
2 | Erick Aybar | SS | 12 | 1st | 23.7 | 16.2 | -0.5 | 0.1 | 8.0 | 23.7 | 23.1 | 23.4 | 67.1 | 42.9 | 55.0 | |
3 | Carlos Beltran | CF | 20 | 1st | 69.6 | 68.0 | 3.1 | 0.0 | -1.5 | 69.6 | 44.4 | 57.0 | 70.9 | 44.4 | 57.7 | |
4 | Matt Cain | SP | 13 | 1st | 29.1 | -0.2 | -0.0 | 29.4 | 0.0 | 29.1 | 29.0 | 29.1 | 72.6 | 49.8 | 61.2 | |
5 | R. A. Dickey | SP | 15 | 1st | 23.9 | 0.6 | 0.0 | 23.3 | 0.0 | 23.9 | 22.6 | 23.3 | 72.6 | 49.8 | 61.2 | |
6 | Stephen Drew | SS | 12 | 1st | 17.0 | 10.8 | 0.3 | 0.0 | 6.0 | 17.0 | 17.5 | 17.3 | 67.1 | 42.9 | 55.0 | |
7 | Jacoby Ellsbury | CF | 11 | 1st | 31.1 | 25.0 | 3.4 | 0.0 | 2.8 | 31.1 | 27.9 | 29.5 | 70.9 | 44.4 | 57.7 | |
8 | Yunel Escobar | SS | 11 | 1st | 27.0 | 21.2 | -0.9 | 0.0 | 6.8 | 27.0 | 23.2 | 25.1 | 67.1 | 42.9 | 55.0 | |
9 | Andre Ethier | RF | 12 | 1st | 21.2 | 29.6 | -3.3 | 0.0 | -5.1 | 21.2 | 18.6 | 19.9 | 73.6 | 42.9 | 58.2 | |
10 | J. J. Hardy | SS | 13 | 1st | 28.4 | 10.5 | 9.0 | 0.0 | 8.9 | 28.4 | 24.4 | 26.4 | 67.1 | 42.9 | 55.0 | |
11 | Aaron Hill | 2B | 13 | 1st | 23.7 | 17.8 | 1.8 | 0.0 | 4.1 | 23.7 | 23.9 | 23.8 | 69.4 | 44.3 | 56.9 | |
12 | John Lackey | SP | 15 | 1st | 37.6 | -0.8 | -0.0 | 38.4 | 0.0 | 37.6 | 29.3 | 33.4 | 72.6 | 49.8 | 61.2 | |
13 | Adam Lind | 1B | 12 | 1st | 11.9 | 23.1 | -3.3 | 0.0 | -7.9 | 11.9 | 12.6 | 12.2 | 66.7 | 42.6 | 54.6 | |
14 | Mike Napoli | C | 12 | 1st | 27.2 | 29.0 | -0.6 | 0.0 | -1.2 | 27.2 | 22.7 | 25.0 | 59.4 | 38.3 | 48.9 | |
15 | Jhonny Peralta | SS | 15 | 1st | 31.7 | 24.5 | -1.8 | 0.0 | 9.0 | 31.7 | 27.1 | 29.4 | 67.1 | 42.9 | 55.0 | |
16 | Francisco Rodriguez | RP | 16 | 1st | 23.9 | 0.2 | 0.0 | 23.9 | -0.1 | 23.9 | 17.6 | 20.8 | 37.9 | 26.4 | 32.2 | |
17 | Carlos Ruiz | C | 12 | 1st | 22.5 | 11.6 | 4.0 | -0.0 | 6.8 | 22.5 | 21.0 | 21.7 | 59.4 | 38.3 | 48.9 | |
18 | Seth Smith | LF | 11 | 1st | 11.4 | 19.2 | -2.5 | 0.0 | -5.3 | 11.4 | 10.8 | 11.1 | 65.1 | 41.4 | 53.3 | |
19 | Huston Street | RP | 13 | 1st | 14.4 | 0.1 | 0.0 | 14.4 | -0.1 | 14.4 | 12.1 | 13.3 | 37.9 | 26.4 | 32.2 | |
20 | Jered Weaver | SP | 12 | 1st | 34.4 | -0.3 | 0.0 | 34.6 | 0.0 | 34.4 | 31.1 | 32.7 | 72.6 | 49.8 | 61.2 | |
21 | Rickie Weeks | 2B | 14 | 1st | 11.7 | 22.7 | -13.0 | 0.0 | 2.0 | 11.7 | 13.9 | 12.8 | 69.4 | 44.3 | 56.9 | |
22 | Jayson Werth | RF | 15 | 1st | 29.0 | 35.8 | -0.3 | 0.0 | -6.4 | 29.0 | 27.4 | 28.2 | 73.6 | 42.9 | 58.2 |
bWAR data courtesy of Baseball-Reference.com