Eras Committees
Committees | Era | Upcoming |
---|---|---|
Today's Game | 1988-Pres | 2021, 2023 |
Modern Baseball | 1970-1987 | 2019, 2022 |
Golden Days | 1950-1969 | 2020, 2025, 2030 |
Early Baseball | 1871-1949 | 2020, 2030, 2040 |
Show Links
Links:
- Official Site
- HoFers
- Education
- MLB.com
- Baseball-Almanac
- BR Bullpen
- Wikipedia
- ESPN
- Baseball-Fever
- Dressed to the Nines (Uniform Database)
Hall of Famers vs Non-Hall of Famers
Hall of Famers
Rk | Player | Pos | WAR |
---|---|---|---|
1 | Babe Ruth | RF | 182.4 |
2 | Walter Johnson | SP | 164.3 |
3 | Cy Young | SP | 163.6 |
4 | Willie Mays | CF | 156.4 |
5 | Ty Cobb | CF | 151.0 |
6 | Hank Aaron | RF | 143.0 |
7 | Tris Speaker | CF | 134.0 |
8 | Honus Wagner | SS | 130.8 |
9 | Stan Musial | LF | 128.2 |
10 | Rogers Hornsby | 2B | 127.0 |
11 | Eddie Collins | 2B | 124.0 |
12 | Ted Williams | LF | 123.1 |
13 | Pete Alexander | SP | 118.9 |
14 | Kid Nichols | SP | 116.1 |
15 | Lou Gehrig | 1B | 112.4 |
16 | Rickey Henderson | LF | 111.2 |
17 | Mickey Mantle | CF | 110.3 |
18 | Tom Seaver | SP | 109.9 |
19 | Mel Ott | RF | 107.8 |
20 | Nap Lajoie | 2B | 107.4 |
21 | Frank Robinson | RF | 107.3 |
22 | Lefty Grove | SP | 107.0 |
23 | Mike Schmidt | 3B | 106.8 |
24 | Greg Maddux | SP | 106.6 |
25 | Christy Mathewson | SP | 103.9 |
26 | Randy Johnson | SP | 101.1 |
27 | Joe Morgan | 2B | 100.6 |
28 | Warren Spahn | SP | 99.7 |
29 | Eddie Mathews | 3B | 96.6 |
30 | Jimmie Foxx | 1B | 96.6 |
31 | Carl Yastrzemski | LF | 96.4 |
32 | Phil Niekro | SP | 95.9 |
33 | Cal Ripken | SS | 95.9 |
34 | Roberto Clemente | RF | 94.5 |
35 | Bert Blyleven | SP | 94.4 |
36 | Cap Anson | 1B | 94.3 |
37 | Al Kaline | RF | 92.8 |
38 | Wade Boggs | 3B | 91.4 |
39 | Eddie Plank | SP | 91.0 |
40 | Steve Carlton | SP | 90.2 |
41 | Gaylord Perry | SP | 90.0 |
42 | Bob Gibson | SP | 89.1 |
43 | George Brett | 3B | 88.7 |
44 | Tim Keefe | SP | 86.9 |
45 | Robin Roberts | SP | 85.9 |
46 | Chipper Jones | 3B | 85.2 |
47 | George Davis | SS | 84.3 |
48 | Roger Connor | 1B | 84.3 |
49 | Fergie Jenkins | SP | 84.1 |
50 | Pedro Martinez | SP | 83.9 |
51 | Ken Griffey | CF | 83.8 |
52 | John Clarkson | SP | 83.2 |
53 | Mike Mussina | SP | 82.8 |
54 | Rod Carew | 2B | 81.3 |
55 | Nolan Ryan | SP | 81.2 |
56 | Charlie Gehringer | 2B | 80.7 |
57 | Tom Glavine | SP | 80.7 |
58 | Jeff Bagwell | 1B | 79.9 |
59 | Dan Brouthers | 1B | 78.7 |
60 | Brooks Robinson | 3B | 78.4 |
61 | Joe DiMaggio | CF | 78.1 |
62 | Robin Yount | SS | 77.3 |
63 | Ozzie Smith | SS | 76.9 |
64 | Bobby Wallace | SS | 76.3 |
65 | Paul Molitor | DH | 75.7 |
66 | Old Hoss Radbourn | SP | 75.4 |
67 | Sam Crawford | RF | 75.3 |
68 | Johnny Bench | C | 75.2 |
69 | Luke Appling | SS | 74.5 |
70 | Reggie Jackson | RF | 74.0 |
71 | Frank Thomas | 1B | 73.9 |
72 | Pud Galvin | SP | 73.5 |
73 | Jim Thome | 1B | 72.9 |
74 | Arky Vaughan | SS | 72.9 |
75 | Paul Waner | RF | 72.8 |
76 | Harry Heilmann | RF | 72.2 |
77 | Johnny Mize | 1B | 70.9 |
78 | Alan Trammell | SS | 70.7 |
79 | Ted Lyons | SP | 70.7 |
80 | Ron Santo | 3B | 70.5 |
81 | Barry Larkin | SS | 70.4 |
82 | Frankie Frisch | 2B | 70.4 |
83 | Gary Carter | C | 70.1 |
84 | Ed Delahanty | LF | 69.7 |
85 | Tim Raines | LF | 69.4 |
86 | Tony Gwynn | RF | 69.2 |
87 | John Smoltz | SP | 69.0 |
88 | Red Ruffing | SP | 68.9 |
89 | Al Simmons | LF | 68.8 |
90 | Ivan Rodriguez | C | 68.7 |
91 | Eddie Murray | 1B | 68.7 |
92 | Carlton Fisk | C | 68.5 |
93 | Edgar Martinez | DH | 68.4 |
94 | Jim Palmer | SP | 68.4 |
95 | Carl Hubbell | SP | 68.3 |
96 | Ryne Sandberg | 2B | 68.0 |
97 | Fred Clarke | LF | 67.9 |
98 | Ernie Banks | SS | 67.5 |
99 | Don Drysdale | SP | 67.1 |
100 | Roberto Alomar | 2B | 67.1 |
101 | Don Sutton | SP | 66.7 |
102 | Joe Cronin | SS | 66.4 |
103 | Duke Snider | CF | 66.4 |
104 | Pee Wee Reese | SS | 66.3 |
105 | Goose Goslin | LF | 66.1 |
106 | Ed Walsh | SP | 65.8 |
107 | Amos Rusie | SP | 65.8 |
108 | Craig Biggio | 2B | 65.5 |
109 | Andre Dawson | CF | 64.8 |
110 | Willie McCovey | 1B | 64.5 |
111 | Roy Halladay | SP | 64.3 |
112 | Dave Winfield | RF | 64.2 |
113 | Vic Willis | SP | 64.2 |
114 | Richie Ashburn | CF | 63.9 |
115 | Red Faber | SP | 63.9 |
116 | Billy Williams | LF | 63.7 |
117 | Bob Feller | SP | 63.4 |
118 | Billy Hamilton | CF | 63.3 |
119 | Lou Boudreau | SS | 63.0 |
120 | Juan Marichal | SP | 62.9 |
121 | Home Run Baker | 3B | 62.8 |
122 | Clark Griffith | SP | 62.5 |
123 | Hal Newhouser | SP | 62.5 |
124 | Monte Ward | SS | 62.3 |
125 | Mickey Welch | SP | 62.3 |
126 | Dennis Eckersley | SP | 62.0 |
127 | Jackie Robinson | 2B | 61.4 |
128 | Jake Beckley | 1B | 61.3 |
129 | Stan Coveleski | SP | 60.9 |
130 | Early Wynn | SP | 60.7 |
131 | Harmon Killebrew | 1B | 60.4 |
132 | Zack Wheat | LF | 60.2 |
133 | Gabby Hartnett | C | 60.1 |
134 | Dazzy Vance | SP | 60.0 |
135 | Yogi Berra | C | 59.8 |
136 | Mike Piazza | C | 59.6 |
137 | Jesse Burkett | LF | 59.6 |
138 | Vladimir Guerrero | RF | 59.4 |
139 | Jim Bunning | SP | 59.4 |
140 | Bill Dickey | C | 58.4 |
141 | Joe McGinnity | SP | 57.9 |
142 | Rube Waddell | SP | 57.9 |
143 | Hank Greenberg | 1B | 57.6 |
144 | Willie Stargell | LF | 57.5 |
145 | Mordecai Brown | SP | 57.4 |
146 | Joe Gordon | 2B | 57.2 |
147 | Whitey Ford | SP | 56.9 |
148 | George Sisler | 1B | 56.3 |
149 | Mariano Rivera | RP | 56.2 |
150 | Luis Aparicio | SS | 55.8 |
151 | Eppa Rixey | SP | 55.8 |
152 | Joe Medwick | LF | 55.6 |
153 | Enos Slaughter | RF | 55.3 |
154 | Billy Herman | 2B | 54.8 |
155 | Willie Keeler | RF | 54.2 |
156 | Bill Terry | 1B | 54.2 |
157 | Tony Perez | 1B | 54.0 |
158 | Max Carey | CF | 54.0 |
159 | Joe Sewell | SS | 53.7 |
160 | Harry Hooper | RF | 53.5 |
161 | Jimmy Collins | 3B | 53.3 |
162 | Elmer Flick | RF | 53.2 |
163 | Joe Tinker | SS | 53.1 |
164 | Sam Rice | RF | 52.7 |
165 | Burleigh Grimes | SP | 52.7 |
166 | Waite Hoyt | SP | 52.6 |
167 | Bid McPhee | 2B | 52.5 |
168 | Jim O'Rourke | LF | 52.2 |
169 | Bobby Doerr | 2B | 51.2 |
170 | Kirby Puckett | CF | 51.1 |
171 | Joe Kelley | LF | 50.6 |
172 | Orlando Cepeda | 1B | 50.2 |
173 | Tony Lazzeri | 2B | 50.0 |
174 | Larry Doby | CF | 49.6 |
175 | Ralph Kiner | LF | 49.4 |
176 | Nellie Fox | 2B | 49.0 |
177 | Sandy Koufax | SP | 48.9 |
178 | Mickey Cochrane | C | 48.5 |
179 | Dave Bancroft | SS | 48.5 |
180 | Earl Averill | CF | 48.0 |
181 | Buck Ewing | C | 47.9 |
182 | Bob Lemon | SP | 47.9 |
183 | Jim Rice | LF | 47.7 |
184 | Johnny Evers | 2B | 47.7 |
185 | Chief Bender | SP | 47.3 |
186 | Ernie Lombardi | C | 46.8 |
187 | Hoyt Wilhelm | RP | 46.8 |
188 | Kiki Cuyler | RF | 46.7 |
189 | King Kelly | RF | 46.0 |
190 | Dizzy Dean | SP | 45.8 |
191 | Heinie Manush | LF | 45.8 |
192 | Frank Chance | 1B | 45.7 |
193 | Deacon White | 3B | 45.5 |
194 | Herb Pennock | SP | 45.5 |
195 | Lou Brock | LF | 45.3 |
196 | Edd Roush | CF | 45.3 |
197 | Addie Joss | SP | 44.7 |
198 | Sam Thompson | RF | 44.4 |
199 | Travis Jackson | SS | 44.0 |
200 | Chuck Klein | RF | 43.6 |
201 | Jack Morris | SP | 43.4 |
202 | Roger Bresnahan | C | 43.3 |
203 | Hugh Duffy | CF | 43.1 |
204 | Rabbit Maranville | SS | 42.8 |
205 | Earle Combs | CF | 42.5 |
206 | Jack Chesbro | SP | 42.5 |
207 | Hughie Jennings | SS | 42.3 |
208 | Red Schoendienst | 2B | 42.3 |
209 | Rich Gossage | RP | 41.2 |
210 | Catfish Hunter | SP | 40.9 |
211 | Phil Rizzuto | SS | 40.8 |
212 | Hack Wilson | CF | 38.9 |
213 | Harold Baines | DH | 38.7 |
214 | Lefty Gomez | SP | 38.4 |
215 | George Kell | 3B | 37.4 |
216 | Roy Campanella | C | 37.0 |
217 | Bill Mazeroski | 2B | 36.5 |
218 | Pie Traynor | 3B | 36.2 |
219 | Jim Bottomley | 1B | 35.3 |
220 | Rick Ferrell | C | 33.7 |
221 | Ray Schalk | C | 33.2 |
222 | Jesse Haines | SP | 32.7 |
223 | Rube Marquard | SP | 32.6 |
224 | Ross Youngs | RF | 32.1 |
225 | Chick Hafey | LF | 30.1 |
226 | Lee Smith | RP | 28.9 |
227 | Freddie Lindstrom | 3B | 28.3 |
228 | Trevor Hoffman | RP | 27.9 |
229 | High Pockets Kelly | 1B | 25.6 |
230 | Rollie Fingers | RP | 25.6 |
231 | Lloyd Waner | CF | 24.1 |
232 | Bruce Sutter | RP | 24.1 |
233 | Monte Irvin | LF | 21.3 |
234 | Tommy McCarthy | RF | 14.6 |
235 | Satchel Paige | RP | 8.9 |
236 | Willard Brown | RF | -0.7 |
Non-Hall of Famers
Rk | Player | Pos | WAR |
---|---|---|---|
1 | Barry Bonds | LF | 162.8 |
2 | Roger Clemens | SP | 139.2 |
3 | Pete Rose | LF | 79.7 |
4 | Curt Schilling | SP | 79.5 |
5 | Jim McCormick | SP | 76.2 |
6 | Bill Dahlen | SS | 75.4 |
7 | Lou Whitaker | 2B | 75.1 |
8 | Larry Walker | RF | 72.7 |
9 | Rafael Palmeiro | 1B | 71.9 |
10 | Bobby Grich | 2B | 71.1 |
11 | Scott Rolen | 3B | 70.2 |
12 | Rick Reuschel | SP | 69.5 |
13 | Manny Ramirez | LF | 69.4 |
14 | Kenny Lofton | CF | 68.3 |
15 | Graig Nettles | 3B | 68.0 |
16 | Kevin Brown | SP | 67.8 |
17 | Dwight Evans | RF | 67.1 |
18 | Tony Mullane | SP | 66.5 |
19 | Buddy Bell | 3B | 66.3 |
20 | Luis Tiant | SP | 66.0 |
21 | Willie Randolph | 2B | 65.9 |
22 | Reggie Smith | RF | 64.6 |
23 | Ken Boyer | 3B | 62.8 |
24 | Andruw Jones | CF | 62.8 |
25 | David Cone | SP | 62.3 |
26 | Joe Jackson | RF | 62.2 |
27 | Mark McGwire | 1B | 62.2 |
28 | Jack Glasscock | SS | 61.6 |
29 | Tommy John | SP | 61.5 |
30 | Sal Bando | 3B | 61.5 |
31 | Todd Helton | 1B | 61.2 |
32 | Tommy Bond | SP | 60.9 |
33 | Willie Davis | CF | 60.7 |
34 | Charlie Buffinton | SP | 60.7 |
35 | Wes Ferrell | SP | 60.7 |
36 | Gary Sheffield | RF | 60.5 |
37 | Jim Edmonds | CF | 60.4 |
38 | Keith Hernandez | 1B | 60.4 |
39 | Al Spalding* | SP | 60.3 |
40 | Andy Pettitte | SP | 60.2 |
41 | Bob Caruthers | SP | 59.6 |
42 | Sherry Magee | LF | 59.3 |
43 | Bret Saberhagen | SP | 58.8 |
44 | Darrell Evans | 3B | 58.8 |
45 | Dick Allen | 3B | 58.7 |
46 | Sammy Sosa | RF | 58.6 |
47 | Jack Quinn | SP | 58.5 |
48 | Eddie Cicotte | SP | 58.4 |
49 | Urban Shocker | SP | 58.3 |
50 | John Olerud | 1B | 58.2 |
51 | Bobby Bonds | RF | 57.9 |
52 | Chuck Finley | SP | 57.9 |
53 | Joe Torre* | C | 57.6 |
54 | Bob Johnson | LF | 57.3 |
55 | Frank Tanana | SP | 57.1 |
56 | Jack Powell | SP | 56.6 |
57 | Will Clark | 1B | 56.5 |
58 | Dave Stieb | SP | 56.4 |
59 | Johnny Damon | CF | 56.4 |
60 | Robin Ventura | 3B | 56.1 |
61 | Jim Whitney | SP | 56.1 |
62 | Orel Hershiser | SP | 56.0 |
63 | Jimmy Wynn | CF | 55.9 |
64 | George Uhle | SP | 55.6 |
65 | Chet Lemon | CF | 55.6 |
66 | Jeff Kent | 2B | 55.4 |
67 | Bobby Mathews | SP | 55.1 |
68 | Kevin Appier | SP | 54.5 |
69 | Jose Cruz | LF | 54.4 |
70 | Vada Pinson | CF | 54.3 |
71 | Ron Cey | 3B | 53.8 |
72 | Jerry Koosman | SP | 53.6 |
73 | Wilbur Cooper | SP | 53.5 |
74 | David Wells | SP | 53.5 |
75 | Bucky Walters | SP | 53.4 |
76 | Billy Pierce | SP | 53.4 |
77 | Bert Campaneris | SS | 53.1 |
78 | Jack Clark | RF | 53.1 |
79 | Dwight Gooden | SP | 52.9 |
80 | Cesar Cedeno | CF | 52.8 |
81 | Fred McGriff | 1B | 52.6 |
82 | Stan Hack | 3B | 52.6 |
83 | Babe Adams | SP | 52.2 |
84 | Lance Berkman | LF | 52.1 |
85 | Norm Cash | 1B | 52.0 |
86 | Larry Jackson | SP | 52.0 |
87 | Luis Gonzalez | LF | 51.8 |
88 | Al Orth | SP | 51.8 |
89 | Johan Santana | SP | 51.7 |
90 | Brian Downing | DH | 51.5 |
91 | Toby Harrah | 3B | 51.4 |
92 | Carl Mays | SP | 51.1 |
93 | Brian Giles | RF | 51.1 |
94 | Tony Phillips | LF | 50.9 |
95 | Minnie Minoso | LF | 50.5 |
96 | Ted Breitenstein | SP | 50.5 |
97 | Kenny Rogers | SP | 50.4 |
98 | Jim Kaat | SP | 50.4 |
99 | Silver King | SP | 50.4 |
100 | Bob Elliott | 3B | 50.4 |
101 | Ted Simmons | C | 50.3 |
102 | Fred Lynn | CF | 50.2 |
103 | Tommy Bridges | SP | 50.1 |
104 | Roy Oswalt | SP | 50.1 |
105 | Mark Langston | SP | 50.1 |
106 | Wilbur Wood | SP | 50.0 |
107 | Eddie Rommel | SP | 49.8 |
108 | Jamie Moyer | SP | 49.8 |
109 | Ellis Burks | CF | 49.8 |
110 | Brett Butler | CF | 49.7 |
111 | Dizzy Trout | SP | 49.6 |
112 | Bernie Williams | CF | 49.6 |
113 | Jimmy Sheckard | LF | 49.5 |
114 | Dutch Leonard | SP | 49.0 |
115 | Jimmy Key | SP | 48.9 |
116 | Dennis Martinez | SP | 48.7 |
117 | Jim Fregosi | SS | 48.7 |
118 | Jack Stivetts | SP | 48.5 |
119 | Larry Gardner | 3B | 48.3 |
120 | Heinie Groh | 3B | 48.2 |
121 | Dolf Luque | SP | 48.0 |
122 | Mickey Lolich | SP | 48.0 |
123 | Wally Schang | C | 48.0 |
124 | Ron Guidry | SP | 47.8 |
125 | Bobby Veach | LF | 47.7 |
126 | George Mullin | SP | 47.5 |
127 | Bobo Newsom | SP | 47.4 |
128 | Miguel Tejada | SS | 47.3 |
129 | Devon White | CF | 47.3 |
130 | Nap Rucker | SP | 47.3 |
131 | Jesse Tannehill | SP | 47.2 |
132 | Tommy Leach | CF | 47.0 |
133 | Art Fletcher | SS | 47.0 |
134 | Buddy Myer | 2B | 46.9 |
135 | Frank Viola | SP | 46.9 |
136 | Joe Judge | 1B | 46.9 |
137 | Roy White | LF | 46.8 |
138 | Gene Tenace | C | 46.8 |
139 | Lave Cross | 3B | 46.7 |
140 | Mike Cameron | CF | 46.7 |
141 | Bob Shawkey | SP | 46.7 |
142 | Doc White | SP | 46.7 |
143 | Matt Williams | 3B | 46.6 |
144 | Dale Murphy | CF | 46.5 |
145 | Hippo Vaughn | SP | 46.5 |
146 | Ed Konetchy | 1B | 46.5 |
147 | Mark Grace | 1B | 46.4 |
148 | Lon Warneke | SP | 46.2 |
149 | Willie Wilson | CF | 46.1 |
150 | Thurman Munson | C | 46.1 |
151 | Murry Dickson | SP | 45.9 |
152 | Rusty Staub | RF | 45.8 |
153 | Javier Vazquez | SP | 45.7 |
154 | John McGraw* | 3B | 45.7 |
155 | Del Pratt | 2B | 45.6 |
156 | Omar Vizquel | SS | 45.6 |
157 | Vern Stephens | SS | 45.5 |
158 | Brad Radke | SP | 45.4 |
159 | Tony Fernandez | SS | 45.3 |
160 | Larry French | SP | 45.2 |
161 | Larry Doyle | 2B | 45.1 |
162 | Vida Blue | SP | 45.1 |
163 | Roger Peckinpaugh | SS | 45.0 |
164 | Harry Stovey | LF | 45.0 |
165 | J. D. Drew | RF | 44.9 |
166 | Claude Passeau | SP | 44.9 |
167 | Paul Hines | CF | 44.9 |
168 | Gil Hodges | 1B | 44.8 |
169 | Rocky Colavito | RF | 44.8 |
170 | Bill Freehan | C | 44.8 |
171 | Chuck Knoblauch | 2B | 44.8 |
172 | Steve Rogers | SP | 44.7 |
173 | Carlos Delgado | 1B | 44.4 |
174 | Steve Finley | CF | 44.3 |
175 | Cupid Childs | 2B | 44.3 |
176 | Mel Harder | SP | 44.3 |
177 | Nomar Garciaparra | SS | 44.2 |
178 | Red Lucas | SP | 44.2 |
179 | George Foster | LF | 44.2 |
180 | Noodles Hahn | SP | 44.1 |
181 | Fred Tenney | 1B | 43.9 |
182 | Carlos Zambrano | SP | 43.9 |
183 | Milt Pappas | SP | 43.7 |
184 | Bob Welch | SP | 43.7 |
185 | Al Oliver | CF | 43.7 |
186 | Julio Franco | 2B | 43.5 |
187 | Jimmy Ryan | CF | 43.5 |
188 | Fielder Jones | CF | 43.2 |
189 | Curt Simmons | SP | 43.2 |
190 | Mel Stottlemyre | SP | 43.1 |
191 | Al Dark | SS | 43.1 |
192 | Charlie Keller | LF | 43.1 |
193 | Tony Oliva | RF | 43.1 |
194 | Sad Sam Jones | SP | 43.0 |
195 | Ned Garver | SP | 42.9 |
196 | Dolph Camilli | 1B | 42.8 |
197 | Amos Otis | CF | 42.8 |
198 | Jorge Posada | C | 42.8 |
199 | Bill Donovan | SP | 42.7 |
200 | Dixie Walker | RF | 42.7 |
201 | Ken Williams | LF | 42.6 |
202 | Mike Smith | LF | 42.6 |
203 | Schoolboy Rowe | SP | 42.5 |
204 | Lenny Dykstra | CF | 42.5 |
205 | Jose Canseco | RF | 42.4 |
206 | Davey Lopes | 2B | 42.4 |
207 | Don Mattingly | 1B | 42.4 |
208 | Felipe Alou | RF | 42.2 |
209 | Darryl Strawberry | RF | 42.2 |
210 | Wally Berger | CF | 42.1 |
211 | Gary Gaetti | 3B | 42.1 |
212 | Harry Brecheen | SP | 42.0 |
213 | John Candelaria | SP | 41.9 |
214 | Curt Flood | CF | 41.9 |
215 | Sam McDowell | SP | 41.8 |
216 | Ken Singleton | RF | 41.8 |
217 | Ben Chapman | CF | 41.8 |
218 | Bill Nicholson | RF | 41.8 |
219 | Doug DeCinces | 3B | 41.7 |
220 | Jason Kendall | C | 41.7 |
221 | Jim Perry | SP | 41.6 |
222 | Placido Polanco | 2B | 41.5 |
223 | Mike Tiernan | RF | 41.5 |
224 | Fernando Valenzuela | SP | 41.4 |
225 | Sam Leever | SP | 41.4 |
226 | Andy Van Slyke | CF | 41.3 |
227 | George Van Haltren | CF | 41.3 |
228 | Jack Fournier | 1B | 41.3 |
229 | Kid Gleason | SP | 41.2 |
230 | Hooks Dauss | SP | 41.2 |
231 | Claude Osteen | SP | 41.2 |
232 | Tom Candiotti | SP | 41.1 |
233 | Augie Galan | LF | 41.1 |
234 | Frank Dwyer | SP | 41.0 |
235 | Hardy Richardson | 2B | 41.0 |
236 | Mark Belanger | SS | 40.9 |
* Hall of Famer as non-player