Championship Win Probability Added
Rk | cWPA | Play Description | Batter/Pitcher | Game | Inn | Outs | Rnrs | Score |
---|---|---|---|---|---|---|---|---|
1 | .348 |
Kendrick: 2-Run Home Run (Soto scores) |
2019 World Series Gm 7 | ↑7 | 1 |
![]() |
1-2 | |
2 | .126 |
Soto: Single to RF (Eaton scores) |
2019 World Series Gm 7 | ↑8 | 2 |
![]() |
3-2 | |
3 | .108 |
Rendon: 2-Run Home Run (Gomes scores) |
2019 World Series Gm 6 | ↑7 | 2 |
![]() |
3-2 | |
4 | .107 |
Rendon: Solo Home Run |
2019 World Series Gm 7 | ↑7 | 1 |
![]() |
0-2 | |
5 | .102 |
Correa: Single to 3B (Gurriel scores), Alvarez to 3B |
2019 World Series Gm 7 | ↓5 | 2 |
![]() |
1-0 | |
6 | .096 |
Gurriel: Solo Home Run |
2019 World Series Gm 7 | ↓2 | 0 |
![]() |
0-0 | |
7 | .095 |
Altuve: 2-Run Home Run (Springer scores) |
2019 ALCS Gm 6 | ↓9 | 2 |
![]() |
4-4 | |
8 | .088 |
Alvarez: 2-Run Home Run (Gurriel scores) |
2019 World Series Gm 5 | ↑2 | 1 |
![]() |
0-0 | |
9 | .077 |
LeMahieu: 2-Run Home Run (Urshela scores) |
2019 ALCS Gm 6 | ↑9 | 1 |
![]() |
2-4 | |
10 | .076 |
Kendrick: Double Play |
2019 World Series Gm 7 | ↑2 | 0 |
![]() |
0-0 |
Championship Win Probability Added
Rk | Player | Team | G | Plays | WPA | cWPA |
---|---|---|---|---|---|---|
1 | Juan Soto | WAS | 17 | 77 | 1.2 | 0.411 |
2 | Howie Kendrick | WAS | 17 | 68 | 0.3 | 0.303 |
3 | Anthony Rendon | WAS | 17 | 77 | 0.9 | 0.292 |
4 | Gerrit Cole | HOU | 5 | 142 | 1.2 | 0.255 |
5 | Zack Greinke | HOU | 5 | 111 | 0.0 | 0.219 |
6 | Stephen Strasburg | WAS | 6 | 154 | 0.9 | 0.209 |
7 | Patrick Corbin | WAS | 8 | 110 | -0.2 | 0.165 |
8 | Sean Doolittle | WAS | 9 | 37 | 0.6 | 0.147 |
9 | Max Scherzer | WAS | 6 | 134 | 0.7 | 0.129 |
10 | George Springer | HOU | 18 | 92 | 0.3 | 0.122 |
11 | Daniel Hudson | WAS | 9 | 45 | 0.6 | 0.095 |
12 | Walker Buehler | LAD | 2 | 53 | 0.5 | 0.079 |
13 | Jose Urquidy | HOU | 4 | 43 | 0.3 | 0.075 |
14 | Carlos Correa | HOU | 18 | 74 | 0.2 | 0.075 |
15 | DJ LeMahieu | NYY | 9 | 45 | 0.4 | 0.072 |
16 | Joe Smith | HOU | 10 | 34 | 0.4 | 0.068 |
17 | Dansby Swanson | ATL | 5 | 20 | 0.6 | 0.065 |
18 | Miles Mikolas | STL | 3 | 54 | 0.5 | 0.063 |
19 | Adam Duvall | ATL | 5 | 12 | 0.5 | 0.062 |
20 | Andrew Miller | STL | 6 | 18 | 0.5 | 0.061 |
All-Time (Top 5) | ||||
---|---|---|---|---|
Player | Pos | Born | Age | WAR |
Joe Kelley | LF | 1871 | (1943) | 50.6 |
Cy Seymour | CF | 1872 | (1919) | 40.9 |
Doc Medich | SP | 1948 | 71 | 19.6 |
Mike Mitchell | RF | 1879 | (1961) | 19.1 |
Juan Samuel | 2B | 1960 | 59 | 17.0 |
Active (Top 3) | ||||
Player | Pos | Born | Age | WAR |
Adam Engel | CF | 1991 | 28 | 0.5 |
Hunter Harvey | RP | 1994 | 25 | 0.3 |
Geoff Hartlieb | RP | 1993 | 26 | -0.9 |

- ⚾ Made purely with CSS & HTML
- ⚾ Uses CSS Animations & Transforms
- ⚾ Turn sound on
- ⚾ Desktop browser recommended