Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 2018)
2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | BA100 | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | STL | 22 | 4 | 30.0 | 9.5 | 3.9 | 15.6 | 1.1 | 9.0 | .543 | 19.9 | .562 | Jack Flaherty | ||||||
2 | TBR | 26 | 6 | 18.4 | 9.8 | 1.1 | 6.9 | 0.6 | 8.2 | .556 | 11.0 | .593 | Willy Adames | ||||||
3 | ATL | 24 | 8 | 16.1 | 8.4 | 0.5 | 8.3 | -1.1 | 4.6 | .556 | 10.6 | .599 | Ronald Acuna | ||||||
4 | LAD | 17 | 4 | 13.8 | 6.8 | 1.2 | 6.5 | -0.7 | 4.2 | .564 | 10.2 | .654 | Walker Buehler | ||||||
5 | TOR | 24 | 4 | 13.7 | 15.0 | -3.7 | 2.2 | 0.1 | 4.6 | .451 | 9.5 | .414 | Cavan Biggio | ||||||
6 | LAA | 15 | 3 | 13.7 | 8.9 | 2.6 | 2.7 | -0.6 | 8.7 | .494 | 4.8 | .444 | Shohei Ohtani | ||||||
7 | WAS | 17 | 2 | 12.4 | 9.1 | 1.2 | 2.1 | 0.1 | 2.3 | .506 | 11.0 | .574 | Juan Soto | ||||||
8 | MIL | 14 | 6 | 11.3 | 4.0 | -0.2 | 7.5 | 0.1 | 3.4 | .589 | 6.5 | .549 | Josh Hader | ||||||
9 | OAK | 15 | 4 | 11.0 | 8.0 | -0.5 | 3.2 | 0.4 | 2.6 | .599 | 8.9 | .596 | Ramon Laureano | ||||||
10 | NYY | 24 | 6 | 10.8 | 14.0 | -4.0 | -0.1 | 0.8 | 6.8 | .617 | 3.6 | .636 | Gleyber Torres | ||||||
11 | PHI | 25 | 5 | 9.7 | 5.1 | -1.4 | 3.1 | 3.0 | 2.7 | .494 | 6.0 | .500 | Jorge Alfaro | ||||||
12 | SDP | 32 | 6 | 9.2 | 9.3 | -2.2 | 2.8 | -0.7 | -1.6 | .407 | 10.1 | .432 | Fernando Tatis | ||||||
13 | CLE | 13 | 2 | 9.0 | -0.3 | -0.5 | 9.4 | 0.5 | 1.1 | .562 | 8.3 | .574 | Shane Bieber | ||||||
14 | HOU | 23 | 4 | 7.7 | 6.7 | -1.1 | 3.6 | -1.4 | 0.8 | .636 | 8.2 | .660 | Yordan Alvarez | ||||||
15 | MIA | 21 | 2 | 7.4 | 0.5 | 0.2 | 6.8 | -0.2 | 0.1 | .391 | 7.7 | .352 | Brian Anderson | ||||||
16 | NYM | 17 | 1 | 7.0 | 12.5 | -1.1 | -4.0 | -0.5 | 0.1 | .475 | 8.2 | .531 | Jeff McNeil | ||||||
17 | CIN | 24 | 5 | 6.0 | 8.0 | -3.8 | 4.3 | -2.6 | 0.6 | .414 | 6.4 | .463 | Brad Keller | ||||||
18 | PIT | 23 | 2 | 5.3 | 15.2 | -4.9 | -4.6 | -0.5 | -0.4 | .509 | 4.8 | .426 | Bryan Reynolds | ||||||
19 | SFG | 14 | 1 | 4.5 | 0.4 | 1.1 | 3.7 | -0.8 | 4.9 | .451 | -0.7 | .475 | Reyes Moronta | ||||||
20 | ARI | 18 | 1 | 4.4 | -0.7 | 0.6 | 4.8 | -0.3 | 1.3 | .506 | 2.9 | .525 | Josh Taylor | ||||||
21 | CHC | 10 | 0 | 3.0 | 2.7 | 0.5 | -0.7 | 0.6 | 0.9 | .583 | 2.5 | .519 | David Bote | ||||||
22 | BAL | 18 | 3 | 2.3 | 1.7 | -2.5 | 2.9 | 0.3 | -0.3 | .290 | 2.9 | .333 | John Means | ||||||
23 | SEA | 11 | 1 | 1.4 | 3.5 | -0.3 | -0.2 | -1.5 | 0.8 | .549 | 2.2 | .420 | Mike Ford | ||||||
24 | COL | 14 | 3 | 1.4 | 0.3 | -0.1 | 0.8 | 0.4 | 1.3 | .558 | 0.2 | .438 | Ryan McMahon | ||||||
25 | MIN | 17 | 5 | 1.2 | 2.3 | -1.0 | -0.0 | -0.0 | -0.1 | .481 | 2.5 | .623 | Luis Arraez | ||||||
26 | TEX | 20 | 2 | 0.7 | 1.1 | 0.6 | -0.7 | -0.3 | 2.0 | .414 | -0.9 | .481 | Isiah Kiner-Falefa | ||||||
27 | BOS | 13 | 2 | 0.1 | 1.2 | -1.3 | 0.4 | -0.2 | -0.1 | .667 | 0.1 | .519 | Ty Buttrey | ||||||
28 | DET | 23 | 3 | -0.3 | 0.9 | -2.5 | 0.5 | 0.7 | -1.2 | .395 | 2.5 | .294 | Niko Goodrum | ||||||
29 | 1 | 0 | -0.5 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | Miguel Del Pozo | ||||||||||
30 | KCR | 21 | 0 | -2.9 | -2.3 | -0.2 | -1.3 | 0.9 | 1.1 | .358 | -2.8 | .364 | Scott Barlow | ||||||
31 | CHW | 19 | 5 | -3.2 | 0.8 | -4.2 | 0.9 | -0.7 | -4.1 | .383 | 1.3 | .447 | Aaron Bummer |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner