Show Graph
Show Links
Standings
National League East
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Braves | 90 | 72 | .556 | - | -2 | 100.0% | 17.8% | 49.3% | Brian Snitker | SunTrust Park |
2 | Washington Nationals | 82 | 80 | .506 | 8.0 | -8 | 40.1% | 0.0% | 12.7% | Dave Martinez | Nationals Park |
3 | Philadelphia Phillies | 80 | 82 | .494 | 10.0 | 4 | 60.4% | 0.0% | 26.8% | Gabe Kapler | Citizens Bank Park |
4 | New York Mets | 77 | 85 | .475 | 13.0 | -1 | 42.1% | 0.0% | 9.1% | Mickey Callaway | Citi Field |
5 | Miami Marlins | 63 | 98 | .391 | 26.5 | 6 | 19.9% | 0.0% | 2.0% | Don Mattingly | Marlins Park |
National League Central
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Brewers | 96 | 67 | .589 | - | 4 | 100.0% | 5.5% | 31.5% | Craig Counsell | Miller Park |
2 | Chicago Cubs | 95 | 68 | .583 | 1.0 | 1 | 93.1% | 0.0% | 43.5% | Joe Maddon | Wrigley Field |
3 | St. Louis Cardinals | 88 | 74 | .543 | 7.5 | -0 | 35.5% | 0.0% | 13.3% | Mike Matheny , Mike Shildt | Busch Stadium III |
4 | Pittsburgh Pirates | 82 | 79 | .509 | 13.0 | 2 | 38.0% | 0.0% | 10.2% | Clint Hurdle | PNC Park |
5 | Cincinnati Reds | 67 | 95 | .414 | 28.5 | -2 | 20.0% | 0.0% | 1.6% | Bryan Price , Jim Riggleman | Great American Ball Park |
National League West
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 92 | 71 | .564 | - | -10 | 100.0% | 4.5% | 24.9% | Dave Roberts | Dodger Stadium |
2 | Colorado Rockies | 91 | 72 | .558 | 1.0 | 6 | 90.0% | 0.0% | 27.4% | Buddy Black | Coors Field |
3 | Arizona Diamondbacks | 82 | 80 | .506 | 9.5 | -4 | 58.9% | 0.0% | 33.9% | Torey Lovullo | Chase Field |
4 | San Francisco Giants | 73 | 89 | .451 | 18.5 | 3 | 25.9% | 0.0% | 10.6% | Bruce Bochy | AT&T Park |
5 | San Diego Padres | 66 | 96 | .407 | 25.5 | 1 | 20.0% | 0.0% | 3.3% | Andy Green | Petco Park |
American League East
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Red Sox | 108 | 54 | .667 | - | 4 | 100.0% | 0.0% | 67.3% | Alex Cora | Fenway Park II |
2 | New York Yankees | 100 | 62 | .617 | 8.0 | 1 | 58.2% | 0.0% | 22.8% | Aaron Boone | Yankee Stadium III |
3 | Tampa Bay Rays | 90 | 72 | .556 | 18.0 | 1 | 21.6% | 0.0% | 2.5% | Kevin Cash | Tropicana Field |
4 | Toronto Blue Jays | 73 | 89 | .451 | 35.0 | 4 | 28.1% | 0.0% | 5.1% | John Gibbons | Rogers Centre |
5 | Baltimore Orioles | 47 | 115 | .290 | 61.0 | -7 | 21.6% | 0.0% | 1.8% | Buck Showalter | Oriole Park at Camden Yards |
American League Central
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Indians | 91 | 71 | .562 | - | -7 | 100.0% | 0.0% | 69.5% | Terry Francona | Progressive Field |
2 | Minnesota Twins | 78 | 84 | .481 | 13.0 | 1 | 35.3% | 0.0% | 12.9% | Paul Molitor | Target Field |
3 | Detroit Tigers | 64 | 98 | .395 | 27.0 | 0 | 28.3% | 0.0% | 10.0% | Ron Gardenhire | Comerica Park |
4 | Chicago White Sox | 62 | 100 | .383 | 29.0 | 0 | 25.9% | 0.0% | 3.8% | Rich Renteria | Guaranteed Rate Field |
5 | Kansas City Royals | 58 | 104 | .358 | 33.0 | -3 | 20.0% | 0.0% | 3.2% | Ned Yost | Kauffman Stadium |
American League West
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Astros | 103 | 59 | .636 | - | -6 | 100.0% | 0.0% | 56.1% | A. J. Hinch | Minute Maid Park |
2 | Oakland Athletics | 97 | 65 | .599 | 6.0 | 2 | 45.7% | 0.0% | 11.9% | Bob Melvin | O.co Coliseum |
3 | Seattle Mariners | 89 | 73 | .549 | 14.0 | 12 | 48.3% | 0.0% | 19.5% | Scott Servais | Safeco Field |
4 | Los Angeles Angels | 80 | 82 | .494 | 23.0 | -1 | 42.4% | 0.0% | 10.0% | Mike Scioscia | Angel Stadium |
5 | Texas Rangers | 67 | 95 | .414 | 36.0 | -3 | 20.3% | 0.0% | 2.0% | Jeff Banister | Globe Life Park in Arlington |