Show Graph
Show Links
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | OAK | 13129.1 | 68.7 | 5.2 | 58.0 | -2.2 | 9.1 | 3.8 | 80.6 | 73.7 | -3.5 | 6.9 | 3.5 | 10.4 | -0.0 |
2 | CHC | 11900.2 | 64.3 | 5.4 | 48.9 | 3.0 | 13.0 | -0.5 | 59.9 | 53.1 | 4.8 | -1.3 | 3.3 | 2.0 | -0.0 |
3 | ARI | 11803.0 | 52.0 | 4.4 | 39.0 | -0.4 | 16.0 | -2.5 | 76.6 | 46.7 | -3.6 | 32.8 | 0.7 | 33.5 | 0.0 |
4 | LAA | 12875.2 | 51.3 | 4.0 | 42.8 | 0.5 | 8.6 | -0.5 | 66.0 | 49.6 | 1.1 | 8.8 | 6.5 | 15.3 | 0.0 |
5 | TBR | 13026.2 | 50.3 | 3.9 | 40.9 | -0.9 | 9.3 | 1.0 | 89.6 | 75.4 | -0.8 | 16.3 | -1.3 | 15.1 | 0.0 |
6 | COL | 11708.2 | 48.0 | 4.1 | 49.8 | -1.4 | -0.3 | -0.2 | 57.6 | 56.5 | -0.5 | 5.9 | -4.4 | 1.5 | 0.0 |
7 | MIL | 11796.0 | 31.5 | 2.7 | 26.7 | -1.2 | 2.5 | 3.4 | 27.3 | 27.1 | -0.5 | -4.7 | 5.3 | 0.7 | 0.0 |
8 | SEA | 13006.1 | 27.6 | 2.1 | 31.8 | -0.8 | -2.1 | -1.2 | 21.8 | 33.8 | -2.0 | -10.2 | 0.2 | -10.0 | 0.0 |
9 | HOU | 13017.2 | 19.6 | 1.5 | 16.0 | -0.9 | 2.1 | 2.4 | 42.5 | 34.6 | -1.5 | 8.5 | 0.8 | 9.3 | 0.0 |
10 | CIN | 11618.0 | 14.5 | 1.3 | 0.8 | 4.3 | 8.0 | 1.4 | -8.5 | -5.0 | 0.9 | -1.1 | -3.3 | -4.4 | -0.0 |
11 | ATL | 11743.1 | 13.8 | 1.2 | 19.2 | -1.2 | -4.7 | 0.5 | 39.2 | 44.3 | 0.1 | -0.5 | -4.7 | -5.2 | -0.0 |
12 | CHW | 12900.0 | 13.7 | 1.1 | 20.8 | 1.0 | -7.0 | -1.1 | -19.6 | -8.3 | 0.5 | -6.6 | -5.2 | -11.8 | -0.0 |
13 | PIT | 11562.0 | 7.6 | 0.7 | -10.8 | 4.7 | 13.2 | 0.6 | -0.3 | -23.8 | 6.4 | 13.5 | 3.6 | 17.1 | 0.0 |
14 | WAS | 11658.0 | 7.1 | 0.6 | 9.8 | 0.1 | -3.8 | 1.0 | -15.2 | -6.4 | -4.7 | -10.0 | 5.9 | -4.1 | -0.0 |
15 | BOS | 13055.1 | 0.5 | 0.0 | -5.1 | 0.7 | 5.7 | -0.8 | 0.8 | 0.3 | 0.9 | -2.7 | 2.3 | -0.4 | 0.0 |
16 | STL | 11732.2 | -2.3 | -0.2 | 3.3 | 0.4 | -6.1 | 0.1 | -23.6 | -18.1 | -1.1 | -2.3 | -2.1 | -4.4 | 0.0 |
17 | TEX | 12825.0 | -2.9 | -0.2 | 7.5 | 1.7 | -11.4 | -0.7 | -19.9 | -3.6 | 1.2 | -12.8 | -4.8 | -17.6 | -0.0 |
18 | CLE | 13098.2 | -4.9 | -0.4 | -13.2 | 0.7 | 7.1 | 0.4 | -13.6 | -6.0 | -2.2 | -3.8 | -1.7 | -5.5 | -0.0 |
19 | SDP | 11746.0 | -6.2 | -0.5 | -10.1 | -0.9 | 1.1 | 3.6 | -51.9 | -49.0 | -1.1 | -0.2 | -1.6 | -1.8 | 0.0 |
20 | MIA | 11626.0 | -6.4 | -0.5 | -10.2 | 0.1 | 2.3 | 1.4 | 1.3 | -0.2 | 3.3 | -9.9 | 8.1 | -1.8 | 0.0 |
21 | SFG | 11780.2 | -7.9 | -0.7 | 3.9 | -1.4 | -10.1 | -0.4 | -0.5 | 15.0 | -2.4 | -11.1 | -2.0 | -13.0 | 0.0 |
22 | BAL | 12852.0 | -11.2 | -0.9 | -10.0 | 1.9 | -2.5 | -0.5 | -37.7 | -43.1 | 4.3 | -2.2 | 3.3 | 1.1 | -0.0 |
23 | NYY | 13045.2 | -14.7 | -1.1 | -26.4 | -1.5 | 12.7 | 0.5 | -47.4 | -53.3 | -0.3 | 7.5 | -1.2 | 6.3 | -0.0 |
24 | LAD | 11898.0 | -20.6 | -1.7 | -13.0 | 0.3 | -6.5 | -1.4 | -32.3 | -27.0 | 1.1 | -5.6 | -0.8 | -6.4 | -0.0 |
25 | DET | 12892.0 | -22.8 | -1.8 | -14.2 | 1.0 | -8.5 | -1.1 | -13.1 | -9.6 | 4.3 | -9.6 | 1.8 | -7.9 | -0.0 |
26 | KCR | 12860.0 | -23.1 | -1.8 | -24.7 | -0.5 | -0.1 | 2.2 | -32.7 | -33.9 | -0.6 | -1.6 | 3.5 | 1.9 | 0.0 |
27 | PHI | 11655.1 | -26.7 | -2.3 | -25.8 | -1.1 | -0.6 | 0.8 | -43.4 | -43.1 | -2.8 | 3.9 | -1.4 | 2.5 | 0.0 |
28 | MIN | 12950.2 | -28.1 | -2.2 | -17.9 | -1.7 | -6.2 | -2.3 | -41.7 | -37.6 | -2.0 | -0.1 | -2.0 | -2.1 | -0.0 |
29 | NYM | 11784.1 | -41.7 | -3.5 | -27.2 | -0.4 | -11.2 | -2.9 | -48.2 | -32.2 | 0.1 | -9.5 | -6.6 | -16.1 | 0.0 |
30 | TOR | 12936.1 | -43.8 | -3.4 | -45.1 | 0.6 | 1.2 | -0.6 | -52.6 | -49.2 | 0.6 | 1.6 | -5.7 | -4.1 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry