Show Graph
Show Links
Roster Analysis
Average Age | Avg | Draft | Trade | Free Agent | Amateur FA | Other | Home Grown | Orig | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Lg | W% | All | Bat | Pit | Tenure | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR | Pct | WAR |
1 | LAD | NL | .642 | 29.2 | 28.3 | 30.2 | 3.3 | 14.2 | 23.4% | 19.0 | 44.0% | 9.0 | 22.3% | 7.2 | 10.1% | 0.0 | 0.3% | 19.7 | 38.5% | 35.5 |
2 | CLE | AL | .630 | 29.0 | 28.6 | 29.4 | 4.6 | 12.7 | 25.7% | 33.1 | 48.9% | 6.0 | 11.9% | 8.0 | 12.9% | 1.3 | 0.6% | 20.4 | 37.1% | 23.5 |
3 | HOU | AL | .623 | 29.1 | 29.2 | 28.9 | 2.9 | 20.3 | 26.0% | 15.6 | 37.5% | 4.1 | 19.6% | 10.6 | 10.6% | 2.6 | 6.4% | 30.8 | 36.8% | 46.8 |
4 | WAS | NL | .599 | 30.0 | 29.5 | 30.5 | 3.9 | 21.5 | 30.2% | 13.1 | 33.2% | 10.0 | 32.3% | 1.5 | 4.4% | 0.0 | 0.0% | 24.0 | 36.5% | 41.2 |
5 | ARI | NL | .574 | 28.7 | 28.9 | 28.6 | 2.9 | 15.9 | 24.0% | 20.3 | 42.1% | 10.4 | 31.1% | -0.5 | 2.2% | 1.0 | 0.6% | 15.8 | 24.7% | 35.7 |
6 | BOS | AL | .574 | 28.4 | 27.9 | 28.8 | 3.0 | 16.6 | 29.8% | 18.2 | 37.8% | 3.5 | 20.7% | 4.2 | 7.5% | -0.4 | 4.2% | 21.9 | 39.2% | 48.5 |
7 | CHC | NL | .568 | 29.3 | 27.4 | 31.2 | 2.8 | 11.1 | 20.5% | 21.4 | 42.1% | 6.4 | 29.3% | 3.4 | 5.4% | 0.2 | 2.8% | 14.5 | 25.8% | 57.6 |
8 | NYY | AL | .562 | 28.6 | 29.2 | 28.1 | 3.3 | 15.3 | 25.8% | 22.2 | 37.4% | 5.6 | 21.9% | 9.6 | 11.3% | 0.4 | 3.6% | 25.7 | 44.1% | 50.0 |
9 | COL | NL | .537 | 27.8 | 29.0 | 26.7 | 3.2 | 23.3 | 35.8% | 10.3 | 31.6% | 1.1 | 18.1% | 0.9 | 7.6% | 2.4 | 6.9% | 24.2 | 43.4% | 36.3 |
10 | MIL | NL | .531 | 28.3 | 27.7 | 28.8 | 2.6 | 7.2 | 17.2% | 24.5 | 45.1% | 2.8 | 19.1% | 1.1 | 6.8% | 1.6 | 11.9% | 8.3 | 24.0% | 23.4 |
11 | MIN | AL | .525 | 28.8 | 27.6 | 30.0 | 3.5 | 17.8 | 39.3% | 2.8 | 12.3% | 8.5 | 28.9% | 6.8 | 15.5% | 0.7 | 4.0% | 24.6 | 54.8% | 35.0 |
12 | STL | NL | .512 | 28.7 | 28.7 | 28.7 | 4.3 | 23.5 | 52.4% | 5.9 | 14.5% | 6.4 | 26.1% | -0.8 | 3.4% | 1.3 | 3.7% | 23.3 | 55.4% | 31.7 |
13 | KCR | AL | .494 | 30.1 | 29.4 | 30.8 | 3.9 | 15.9 | 34.9% | 2.5 | 19.8% | 8.6 | 32.3% | 1.5 | 12.3% | 0.3 | 0.7% | 17.4 | 47.2% | 31.5 |
14 | LAA | AL | .494 | 30.1 | 30.5 | 29.8 | 2.5 | 11.0 | 18.7% | 14.1 | 42.2% | 1.5 | 25.8% | 0.7 | 3.5% | 3.0 | 9.9% | 11.7 | 22.1% | 32.1 |
15 | TBR | AL | .494 | 28.4 | 28.7 | 28.0 | 3.1 | 13.1 | 29.6% | 19.1 | 52.6% | 2.9 | 11.2% | 1.0 | 3.3% | -0.7 | 3.3% | 14.1 | 32.9% | 32.3 |
16 | SEA | AL | .481 | 29.3 | 30.2 | 28.4 | 2.6 | 11.3 | 21.0% | 13.1 | 50.8% | 9.6 | 18.9% | 1.9 | 6.5% | -2.0 | 2.8% | 13.5 | 28.5% | 32.5 |
17 | TEX | AL | .481 | 29.2 | 28.9 | 29.5 | 3.4 | 6.4 | 15.9% | 6.1 | 18.1% | 15.1 | 41.4% | 2.3 | 20.0% | 1.2 | 4.6% | 11.8 | 40.5% | 37.0 |
18 | MIA | NL | .475 | 28.8 | 28.6 | 29.1 | 3.1 | 12.4 | 31.5% | 7.4 | 26.9% | -2.9 | 22.3% | 7.4 | 13.4% | 2.4 | 5.9% | 19.8 | 45.0% | 33.9 |
19 | TOR | AL | .469 | 30.6 | 31.5 | 29.7 | 3.0 | 11.8 | 25.4% | 4.8 | 30.8% | 5.8 | 27.5% | -0.5 | 2.4% | 4.6 | 14.0% | 12.6 | 29.8% | 21.1 |
20 | BAL | AL | .463 | 28.8 | 29.1 | 28.4 | 3.8 | 15.3 | 33.5% | 3.5 | 41.8% | -0.7 | 14.5% | 5.2 | 5.4% | 1.6 | 4.8% | 20.0 | 40.1% | 32.3 |
21 | OAK | AL | .463 | 28.6 | 29.1 | 28.0 | 2.0 | 8.9 | 24.3% | 16.5 | 47.3% | 2.0 | 24.1% | -0.0 | 0.1% | 0.3 | 4.2% | 8.9 | 24.4% | 19.8 |
22 | PIT | NL | .463 | 28.2 | 28.9 | 27.5 | 3.2 | 12.3 | 43.3% | 7.9 | 29.9% | 2.2 | 11.8% | 0.2 | 12.0% | 2.4 | 2.9% | 12.5 | 55.3% | 12.4 |
23 | ATL | NL | .444 | 29.6 | 29.2 | 30.0 | 2.3 | 4.8 | 7.1% | 6.8 | 49.9% | 4.4 | 31.4% | 4.1 | 11.1% | 0.2 | 0.5% | 8.9 | 18.2% | 42.2 |
24 | SDP | NL | .438 | 27.6 | 26.7 | 28.5 | 1.9 | 1.1 | 15.5% | 4.4 | 33.7% | 6.6 | 36.4% | 0.7 | 5.2% | 1.0 | 9.2% | 1.7 | 20.7% | 28.5 |
25 | NYM | NL | .432 | 28.5 | 29.4 | 27.6 | 2.9 | 7.0 | 43.3% | 10.1 | 22.2% | 1.2 | 17.5% | 2.3 | 15.7% | -0.8 | 1.2% | 9.3 | 59.1% | 25.7 |
26 | CIN | NL | .420 | 28.0 | 27.9 | 28.1 | 3.1 | 15.6 | 39.6% | 7.2 | 26.8% | -3.8 | 18.3% | 2.8 | 4.8% | 0.0 | 10.5% | 16.1 | 42.0% | 43.5 |
27 | CHW | AL | .414 | 28.3 | 27.1 | 29.4 | 2.4 | -0.6 | 21.5% | 11.8 | 27.0% | 6.5 | 32.4% | 8.2 | 9.9% | -0.4 | 9.2% | 8.7 | 33.3% | 27.3 |
28 | PHI | NL | .407 | 26.9 | 27.0 | 26.7 | 2.6 | 8.9 | 24.3% | 4.6 | 37.4% | 2.7 | 13.4% | 5.3 | 18.9% | 3.6 | 6.0% | 15.3 | 44.3% | 32.3 |
29 | SFG | NL | .395 | 29.7 | 30.0 | 29.5 | 3.8 | 15.2 | 46.6% | 1.1 | 16.9% | -1.4 | 33.9% | 0.2 | 0.5% | 1.7 | 2.2% | 15.2 | 47.6% | 18.0 |
30 | DET | AL | .395 | 29.4 | 30.1 | 28.7 | 3.9 | 6.0 | 20.1% | 9.4 | 49.1% | 7.9 | 22.9% | -2.3 | 5.1% | 1.1 | 2.8% | 3.7 | 25.2% | 30.5 |
bWAR data courtesy of Baseball-Reference.com