Show Graph
Show Links
Wins Above Replacement
Rk | Player | Team | Lg | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Kluber | CLE | AL | 31 | SP | 2 | 203.2 | 8.2 | 0.1 | 0.0 | 8.1 | 0.0 |
2 | Aaron Judge | NYY | AL | 25 | RF | 678 | 8.1 | 7.8 | 0.9 | 0.0 | -0.6 | |
3 | Jose Altuve | HOU | AL | 27 | 2B | 662 | 8.1 | 7.3 | 0.3 | 0.0 | 0.5 | |
4 | Giancarlo Stanton | MIA | NL | 27 | RF | 692 | 7.9 | 7.5 | 1.0 | 0.0 | -0.6 | |
5 | Max Scherzer | WAS | NL | 32 | SP | 72 | 200.2 | 7.5 | 0.3 | 0.0 | 7.2 | 0.0 |
6 | Joey Votto | CIN | NL | 33 | 1B | 707 | 7.4 | 7.2 | 1.1 | 0.0 | -0.9 | |
7 | Nolan Arenado | COL | NL | 26 | 3B | 679 | 7.1 | 4.8 | 2.0 | 0.0 | 0.3 | |
8 | Andrelton Simmons | LAA | AL | 27 | SS | 647 | 7.0 | 2.8 | 3.3 | 0.0 | 0.9 | |
9 | Jose Ramirez | CLE | AL | 24 | 3B | 645 | 6.9 | 5.9 | 0.5 | 0.0 | 0.5 | |
10 | Mike Trout | LAA | AL | 25 | CF | 507 | 6.6 | 7.0 | -0.6 | 0.0 | 0.3 | |
11 | Stephen Strasburg | WAS | NL | 28 | SP | 60 | 175.1 | 6.5 | 0.2 | 0.0 | 6.4 | 0.0 |
12 | Mookie Betts | BOS | AL | 24 | RF | 712 | 6.4 | 3.8 | 3.2 | 0.0 | -0.5 | |
13 | Justin Verlander | DET/HOU | AL | 34 | SP | 6 | 206.1 | 6.3 | 0.0 | 0.0 | 6.3 | 0.0 |
14 | Gio Gonzalez | WAS | NL | 31 | SP | 75 | 201.0 | 6.3 | -0.2 | 0.0 | 6.5 | 0.0 |
15 | Tommy Pham | STL | NL | 29 | LF | 530 | 6.2 | 5.3 | 1.1 | 0.0 | -0.3 | |
16 | Kris Bryant | CHC | NL | 25 | 3B | 665 | 6.1 | 5.7 | 0.2 | 0.0 | 0.2 | |
17 | Carlos Correa | HOU | AL | 22 | SS | 480 | 6.1 | 5.1 | 0.4 | 0.0 | 0.6 | |
18 | Marcell Ozuna | MIA | NL | 26 | LF | 679 | 6.1 | 5.7 | 1.0 | 0.0 | -0.7 | |
19 | Chris Sale | BOS | AL | 28 | SP | 3 | 214.1 | 6.1 | 0.1 | 0.0 | 6.0 | 0.0 |
20 | Zack Greinke | ARI | NL | 33 | SP | 70 | 202.1 | 6.0 | 0.3 | 0.0 | 5.7 | 0.0 |
21 | Paul Goldschmidt | ARI | NL | 29 | 1B | 664 | 5.9 | 5.8 | 1.0 | 0.0 | -0.9 | |
22 | Charlie Blackmon | COL | NL | 31 | CF | 724 | 5.9 | 6.0 | -0.5 | 0.0 | 0.4 | |
23 | Anthony Rendon | WAS | NL | 27 | 3B | 605 | 5.9 | 4.9 | 0.7 | 0.0 | 0.3 | |
24 | Justin Turner | LAD | NL | 32 | 3B | 543 | 5.8 | 5.0 | 0.6 | 0.0 | 0.2 | |
25 | Justin Upton | DET/LAA | AL | 29 | LF | 635 | 5.8 | 5.5 | 0.8 | 0.0 | -0.5 |
bWAR data courtesy of Baseball-Reference.com