2017 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
NL Silver Slugger (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Buster Posey | SFG | 30 | C | 3.9 | 3.6 |
2 | J. T. Realmuto | MIA | 26 | C | 3.9 | 3.1 |
3 | Willson Contreras | CHC | 25 | C | 3.9 | 2.5 |
4 | Tyler Flowers | ATL | 31 | C | 2.0 | 2.4 |
5 | Austin Barnes | LAD | 27 | C | 2.6 | 2.3 |
NL Silver Slugger (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Joey Votto | CIN | 33 | 1B | 7.4 | 7.2 |
2 | Paul Goldschmidt | ARI | 29 | 1B | 5.9 | 5.8 |
3 | Freddie Freeman | ATL | 27 | 1B | 4.4 | 4.9 |
4 | Cody Bellinger | LAD | 21 | 1B | 4.2 | 4.3 |
5 | Anthony Rizzo | CHC | 27 | 1B | 4.2 | 4.3 |
NL Silver Slugger (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Daniel Murphy | WAS | 32 | 2B | 2.8 | 4.0 |
2 | Scooter Gennett | CIN | 27 | 2B | 2.3 | 3.0 |
3 | Cesar Hernandez | PHI | 27 | 2B | 3.0 | 2.7 |
4 | Dee Gordon | MIA | 29 | 2B | 3.4 | 2.7 |
5 | Josh Harrison | PIT | 29 | 2B | 3.4 | 2.4 |
NL Silver Slugger (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Kris Bryant | CHC | 25 | 3B | 6.1 | 5.7 |
2 | Justin Turner | LAD | 32 | 3B | 5.8 | 5.0 |
3 | Anthony Rendon | WAS | 27 | 3B | 5.9 | 4.9 |
4 | Nolan Arenado | COL | 26 | 3B | 7.1 | 4.8 |
5 | Travis Shaw | MIL | 27 | 3B | 3.9 | 3.4 |
NL Silver Slugger (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Zack Cozart | CIN | 31 | SS | 4.9 | 4.2 |
2 | Corey Seager | LAD | 23 | SS | 5.7 | 4.0 |
3 | Trea Turner | WAS | 24 | SS | 2.6 | 2.4 |
4 | Paul DeJong | STL | 23 | SS | 2.7 | 2.3 |
5 | Asdrubal Cabrera | NYM | 31 | SS | 1.3 | 2.2 |
NL Silver Slugger (Outfield)
By Votes
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Giancarlo Stanton | MIA | 27 | RF | 7.9 | 7.5 |
2 | Charlie Blackmon | COL | 31 | CF | 5.9 | 6.0 |
3 | Marcell Ozuna | MIA | 26 | LF | 6.1 | 5.7 |
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Off |
---|---|---|---|---|---|---|
1 | Giancarlo Stanton | MIA | 27 | RF | 7.9 | 7.5 |
2 | Charlie Blackmon | COL | 31 | CF | 5.9 | 6.0 |
3 | Marcell Ozuna | MIA | 26 | LF | 6.1 | 5.7 |
4 | Tommy Pham | STL | 29 | LF | 6.2 | 5.3 |
5 | Bryce Harper | WAS | 24 | RF | 4.6 | 4.6 |
6 | Christian Yelich | MIA | 25 | CF | 4.2 | 4.5 |
7 | Michael Conforto | NYM | 24 | LF | 3.9 | 4.3 |
8 | Chris Taylor | LAD | 26 | CF | 4.8 | 4.2 |
9 | Domingo Santana | MIL | 24 | RF | 2.9 | 4.0 |
10 | Andrew McCutchen | PIT | 30 | CF | 2.5 | 3.7 |
11 | Dexter Fowler | STL | 31 | CF | 1.6 | 3.2 |
12 | J. D. Martinez | ARI | 29 | RF | 2.6 | 2.8 |
13 | Jose Martinez | STL | 28 | LF | 1.5 | 2.6 |
14 | David Peralta | ARI | 29 | RF | 2.6 | 2.6 |
15 | Yasiel Puig | LAD | 26 | RF | 3.8 | 2.5 |