2015 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-2015 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Starling Marte | PIT | 5.3 | 3.3 | 2.6 |
Justin Upton | SDP | 4.3 | 4.1 | 0.8 |
Christian Yelich | MIA | 3.6 | 3.2 | 0.9 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
A. J. Pollock | ARI | 7.2 | 5.4 | 1.5 |
Andrew McCutchen | PIT | 4.9 | 5.4 | -0.9 |
Odubel Herrera | PHI | 4.0 | 2.7 | 1.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bryce Harper | WAS | 10.0 | 9.7 | 0.9 |
Jason Heyward | STL | 6.6 | 4.6 | 2.6 |
Ender Inciarte | ARI | 5.2 | 2.5 | 3.2 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Brandon Crawford | SFG | 5.5 | 2.6 | 2.2 |
Andrelton Simmons | ATL | 3.9 | 0.3 | 2.7 |
Nick Ahmed | ARI | 2.3 | -0.5 | 2.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Kris Bryant | CHC | 6.1 | 5.5 | 0.4 |
Nolan Arenado | COL | 5.8 | 3.6 | 1.9 |
Matt Duffy | SFG | 4.7 | 3.4 | 1.0 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dee Gordon | MIA | 5.1 | 3.3 | 1.4 |
Addison Russell | CHC | 3.5 | 0.8 | 2.1 |
Brandon Phillips | CIN | 3.4 | 2.6 | 0.4 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Paul Goldschmidt | ARI | 8.7 | 7.7 | 1.9 |
Joey Votto | CIN | 7.7 | 8.0 | 0.6 |
Anthony Rizzo | CHC | 6.4 | 6.3 | 1.1 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Buster Posey | SFG | 6.0 | 4.1 | 1.4 |
Francisco Cervelli | PIT | 3.1 | 2.6 | -0.4 |
Derek Norris | SDP | 2.4 | 1.5 | 0.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Zack Greinke | LAD | 9.7 | 9.1 | 0.6 |
Jake Arrieta | CHC | 8.6 | 8.3 | 0.3 |
Clayton Kershaw | LAD | 7.5 | 7.4 | 0.0 |
Max Scherzer | WAS | 7.3 | 6.9 | 0.5 |
Madison Bumgarner | SFG | 6.1 | 5.1 | 1.0 |
John Lackey | STL | 5.6 | 5.6 | -0.1 |
Jacob deGrom | NYM | 5.4 | 5.2 | 0.2 |
Gerrit Cole | PIT | 4.7 | 4.6 | 0.1 |
Matt Harvey | NYM | 4.6 | 4.8 | -0.2 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Jeurys Familia | NYM | 2.9 | 2.9 | 0.0 |
Aroldis Chapman | CIN | 2.8 | 2.8 | 0.0 |
Trevor Rosenthal | STL | 2.6 | 2.6 | 0.0 |
Tony Watson | PIT | 2.6 | 2.6 | 0.0 |
Brad Ziegler | ARI | 2.2 | 2.2 | 0.0 |
Kevin Siegrist | STL | 2.1 | 2.1 | 0.0 |
Hector Rondon | CHC | 2.0 | 2.0 | 0.0 |
A. J. Ramos | MIA | 2.0 | 2.0 | 0.0 |
Joaquin Benoit | SDP | 2.0 | 2.0 | 0.0 |