2014 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Standings
National League East
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Nationals | 96 | 66 | .593 | - | -0 | 100.0% | 15.3% | 48.1% | Matt Williams | Nationals Park |
2 | Atlanta Braves | 79 | 83 | .488 | 17.0 | 1 | 55.8% | 0.0% | 25.4% | Fredi Gonzalez | Turner Field |
3 | New York Mets | 79 | 83 | .488 | 17.0 | -3 | 20.7% | 0.0% | 8.0% | Terry Collins | Citi Field |
4 | Miami Marlins | 77 | 85 | .475 | 19.0 | -1 | 30.5% | 0.0% | 11.7% | Mike Redmond | Marlins Park |
5 | Philadelphia Phillies | 73 | 89 | .451 | 23.0 | -0 | 21.9% | 0.0% | 6.9% | Ryne Sandberg | Citizens Bank Park |
National League Central
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Cardinals | 90 | 72 | .556 | - | 7 | 100.0% | 12.4% | 32.6% | Mike Matheny | Busch Stadium III |
2 | Pittsburgh Pirates | 88 | 74 | .543 | 2.0 | 1 | 28.0% | 0.0% | 12.1% | Clint Hurdle | PNC Park |
3 | Milwaukee Brewers | 82 | 80 | .506 | 8.0 | 2 | 72.0% | 0.0% | 42.2% | Ron Roenicke | Miller Park |
4 | Cincinnati Reds | 76 | 86 | .469 | 14.0 | -3 | 24.3% | 0.0% | 9.4% | Bryan Price | Great American Ball Park |
5 | Chicago Cubs | 73 | 89 | .451 | 17.0 | 2 | 20.2% | 0.0% | 3.7% | Rich Renteria | Wrigley Field |
National League West
Rk | Team | W | L | W% | GB | Luck | High | Low | Avg | Manager | Ballpark |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 94 | 68 | .580 | - | 2 | 100.0% | 7.1% | 45.2% | Don Mattingly | Dodger Stadium |
2 | San Francisco Giants | 88 | 74 | .543 | 6.0 | 1 | 87.6% | 0.0% | 38.3% | Bruce Bochy | AT&T Park |
3 | San Diego Padres | 77 | 85 | .475 | 17.0 | 1 | 22.4% | 0.0% | 5.2% | Buddy Black | Petco Park |
4 | Colorado Rockies | 66 | 96 | .407 | 28.0 | -9 | 34.8% | 0.0% | 8.8% | Walt Weiss | Coors Field |
5 | Arizona Diamondbacks | 64 | 98 | .395 | 30.0 | -3 | 19.8% | 0.0% | 2.5% | Kirk Gibson , Alan Trammell | Chase Field |