2011 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-2011 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ryan Braun | MIL | 7.7 | 8.1 | 0.3 |
Alex Gordon | KCR | 7.3 | 5.9 | 1.9 |
Carlos Gonzalez | COL | 4.3 | 3.8 | 0.9 |
Brett Gardner | NYY | 4.1 | 2.2 | 2.4 |
Carlos Lee | HOU | 3.9 | 3.4 | 1.5 |
Matt Holliday | STL | 3.8 | 4.6 | -0.2 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jacoby Ellsbury | BOS | 8.3 | 7.0 | 0.9 |
Matt Kemp | LAD | 8.0 | 8.4 | -0.7 |
Curtis Granderson | NYY | 6.1 | 5.9 | -0.3 |
Shane Victorino | PHI | 5.5 | 4.9 | 0.4 |
Andrew McCutchen | PIT | 5.4 | 4.8 | 0.3 |
Peter Bourjos | LAA | 4.9 | 3.5 | 1.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jose Bautista | TOR | 8.3 | 8.8 | -0.1 |
Hunter Pence | HOU | 5.7 | 6.2 | 0.3 |
Justin Upton | ARI | 5.5 | 5.8 | 0.4 |
Carlos Beltran | NYM | 4.5 | 5.6 | -0.4 |
Giancarlo Stanton | FLA | 4.1 | 4.4 | 0.4 |
Lance Berkman | STL | 3.8 | 6.1 | -1.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Troy Tulowitzki | COL | 6.2 | 4.1 | 1.4 |
Yunel Escobar | TOR | 4.8 | 3.2 | 0.8 |
Asdrubal Cabrera | CLE | 4.7 | 3.8 | -0.1 |
Jose Reyes | NYM | 4.6 | 5.4 | -1.5 |
Erick Aybar | LAA | 4.4 | 3.7 | -0.2 |
Brendan Ryan | SEA | 4.2 | 1.4 | 2.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Evan Longoria | TBR | 7.2 | 4.8 | 2.0 |
Pablo Sandoval | SFG | 6.0 | 4.3 | 1.6 |
Adrian Beltre | TEX | 5.6 | 4.3 | 1.1 |
Alex Rodriguez | NYY | 4.0 | 2.4 | 1.4 |
Kevin Youkilis | BOS | 3.8 | 3.6 | -0.1 |
Alberto Callaspo | LAA | 3.5 | 2.7 | 0.5 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dustin Pedroia | BOS | 8.0 | 5.6 | 1.8 |
Ben Zobrist | TBR | 7.6 | 5.4 | 1.9 |
Ian Kinsler | TEX | 7.0 | 4.9 | 1.7 |
Robinson Cano | NYY | 5.8 | 5.2 | 0.1 |
Brandon Phillips | CIN | 4.9 | 3.7 | 0.8 |
Howie Kendrick | LAA | 4.6 | 3.9 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Miguel Cabrera | DET | 7.6 | 8.8 | -0.3 |
Adrian Gonzalez | BOS | 6.9 | 6.6 | 1.2 |
Joey Votto | CIN | 6.6 | 6.8 | 0.8 |
Albert Pujols | STL | 5.3 | 5.2 | 1.0 |
Prince Fielder | MIL | 4.5 | 6.6 | -1.0 |
Casey Kotchman | TBR | 3.6 | 4.1 | 0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Napoli | TEX | 5.5 | 5.4 | 0.1 |
Matt Wieters | BAL | 5.2 | 2.2 | 2.0 |
Alex Avila | DET | 5.1 | 4.5 | -0.4 |
Miguel Montero | ARI | 4.4 | 2.6 | 0.8 |
Carlos Santana | CLE | 4.1 | 4.2 | -0.4 |
Chris Iannetta | COL | 3.1 | 1.6 | 0.8 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
David Ortiz | BOS | 4.0 | 5.3 | -0.1 |
Victor Martinez | DET | 3.2 | 4.2 | -0.2 |
Michael Young | TEX | 2.7 | 4.4 | -1.1 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Cliff Lee | PHI | 8.9 | 8.5 | 0.4 |
Roy Halladay | PHI | 8.6 | 8.8 | -0.2 |
Justin Verlander | DET | 8.6 | 8.6 | -0.1 |
Clayton Kershaw | LAD | 7.4 | 6.7 | 0.6 |
Jered Weaver | LAA | 6.9 | 6.9 | -0.1 |
Ricky Romero | TOR | 6.4 | 6.4 | -0.0 |
CC Sabathia | NYY | 6.4 | 6.4 | -0.1 |
Cole Hamels | PHI | 6.4 | 6.4 | -0.1 |
Josh Beckett | BOS | 5.8 | 5.8 | -0.1 |
James Shields | TBR | 5.7 | 5.8 | -0.0 |
Doug Fister | SEA | 5.2 | 5.1 | 0.1 |
C. J. Wilson | TEX | 5.0 | 4.9 | 0.1 |
Ian Kennedy | ARI | 4.8 | 4.8 | -0.0 |
Gio Gonzalez | OAK | 4.4 | 4.4 | 0.1 |
Scott Baker | MIN | 4.3 | 4.2 | 0.1 |
Jon Lester | BOS | 4.3 | 4.4 | -0.1 |
Justin Masterson | CLE | 4.2 | 4.3 | -0.0 |
Jeremy Hellickson | TBR | 4.2 | 4.3 | -0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
David Robertson | NYY | 3.7 | 3.7 | 0.0 |
Eric O'Flaherty | ATL | 3.3 | 3.3 | 0.0 |
Tyler Clippard | WAS | 3.3 | 3.4 | -0.0 |
Jonny Venters | ATL | 3.0 | 3.0 | 0.0 |
Mariano Rivera | NYY | 2.9 | 2.9 | 0.0 |
Mike Adams | SDP | 2.9 | 2.9 | 0.0 |
Alfredo Aceves | BOS | 2.7 | 2.7 | 0.0 |
Jim Johnson | BAL | 2.6 | 2.6 | 0.0 |
Greg Holland | KCR | 2.6 | 2.6 | 0.0 |
Sean Marshall | CHC | 2.5 | 2.5 | 0.0 |
Craig Kimbrel | ATL | 2.4 | 2.4 | 0.0 |
Joel Hanrahan | PIT | 2.4 | 2.4 | 0.0 |
Fernando Salas | STL | 2.4 | 2.4 | 0.0 |
Joe Smith | CLE | 2.4 | 2.4 | 0.0 |
Chris Sale | CHW | 2.4 | 2.4 | 0.0 |
Jesse Crain | CHW | 2.3 | 2.3 | 0.0 |
John Axford | MIL | 2.3 | 2.3 | 0.0 |
Vinnie Pestano | CLE | 2.2 | 2.2 | 0.0 |