Show Graph
Show Links
Retroactive Farm Systems (As of March 1, 2003)
2003 | 2004 | 2005 | 2006 | 2007 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | # | BA100 | WAR | Off | Fld | Pit | Adj | WAR | W% | WAR | W% | WAR | W% | WAR | W% | WAR | W% | Top Prospect |
1 | CLE | 44 | 5 | 305.4 | 225.9 | 0.5 | 75.9 | 3.2 | 6.2 | .420 | 14.9 | .494 | 32.9 | .574 | 32.3 | .481 | 42.8 | .593 | Cliff Lee |
2 | PHI | 26 | 4 | 237.4 | 118.0 | 19.8 | 96.1 | 3.4 | 3.8 | .531 | 3.7 | .531 | 8.8 | .543 | 16.7 | .525 | 21.4 | .549 | Chase Utley |
3 | ANA | 40 | 5 | 204.3 | 97.5 | 9.8 | 76.9 | 20.1 | 3.4 | .475 | 7.3 | .568 | 11.6 | .586 | 13.8 | .549 | 16.3 | .580 | Howie Kendrick |
4 | MIN | 41 | 4 | 197.6 | 178.7 | -14.3 | 49.8 | -16.7 | 0.6 | .556 | 5.6 | .568 | 10.5 | .512 | 19.0 | .593 | 15.6 | .488 | Joe Mauer |
5 | BOS | 25 | 1 | 193.1 | 102.4 | -8.9 | 98.4 | 1.2 | 0.9 | .586 | -0.6 | .605 | 2.2 | .586 | 17.8 | .531 | 16.9 | .593 | Jon Lester |
6 | FLA | 32 | 5 | 173.0 | 163.6 | -5.2 | 36.8 | -22.1 | 4.2 | .562 | 2.4 | .512 | 11.4 | .512 | 20.0 | .481 | 7.8 | .438 | Miguel Cabrera |
7 | NYM | 31 | 5 | 172.5 | 131.1 | -18.1 | 48.1 | 11.5 | 1.1 | .410 | 4.7 | .438 | 12.8 | .512 | 15.8 | .599 | 25.3 | .543 | David Wright |
8 | ATL | 47 | 6 | 171.9 | 102.7 | 7.0 | 63.6 | -1.4 | 0.9 | .623 | -0.1 | .593 | 7.6 | .556 | 12.0 | .488 | 10.5 | .519 | Adam Wainwright |
9 | SEA | 34 | 5 | 164.7 | 98.4 | -20.0 | 81.2 | 5.2 | 3.5 | .574 | -3.4 | .389 | 6.3 | .426 | 10.7 | .481 | 13.0 | .543 | Felix Hernandez |
10 | NYY | 43 | 3 | 161.7 | 146.6 | -9.5 | 31.8 | -7.1 | 4.8 | .623 | 7.8 | .623 | 11.2 | .586 | 23.4 | .599 | 18.0 | .580 | Robinson Cano |
11 | ARI | 47 | 4 | 151.4 | 86.9 | -10.2 | 69.9 | 4.8 | 15.1 | .519 | 1.7 | .315 | 16.5 | .475 | 21.7 | .469 | 10.9 | .556 | Brandon Webb |
12 | LAD | 41 | 3 | 143.9 | 61.8 | 16.8 | 59.4 | 5.9 | 1.1 | .525 | -1.6 | .574 | 1.8 | .438 | 10.5 | .543 | 16.1 | .506 | Russell Martin |
13 | COL | 40 | 2 | 143.6 | 100.6 | -8.7 | 64.0 | -12.4 | -2.0 | .457 | 1.6 | .420 | 11.1 | .414 | 18.2 | .469 | 26.6 | .552 | Matt Holliday |
14 | OAK | 28 | 1 | 133.4 | 101.5 | -17.6 | 62.8 | -13.3 | 0.2 | .593 | 8.6 | .562 | 17.9 | .543 | 11.1 | .574 | 14.2 | .469 | Nelson Cruz |
15 | DET | 32 | 2 | 120.6 | 89.4 | 11.8 | 21.6 | -2.2 | -2.7 | .265 | 8.8 | .444 | 7.9 | .438 | 15.1 | .586 | 10.0 | .543 | Curtis Granderson |
16 | PIT | 40 | 4 | 118.8 | 96.1 | -22.5 | 48.1 | -2.9 | -2.0 | .463 | -2.8 | .447 | 9.3 | .414 | 9.4 | .414 | 13.4 | .420 | Jose Bautista |
17 | TBD | 36 | 5 | 116.2 | 95.9 | -23.2 | 48.7 | -5.2 | 2.9 | .389 | 5.0 | .435 | 3.3 | .414 | 4.2 | .377 | 17.7 | .407 | James Shields |
18 | CIN | 21 | 3 | 111.6 | 128.8 | -1.3 | 2.2 | -18.1 | -1.8 | .426 | 2.0 | .469 | -2.1 | .451 | 2.9 | .494 | 2.8 | .444 | Joey Votto |
19 | KCR | 38 | 1 | 110.7 | 37.6 | -8.6 | 76.0 | 5.7 | 5.4 | .512 | 7.4 | .358 | 6.2 | .346 | 6.1 | .383 | 5.3 | .426 | Zack Greinke |
20 | TEX | 27 | 4 | 104.9 | 53.3 | 14.0 | 44.7 | -7.1 | 0.8 | .438 | 5.5 | .549 | 8.4 | .488 | 6.8 | .494 | 5.6 | .463 | Mark Teixeira |
21 | MIL | 28 | 5 | 88.2 | 77.9 | -0.5 | 15.0 | -4.2 | -2.5 | .420 | 1.5 | .416 | 5.2 | .500 | 3.5 | .463 | 12.3 | .512 | J. J. Hardy |
22 | CHC | 40 | 5 | 85.1 | 24.0 | -10.6 | 56.9 | 14.7 | 0.4 | .543 | -0.2 | .549 | 3.5 | .488 | 3.0 | .407 | 11.5 | .525 | Rich Hill |
23 | STL | 21 | 0 | 78.2 | 29.3 | 6.0 | 33.4 | 9.5 | -0.2 | .525 | 0.4 | .648 | 5.4 | .617 | 5.0 | .516 | 8.2 | .481 | Yadier Molina |
24 | SDP | 36 | 3 | 76.5 | 64.7 | 7.7 | 2.0 | 2.1 | 0.2 | .395 | 4.5 | .537 | 5.9 | .506 | 12.8 | .543 | 7.3 | .546 | Shane Victorino |
25 | SFG | 34 | 5 | 75.8 | 3.8 | 1.8 | 76.0 | -5.8 | 1.7 | .621 | 3.2 | .562 | 11.4 | .463 | 12.2 | .472 | 8.8 | .438 | Matt Cain |
26 | TOR | 29 | 3 | 68.4 | 56.7 | 2.7 | 16.1 | -7.1 | -1.0 | .531 | 6.8 | .416 | 7.4 | .494 | 8.0 | .537 | 10.5 | .512 | Jayson Werth |
27 | CHW | 30 | 3 | 42.7 | 24.1 | -4.5 | 18.0 | 5.1 | -0.4 | .531 | 0.7 | .512 | 4.5 | .611 | 3.0 | .556 | -2.2 | .444 | Chris Young |
28 | HOU | 35 | 1 | 41.4 | -1.6 | 5.4 | 26.7 | 10.9 | 2.6 | .537 | 2.1 | .568 | 3.2 | .549 | 8.5 | .506 | 6.5 | .451 | Wandy Rodriguez |
29 | MON | 23 | 3 | 36.3 | -0.7 | 0.2 | 40.0 | -3.2 | 4.9 | .512 | 2.2 | .414 | 3.8 | .500 | 2.8 | .438 | 10.5 | .451 | Chris Young |
30 | BAL | 27 | 0 | 32.3 | 1.4 | -0.2 | 29.9 | 1.2 | 0.2 | .438 | 3.0 | .481 | 2.2 | .457 | 7.2 | .432 | 8.8 | .426 | Erik Bedard |
bWAR data courtesy of Baseball-Reference.com
Color Key
World Series Champion
League Champion
Division Champion
Wild Card Winner