Show Graph
Show Links
All-2003 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | SFG | 9.2 | 9.3 | 0.5 |
Albert Pujols | STL | 8.7 | 9.4 | 0.1 |
Manny Ramirez | BOS | 5.4 | 6.9 | -0.9 |
Lance Berkman | HOU | 5.3 | 5.3 | 0.6 |
Melvin Mora | BAL | 4.7 | 4.2 | 0.7 |
Chipper Jones | ATL | 4.4 | 5.0 | 0.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Edmonds | STL | 6.0 | 5.0 | 0.8 |
Carlos Beltran | KCR | 5.8 | 5.5 | -0.0 |
Andruw Jones | ATL | 4.9 | 3.2 | 1.4 |
Mike Cameron | SEA | 4.8 | 3.3 | 1.1 |
Vernon Wells | TOR | 4.5 | 5.4 | -1.4 |
Milton Bradley | CLE | 4.1 | 3.8 | 0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Sheffield | ATL | 6.8 | 7.7 | -0.2 |
Richard Hidalgo | HOU | 5.7 | 4.3 | 1.9 |
Ichiro Suzuki | SEA | 5.6 | 4.6 | 1.5 |
Magglio Ordonez | CHW | 5.6 | 5.3 | 0.8 |
Bobby Abreu | PHI | 5.4 | 5.4 | 0.6 |
Trot Nixon | BOS | 5.1 | 5.1 | 0.4 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Alex Rodriguez | TEX | 8.4 | 6.7 | 0.8 |
Nomar Garciaparra | BOS | 6.1 | 4.7 | 0.6 |
Edgar Renteria | STL | 5.6 | 4.9 | -0.1 |
Rafael Furcal | ATL | 4.9 | 3.3 | 0.8 |
Miguel Tejada | OAK | 4.9 | 4.4 | -0.4 |
Jose Valentin | CHW | 4.0 | 2.2 | 1.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Blalock | TEX | 6.4 | 3.3 | 2.7 |
Bill Mueller | BOS | 5.6 | 5.4 | -0.1 |
Eric Chavez | OAK | 5.3 | 4.2 | 0.7 |
Morgan Ensberg | HOU | 4.8 | 3.2 | 1.4 |
Scott Rolen | STL | 4.7 | 4.8 | -0.5 |
Corey Koskie | MIN | 4.2 | 3.7 | 0.2 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Marcus Giles | ATL | 7.9 | 5.6 | 1.9 |
Bret Boone | SEA | 5.9 | 5.8 | -0.4 |
Alfonso Soriano | NYY | 5.4 | 5.1 | -0.2 |
Mark Loretta | SDP | 4.9 | 3.9 | 0.6 |
Placido Polanco | PHI | 4.6 | 2.8 | 1.5 |
Luis Castillo | FLA | 4.4 | 3.2 | 0.9 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Todd Helton | COL | 6.3 | 8.0 | -0.9 |
Carlos Delgado | TOR | 5.9 | 7.3 | -0.6 |
Jason Giambi | NYY | 4.8 | 6.3 | -0.5 |
Jim Thome | PHI | 4.7 | 6.2 | -0.7 |
Doug Mientkiewicz | MIN | 4.3 | 3.7 | 1.3 |
Jeff Bagwell | HOU | 4.1 | 4.6 | 0.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Javy Lopez | ATL | 6.8 | 5.7 | 0.4 |
Jorge Posada | NYY | 5.9 | 5.2 | -0.2 |
A. J. Pierzynski | MIN | 4.5 | 3.0 | 0.6 |
Jason Kendall | PIT | 4.5 | 3.0 | 0.5 |
Ivan Rodriguez | FLA | 4.5 | 3.0 | 0.6 |
Paul Lo Duca | LAD | 3.8 | 0.9 | 2.2 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Thomas | CHW | 4.3 | 5.6 | -0.1 |
Rafael Palmeiro | TEX | 3.6 | 3.6 | 1.1 |
Dmitri Young | DET | 3.4 | 5.5 | -1.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Roy Halladay | TOR | 8.1 | 8.1 | -0.1 |
Pedro Martinez | BOS | 8.0 | 8.0 | -0.1 |
Mark Prior | CHC | 7.9 | 7.4 | 0.5 |
Tim Hudson | OAK | 7.5 | 7.5 | 0.0 |
Esteban Loaiza | CHW | 7.2 | 7.2 | 0.0 |
Mike Mussina | NYY | 6.6 | 6.6 | -0.0 |
Livan Hernandez | MON | 6.4 | 6.3 | 0.0 |
Kerry Wood | CHC | 6.3 | 6.1 | 0.2 |
Carlos Zambrano | CHC | 6.1 | 5.5 | 0.6 |
Javier Vazquez | MON | 6.0 | 6.1 | -0.1 |
Jason Schmidt | SFG | 6.0 | 6.7 | -0.7 |
Brandon Webb | ARI | 5.9 | 6.2 | -0.3 |
Darrell May | KCR | 5.9 | 6.0 | -0.1 |
Mark Mulder | OAK | 5.7 | 5.8 | -0.1 |
Curt Schilling | ARI | 5.7 | 6.0 | -0.3 |
Barry Zito | OAK | 5.3 | 5.3 | -0.1 |
Bartolo Colon | CHW | 5.0 | 5.1 | -0.1 |
Kip Wells | PIT | 5.0 | 4.9 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Damaso Marte | CHW | 3.8 | 3.8 | 0.0 |
Eric Gagne | LAD | 3.7 | 3.7 | 0.0 |
Mariano Rivera | NYY | 3.6 | 3.6 | 0.0 |
Keith Foulke | OAK | 3.5 | 3.5 | 0.0 |
Billy Wagner | HOU | 3.4 | 3.4 | 0.1 |
Brendan Donnelly | ANA | 3.4 | 3.4 | 0.0 |
John Smoltz | ATL | 3.2 | 3.3 | 0.0 |
Shigetoshi Hasegawa | SEA | 3.2 | 3.2 | 0.0 |
LaTroy Hawkins | MIN | 3.1 | 3.1 | 0.0 |
Guillermo Mota | LAD | 3.1 | 3.0 | 0.2 |
Ugueth Urbina | TEX | 2.7 | 2.6 | 0.1 |
Rheal Cormier | PHI | 2.7 | 2.6 | 0.1 |
David Riske | CLE | 2.3 | 2.3 | 0.0 |
Octavio Dotel | HOU | 2.3 | 2.4 | -0.1 |
Paul Quantrill | LAD | 2.2 | 2.3 | 0.0 |
Oscar Villarreal | ARI | 2.2 | 2.2 | -0.0 |
Matt Mantei | ARI | 2.1 | 2.1 | 0.0 |
Brian Fuentes | COL | 2.1 | 2.1 | 0.0 |