Show Graph
Show Links
All-1998 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | SFG | 8.1 | 7.8 | 0.9 |
Albert Belle | CHW | 7.1 | 7.9 | -0.3 |
Greg Vaughn | SDP | 6.3 | 6.8 | 0.1 |
Moises Alou | HOU | 6.2 | 6.5 | 0.3 |
Brian Giles | CLE | 4.0 | 2.6 | 1.8 |
Rusty Greer | TEX | 3.8 | 4.2 | 0.1 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andruw Jones | ATL | 7.4 | 3.5 | 3.5 |
Ken Griffey | SEA | 6.6 | 6.5 | -0.3 |
Ray Lankford | STL | 6.2 | 5.7 | 0.3 |
Kenny Lofton | CLE | 6.0 | 3.8 | 1.8 |
Bernie Williams | NYY | 5.3 | 6.3 | -1.4 |
Jim Edmonds | ANA | 4.7 | 4.7 | -0.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Vladimir Guerrero | MON | 7.4 | 6.4 | 1.6 |
Brian Jordan | STL | 7.0 | 5.0 | 2.5 |
Sammy Sosa | CHC | 6.5 | 6.9 | 0.2 |
Bobby Abreu | PHI | 6.4 | 4.2 | 2.8 |
Paul O'Neill | NYY | 5.8 | 5.2 | 1.1 |
Larry Walker | COL | 5.7 | 6.3 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Alex Rodriguez | SEA | 8.5 | 6.8 | 0.7 |
Derek Jeter | NYY | 7.5 | 6.4 | 0.2 |
Nomar Garciaparra | BOS | 7.1 | 5.2 | 1.0 |
Barry Larkin | CIN | 5.7 | 4.9 | 0.0 |
Jay Bell | ARI | 3.9 | 2.7 | 0.3 |
Omar Vizquel | CLE | 3.4 | 1.6 | 0.8 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chipper Jones | ATL | 7.1 | 6.6 | 0.2 |
Scott Rolen | PHI | 6.7 | 5.3 | 1.1 |
Jeff Cirillo | MIL | 5.9 | 4.0 | 1.7 |
Robin Ventura | CHW | 5.8 | 2.4 | 3.1 |
Vinny Castilla | COL | 5.6 | 4.7 | 0.6 |
Scott Brosius | NYY | 5.3 | 3.9 | 1.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Craig Biggio | HOU | 6.5 | 6.9 | -0.9 |
Damion Easley | DET | 5.6 | 3.4 | 1.6 |
Jose Offerman | KCR | 5.3 | 5.1 | -0.3 |
Jeff Kent | SFG | 4.5 | 4.8 | -0.7 |
Ray Durham | CHW | 4.4 | 5.0 | -1.1 |
Mickey Morandini | CHC | 3.9 | 2.5 | 0.9 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
John Olerud | NYM | 7.6 | 7.0 | 1.4 |
Mark McGwire | STL | 7.5 | 10.1 | -1.8 |
Jeff Bagwell | HOU | 6.3 | 6.9 | 0.3 |
Rafael Palmeiro | BAL | 6.3 | 5.5 | 1.5 |
Mo Vaughn | BOS | 5.6 | 6.0 | 0.4 |
Carlos Delgado | TOR | 5.4 | 5.4 | 0.7 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ivan Rodriguez | TEX | 6.4 | 3.7 | 1.8 |
Mike Piazza | LAD | 6.3 | 5.6 | -0.2 |
Jason Kendall | PIT | 5.6 | 4.9 | -0.2 |
Javy Lopez | ATL | 3.3 | 2.7 | -0.2 |
Jorge Posada | NYY | 2.9 | 1.7 | 0.7 |
Eddie Perez | ATL | 1.9 | 1.6 | 0.2 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Edgar Martinez | SEA | 5.6 | 6.9 | -0.1 |
Tim Salmon | ANA | 3.7 | 5.1 | -0.4 |
Frank Thomas | CHW | 3.5 | 5.1 | -0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Kevin Brown | SDP | 9.1 | 8.6 | 0.5 |
Roger Clemens | TOR | 8.1 | 8.1 | 0.0 |
Kenny Rogers | OAK | 7.5 | 7.5 | -0.0 |
Pedro Martinez | BOS | 7.1 | 7.3 | -0.1 |
Chuck Finley | ANA | 7.1 | 7.2 | -0.1 |
Greg Maddux | ATL | 7.1 | 6.6 | 0.6 |
Al Leiter | NYM | 6.8 | 6.7 | 0.1 |
Tom Glavine | ATL | 6.6 | 6.1 | 0.4 |
Curt Schilling | PHI | 6.0 | 6.2 | -0.1 |
Jamie Moyer | SEA | 5.5 | 5.6 | -0.0 |
Randy Johnson | SEA | 5.4 | 5.7 | -0.3 |
Brad Radke | MIN | 5.2 | 5.3 | -0.0 |
Francisco Cordova | PIT | 5.2 | 5.5 | -0.3 |
Mike Mussina | BAL | 5.0 | 5.0 | 0.0 |
David Wells | NYY | 4.8 | 4.8 | 0.0 |
Pete Harnisch | CIN | 4.7 | 5.1 | -0.4 |
Andy Ashby | SDP | 4.6 | 4.7 | -0.2 |
Rick Reed | NYM | 4.6 | 4.5 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Trevor Hoffman | SDP | 4.1 | 4.1 | 0.0 |
Michael Jackson | CLE | 3.8 | 3.8 | 0.0 |
Robb Nen | SFG | 3.3 | 3.4 | 0.0 |
Jeff Shaw | CIN | 3.3 | 3.3 | 0.0 |
Ugueth Urbina | MON | 3.1 | 3.2 | -0.0 |
Shigetoshi Hasegawa | ANA | 3.1 | 3.1 | 0.0 |
Chuck McElroy | COL | 3.0 | 3.0 | 0.1 |
Mike Trombley | MIN | 2.8 | 2.8 | 0.0 |
Mariano Rivera | NYY | 2.8 | 2.8 | 0.0 |
Paul Quantrill | TOR | 2.8 | 2.8 | 0.0 |
Dave Veres | COL | 2.7 | 2.7 | 0.1 |
John Wetteland | TEX | 2.7 | 2.7 | 0.0 |
Tom Gordon | BOS | 2.6 | 2.6 | 0.0 |
Mike Timlin | SEA | 2.5 | 2.5 | 0.0 |
Donne Wall | SDP | 2.2 | 2.2 | 0.1 |
Terry Mulholland | CHC | 2.1 | 1.8 | 0.3 |
Rick Aguilera | MIN | 2.1 | 2.1 | 0.0 |
Greg Swindell | MIN | 2.1 | 2.1 | 0.0 |