1996 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
NL Gold Glove (Catcher)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Charles Johnson | FLA | 24 | C | 1.1 | 1.3 |
2 | Kirt Manwaring | SFG/HOU | 30 | C | 1.1 | 0.9 |
3 | Tom Pagnozzi | STL | 33 | C | 1.6 | 0.7 |
4 | Tom Lampkin | SFG | 32 | C | 1.3 | 0.7 |
5 | Randy Knorr | HOU | 27 | C | -0.0 | 0.4 |
NL Gold Glove (First Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Wally Joyner | SDP | 34 | 1B | 2.8 | 1.0 |
2 | Mark Grace | CHC | 32 | 1B | 3.8 | 0.8 |
3 | Greg Colbrunn | FLA | 26 | 1B | 1.1 | 0.5 |
4 | Jeff King | PIT | 31 | 1B | 3.3 | 0.4 |
5 | Mark Johnson | PIT | 28 | 1B | 1.6 | 0.4 |
NL Gold Glove (Second Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Ryne Sandberg | CHC | 36 | 2B | 3.2 | 1.3 |
2 | Mark Lemke | ATL | 30 | 2B | 1.2 | 1.3 |
3 | Luis Castillo | FLA | 20 | 2B | 1.2 | 0.9 |
4 | Edgardo Alfonzo | NYM | 22 | 2B | 1.0 | 0.7 |
5 | Bret Boone | CIN | 27 | 2B | 0.3 | 0.6 |
NL Gold Glove (Third Base)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Shane Andrews | MON | 24 | 3B | 1.4 | 1.1 |
2 | David Bell | STL | 23 | 3B | 0.0 | 0.8 |
3 | Vinny Castilla | COL | 28 | 3B | 3.2 | 0.5 |
4 | Alex Arias | FLA | 28 | 3B | 1.4 | 0.2 |
5 | Charlie Hayes | PIT | 31 | 3B | 0.0 | 0.2 |
NL Gold Glove (Shortstop)
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Rey Sanchez | CHC | 28 | SS | 0.4 | 1.1 |
2 | Rey Ordonez | NYM | 25 | SS | 0.9 | 1.0 |
3 | Edgar Renteria | FLA | 19 | SS | 3.2 | 0.9 |
4 | Royce Clayton | STL | 26 | SS | 1.6 | 0.7 |
5 | Greg Gagne | LAD | 34 | SS | 2.2 | 0.6 |
NL Gold Glove (Outfield)
By Votes
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Barry Bonds | SFG | 31 | LF | 9.7 | 0.8 |
2 | Marquis Grissom | ATL | 29 | CF | 4.5 | 0.5 |
3 | Steve Finley | SDP | 31 | CF | 5.8 | -0.4 |
By Wins Above Replacement
Rk | Player | Team | Age | Pos | WAR | Fld |
---|---|---|---|---|---|---|
1 | Brian Jordan | STL | 29 | RF | 5.5 | 2.7 |
2 | Sammy Sosa | CHC | 27 | RF | 5.4 | 2.6 |
3 | Bernard Gilkey | NYM | 29 | LF | 8.1 | 2.1 |
4 | Lance Johnson | NYM | 32 | CF | 7.2 | 1.5 |
5 | F. P. Santangelo | MON | 28 | CF | 3.3 | 1.4 |
6 | Reggie Sanders | CIN | 28 | RF | 2.7 | 1.3 |
7 | Ray Lankford | STL | 29 | CF | 5.0 | 1.2 |
8 | Derek Bell | HOU | 27 | RF | 2.8 | 1.2 |
9 | David Justice | ATL | 30 | RF | 2.2 | 1.2 |
10 | Jeff Conine | FLA | 30 | LF | 3.5 | 1.2 |
11 | Alex Ochoa | NYM | 24 | RF | 2.4 | 1.2 |
12 | Luis Gonzalez | CHC | 28 | LF | 2.6 | 1.1 |
13 | Ellis Burks | COL | 31 | LF | 7.9 | 1.0 |
14 | Raul Mondesi | LAD | 25 | RF | 4.7 | 1.0 |
15 | Marvin Benard | SFG | 25 | CF | 2.0 | 0.9 |