Show Graph
Show Links
All-1994 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Barry Bonds | SFG | 6.2 | 6.2 | 0.5 |
Albert Belle | CLE | 5.7 | 7.0 | -1.0 |
Moises Alou | MON | 5.1 | 4.7 | 0.9 |
Tony Phillips | DET | 4.7 | 4.1 | 0.9 |
Shane Mack | MIN | 3.9 | 3.3 | 0.8 |
Kevin Mitchell | CIN | 3.7 | 4.5 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Kenny Lofton | CLE | 7.2 | 5.7 | 1.2 |
Ken Griffey | SEA | 6.9 | 5.7 | 1.0 |
Marquis Grissom | MON | 5.1 | 2.9 | 2.0 |
Stan Javier | OAK | 3.5 | 2.8 | 0.4 |
Brett Butler | LAD | 3.4 | 4.1 | -1.0 |
Bernie Williams | NYY | 3.2 | 2.6 | 0.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Larry Walker | MON | 4.7 | 4.6 | 0.7 |
Paul O'Neill | NYY | 4.3 | 5.3 | -0.6 |
Tony Gwynn | SDP | 4.2 | 5.7 | -1.1 |
Sammy Sosa | CHC | 3.8 | 2.7 | 1.5 |
David Justice | ATL | 3.7 | 3.9 | 0.3 |
Kirby Puckett | MIN | 3.6 | 3.5 | 0.6 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
John Valentin | BOS | 4.3 | 2.8 | 1.0 |
Cal Ripken | BAL | 4.0 | 1.7 | 1.6 |
Barry Larkin | CIN | 4.0 | 2.8 | 0.5 |
Jay Bell | PIT | 3.4 | 1.7 | 1.1 |
Wil Cordero | MON | 3.1 | 3.5 | -1.1 |
Royce Clayton | SFG | 2.8 | 0.3 | 1.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Matt Williams | SFG | 4.7 | 3.8 | 0.8 |
Wade Boggs | NYY | 4.5 | 4.1 | 0.3 |
Ken Caminiti | HOU | 3.8 | 2.3 | 1.4 |
Edgar Martinez | SEA | 3.1 | 2.5 | 0.6 |
Robin Ventura | CHW | 3.0 | 2.2 | 0.6 |
Bobby Bonilla | NYM | 2.8 | 2.7 | -0.0 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Craig Biggio | HOU | 4.6 | 5.0 | -0.7 |
Chuck Knoblauch | MIN | 4.1 | 3.3 | 0.4 |
Jeff Kent | NYM | 2.7 | 2.0 | 0.5 |
Carlos Baerga | CLE | 2.7 | 2.8 | -0.4 |
Lou Whitaker | DET | 2.5 | 2.5 | -0.2 |
Roberto Alomar | TOR | 2.3 | 2.7 | -0.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jeff Bagwell | HOU | 8.2 | 8.3 | 0.5 |
Frank Thomas | CHW | 6.4 | 7.7 | -0.8 |
Fred McGriff | ATL | 4.6 | 4.6 | 0.7 |
Rafael Palmeiro | BAL | 4.0 | 3.6 | 0.9 |
Will Clark | TEX | 3.6 | 4.4 | -0.3 |
John Olerud | TOR | 3.2 | 2.7 | 1.0 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Piazza | LAD | 3.6 | 3.2 | -0.2 |
Mike Stanley | NYY | 3.6 | 2.7 | 0.4 |
Ivan Rodriguez | TEX | 3.2 | 2.1 | 0.4 |
Terry Steinbach | OAK | 3.1 | 1.6 | 1.0 |
Chris Hoiles | BAL | 2.8 | 1.6 | 0.6 |
Darren Daulton | PHI | 2.5 | 2.3 | -0.2 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Paul Molitor | TOR | 3.6 | 4.7 | -0.2 |
Chili Davis | CAL | 3.1 | 4.0 | -0.0 |
Julio Franco | CHW | 3.0 | 4.1 | -0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Greg Maddux | ATL | 8.7 | 8.5 | 0.2 |
David Cone | KCR | 6.9 | 6.9 | 0.0 |
Roger Clemens | BOS | 6.0 | 6.0 | 0.0 |
Bret Saberhagen | NYM | 5.7 | 5.5 | 0.3 |
Randy Johnson | SEA | 5.5 | 5.5 | 0.0 |
Mike Mussina | BAL | 5.4 | 5.4 | 0.0 |
Pat Hentgen | TOR | 5.4 | 5.4 | 0.0 |
Danny Jackson | PHI | 4.7 | 4.7 | -0.1 |
Dennis Martinez | CLE | 4.6 | 4.6 | 0.0 |
Marvin Freeman | COL | 4.5 | 4.5 | -0.0 |
Kevin Appier | KCR | 4.5 | 4.5 | 0.0 |
Jimmy Key | NYY | 4.4 | 4.4 | 0.0 |
Charles Nagy | CLE | 4.1 | 4.1 | 0.0 |
Doug Drabek | HOU | 4.0 | 3.4 | 0.6 |
Ricky Bones | MIL | 4.0 | 4.0 | 0.0 |
Andy Ashby | SDP | 3.9 | 4.1 | -0.1 |
Kevin Gross | LAD | 3.9 | 3.8 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Mark Eichhorn | BAL | 2.6 | 2.6 | 0.0 |
Tony Castillo | TOR | 2.5 | 2.5 | 0.0 |
Trevor Hoffman | SDP | 2.4 | 2.5 | -0.1 |
Doug Jones | PHI | 2.4 | 2.3 | 0.1 |
Eric Plunk | CLE | 2.2 | 2.2 | 0.0 |
Steve Howe | NYY | 2.2 | 2.2 | 0.0 |
Chuck McElroy | CIN | 2.2 | 2.2 | -0.0 |
Jeff Brantley | CIN | 2.2 | 2.2 | 0.0 |
Ken Ryan | BOS | 2.0 | 2.0 | 0.0 |
Billy Brewer | KCR | 1.9 | 1.9 | 0.0 |
Bob Wickman | NYY | 1.8 | 1.8 | 0.0 |
Michael Jackson | SFG | 1.7 | 1.7 | -0.0 |
Todd Jones | HOU | 1.7 | 1.6 | 0.1 |
Mike Fetters | MIL | 1.6 | 1.6 | 0.0 |
Bill Risley | SEA | 1.5 | 1.5 | 0.0 |
Woody Williams | TOR | 1.4 | 1.4 | 0.0 |
John Wetteland | MON | 1.4 | 1.5 | -0.0 |