Show Graph
Show Links
All-1982 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rickey Henderson | OAK | 6.7 | 6.1 | 1.0 |
Willie Wilson | KCR | 6.3 | 4.4 | 2.3 |
Lonnie Smith | STL | 6.2 | 5.9 | 1.0 |
Brian Downing | CAL | 5.6 | 5.5 | 0.5 |
Gary Roenicke | BAL | 5.1 | 3.6 | 2.1 |
Gary Ward | MIN | 5.1 | 4.2 | 1.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andre Dawson | MON | 7.9 | 5.8 | 2.2 |
Dale Murphy | ATL | 6.1 | 6.2 | 0.4 |
Dwayne Murphy | OAK | 5.9 | 4.6 | 1.1 |
Gorman Thomas | MIL | 4.9 | 5.0 | -0.3 |
Fred Lynn | CAL | 4.7 | 4.5 | 0.0 |
Ruppert Jones | SDP | 4.2 | 3.5 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pedro Guerrero | LAD | 6.8 | 7.4 | -0.1 |
Dwight Evans | BOS | 6.4 | 6.9 | 0.1 |
Sixto Lezcano | SDP | 5.9 | 5.3 | 1.2 |
Tom Brunansky | MIN | 5.6 | 3.8 | 2.1 |
Leon Durham | CHC | 4.7 | 5.8 | -0.7 |
Jack Clark | SFG | 4.0 | 5.4 | -0.6 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | MIL | 10.5 | 8.7 | 0.7 |
Dickie Thon | HOU | 6.1 | 3.7 | 1.6 |
Ozzie Smith | STL | 5.0 | 1.6 | 2.6 |
Bill Russell | LAD | 4.9 | 2.5 | 1.4 |
Cal Ripken | BAL | 4.7 | 3.2 | 0.5 |
Alan Trammell | DET | 4.2 | 2.1 | 1.0 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Doug DeCinces | CAL | 7.6 | 6.0 | 1.2 |
Mike Schmidt | PHI | 7.4 | 6.6 | 0.6 |
Toby Harrah | CLE | 6.6 | 6.7 | -0.5 |
Paul Molitor | MIL | 6.2 | 6.3 | -0.5 |
Bill Madlock | PIT | 6.2 | 5.4 | 0.6 |
George Brett | KCR | 6.0 | 5.3 | 0.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lou Whitaker | DET | 5.4 | 3.5 | 1.3 |
Joe Morgan | SFG | 5.1 | 4.9 | -0.1 |
Damaso Garcia | TOR | 4.6 | 2.8 | 1.1 |
Johnny Ray | PIT | 3.8 | 2.1 | 1.3 |
Bobby Grich | CAL | 3.7 | 3.3 | -0.2 |
Tom Herr | STL | 3.7 | 1.6 | 1.7 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | MIL | 5.6 | 6.1 | 0.2 |
Al Oliver | MON | 5.3 | 7.1 | -0.8 |
Eddie Murray | BAL | 5.2 | 5.6 | 0.3 |
Jason Thompson | PIT | 4.8 | 5.8 | -0.0 |
Rod Carew | CAL | 4.7 | 3.6 | 1.8 |
Keith Hernandez | STL | 4.6 | 4.3 | 1.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 8.6 | 5.8 | 1.7 |
Lance Parrish | DET | 5.0 | 3.6 | 0.4 |
Terry Kennedy | SDP | 4.6 | 3.9 | -0.2 |
John Stearns | NYM | 3.8 | 2.4 | 0.8 |
Bo Diaz | PHI | 3.7 | 2.5 | 0.3 |
Bob Boone | CAL | 3.5 | 0.4 | 2.0 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hal McRae | KCR | 4.1 | 5.8 | -0.1 |
Andre Thornton | CLE | 2.8 | 4.6 | -0.2 |
Oscar Gamble | NYY | 2.7 | 3.7 | -0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Steve Rogers | MON | 7.7 | 7.6 | 0.0 |
Mario Soto | CIN | 7.6 | 7.5 | 0.1 |
Dave Stieb | TOR | 7.6 | 7.6 | 0.0 |
Steve Carlton | PHI | 6.1 | 5.5 | 0.6 |
Joe Niekro | HOU | 6.1 | 6.8 | -0.7 |
Rick Sutcliffe | CLE | 5.7 | 5.7 | 0.0 |
Joaquin Andujar | STL | 5.5 | 5.8 | -0.3 |
Fernando Valenzuela | LAD | 5.4 | 5.0 | 0.3 |
Bruce Berenyi | CIN | 5.2 | 4.9 | 0.3 |
Luis Leal | TOR | 5.1 | 5.1 | 0.0 |
LaMarr Hoyt | CHW | 4.9 | 4.9 | 0.0 |
Jim Clancy | TOR | 4.9 | 4.9 | 0.0 |
Jim Palmer | BAL | 4.8 | 4.8 | 0.0 |
Floyd Bannister | SEA | 4.7 | 4.7 | 0.0 |
Tim Lollar | SDP | 4.5 | 3.4 | 1.0 |
Dennis Eckersley | BOS | 4.4 | 4.4 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Greg Minton | SFG | 5.5 | 5.4 | 0.1 |
Bob Stanley | BOS | 4.6 | 4.6 | 0.0 |
Rich Gossage | NYY | 4.4 | 4.4 | 0.0 |
Dan Spillner | CLE | 4.4 | 4.4 | 0.0 |
Bill Caudill | SEA | 4.4 | 4.4 | 0.0 |
Steve Bedrosian | ATL | 4.0 | 4.2 | -0.3 |
Rod Scurry | PIT | 3.9 | 3.7 | 0.1 |
Jeff Reardon | MON | 3.5 | 3.5 | -0.1 |
Tom Burgmeier | BOS | 3.4 | 3.4 | 0.0 |
Dan Quisenberry | KCR | 3.3 | 3.3 | 0.0 |
Ed Vande Berg | SEA | 3.2 | 3.2 | 0.0 |
Lee Smith | CHC | 3.2 | 3.1 | 0.0 |
Mark Clear | BOS | 3.0 | 3.0 | 0.0 |
Ron Reed | PHI | 2.9 | 2.6 | 0.3 |
Jesse Orosco | NYM | 2.7 | 2.8 | -0.1 |
Gene Garber | ATL | 2.7 | 2.7 | -0.0 |