1981 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1981 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rickey Henderson | OAK | 6.7 | 4.7 | 2.4 |
Tom Paciorek | SEA | 4.3 | 3.8 | 0.8 |
Willie Wilson | KCR | 4.1 | 2.2 | 2.2 |
Steve Kemp | DET | 3.8 | 3.6 | 0.6 |
George Foster | CIN | 3.7 | 4.6 | -0.3 |
Tim Raines | MON | 3.5 | 3.7 | 0.2 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Andre Dawson | MON | 7.5 | 5.3 | 2.2 |
Dwayne Murphy | OAK | 4.4 | 3.3 | 0.9 |
Chet Lemon | CHW | 4.1 | 3.6 | 0.4 |
Jerry Mumphrey | NYY | 3.2 | 2.3 | 0.8 |
Ken Griffey | CIN | 2.8 | 3.0 | -0.1 |
Rick Manning | CLE | 2.2 | 1.6 | 0.4 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dwight Evans | BOS | 6.7 | 5.6 | 1.5 |
Tony Armas | OAK | 4.2 | 3.0 | 1.6 |
Gorman Thomas | MIL | 3.1 | 3.3 | -0.1 |
Jack Clark | SFG | 3.1 | 3.3 | 0.3 |
Pedro Guerrero | LAD | 2.9 | 3.1 | 0.1 |
George Hendrick | STL | 2.7 | 3.1 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | MIL | 4.9 | 2.1 | 2.1 |
Rick Burleson | CAL | 4.5 | 2.7 | 1.0 |
Alan Trammell | DET | 3.8 | 1.4 | 1.6 |
Dave Concepcion | CIN | 3.7 | 2.7 | 0.4 |
Garry Templeton | STL | 2.4 | 0.7 | 1.2 |
Bill Almon | CHW | 2.1 | 1.9 | -0.5 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 7.7 | 6.4 | 1.1 |
Buddy Bell | TEX | 6.2 | 2.8 | 3.0 |
Carney Lansford | BOS | 3.7 | 3.6 | 0.0 |
Art Howe | HOU | 3.5 | 2.6 | 0.8 |
Ron Cey | LAD | 3.5 | 3.1 | 0.3 |
Bill Madlock | PIT | 3.5 | 3.3 | 0.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Grich | CAL | 5.5 | 4.6 | 0.4 |
Lou Whitaker | DET | 3.8 | 1.8 | 1.6 |
Tony Bernazard | CHW | 3.7 | 2.6 | 0.6 |
Ron Oester | CIN | 3.2 | 1.6 | 1.3 |
Willie Randolph | NYY | 2.4 | 1.4 | 0.5 |
Julio Cruz | SEA | 2.4 | 2.1 | -0.1 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | MIL | 4.2 | 4.5 | 0.3 |
Keith Hernandez | STL | 4.2 | 3.9 | 1.0 |
Eddie Murray | BAL | 3.7 | 4.2 | 0.1 |
Mike Hargrove | CLE | 3.1 | 3.6 | 0.0 |
Rod Carew | CAL | 3.0 | 2.7 | 0.8 |
Warren Cromartie | MON | 2.1 | 2.1 | 0.7 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Sundberg | TEX | 3.9 | 2.4 | 0.8 |
Gary Carter | MON | 3.8 | 1.6 | 1.6 |
Carlton Fisk | CHW | 2.8 | 2.2 | -0.1 |
Bruce Benedict | ATL | 2.6 | 1.2 | 0.8 |
Terry Kennedy | SDP | 2.5 | 1.8 | 0.0 |
Alan Ashby | HOU | 2.2 | 1.0 | 0.7 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Greg Luzinski | CHW | 2.7 | 3.8 | -0.1 |
Richie Zisk | SEA | 1.7 | 2.7 | -0.1 |
Cliff Johnson | OAK | 1.5 | 2.4 | -0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bert Blyleven | CLE | 5.6 | 5.6 | 0.0 |
Steve Carlton | PHI | 5.5 | 5.5 | -0.1 |
Fernando Valenzuela | LAD | 5.3 | 4.8 | 0.5 |
Nolan Ryan | HOU | 5.1 | 4.7 | 0.4 |
Steve McCatty | OAK | 4.5 | 4.5 | 0.0 |
Dave Stieb | TOR | 4.4 | 4.4 | -0.0 |
Tom Seaver | CIN | 4.4 | 4.0 | 0.3 |
Jerry Reuss | LAD | 4.3 | 4.1 | 0.1 |
Britt Burns | CHW | 3.9 | 3.9 | 0.0 |
Larry Gura | KCR | 3.7 | 3.7 | 0.0 |
Burt Hooton | LAD | 3.7 | 3.3 | 0.4 |
Bob Knepper | HOU | 3.6 | 3.5 | 0.1 |
Doyle Alexander | SFG | 3.5 | 3.3 | 0.2 |
Dave Righetti | NYY | 3.5 | 3.5 | 0.0 |
Dennis Leonard | KCR | 3.4 | 3.4 | 0.0 |
Jack Morris | DET | 3.4 | 3.4 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Rollie Fingers | MIL | 4.2 | 4.2 | 0.0 |
Sammy Stewart | BAL | 3.3 | 3.3 | 0.0 |
Doug Corbett | MIN | 2.8 | 2.8 | 0.0 |
Rick Camp | ATL | 2.6 | 2.8 | -0.2 |
Rich Gossage | NYY | 2.3 | 2.3 | 0.0 |
Don Aase | CAL | 2.2 | 2.2 | 0.0 |
Gary Lucas | SDP | 2.2 | 2.1 | 0.0 |
Kent Tekulve | PIT | 2.1 | 2.1 | -0.0 |
Al Holland | SFG | 2.1 | 2.2 | -0.1 |
Dan Quisenberry | KCR | 2.1 | 2.1 | 0.0 |
Dan Spillner | CLE | 2.0 | 2.0 | 0.0 |
Jeff Reardon | NYM | 1.9 | 2.0 | -0.1 |
Ron Davis | NYY | 1.6 | 1.6 | 0.0 |
Kevin Saucier | DET | 1.6 | 1.6 | 0.0 |
Bruce Sutter | STL | 1.5 | 1.6 | -0.1 |
Greg Minton | SFG | 1.4 | 1.7 | -0.2 |