1980 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1980 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rickey Henderson | OAK | 8.8 | 7.4 | 1.9 |
Willie Wilson | KCR | 8.5 | 6.3 | 2.5 |
Ben Oglivie | MIL | 6.5 | 5.6 | 1.4 |
Jose Cruz | HOU | 4.8 | 4.8 | 0.8 |
Gene Richards | SDP | 4.6 | 5.0 | 0.4 |
Dusty Baker | LAD | 4.6 | 4.9 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dwayne Murphy | OAK | 6.9 | 4.4 | 2.4 |
Andre Dawson | MON | 6.8 | 5.9 | 1.0 |
Dale Murphy | ATL | 6.6 | 5.2 | 1.5 |
Al Bumbry | BAL | 6.1 | 5.7 | 0.3 |
Cesar Cedeno | HOU | 5.1 | 5.6 | -0.6 |
Fred Lynn | BOS | 4.7 | 3.8 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Terry Puhl | HOU | 6.2 | 4.6 | 2.1 |
Tony Armas | OAK | 5.9 | 4.1 | 2.3 |
Reggie Jackson | NYY | 4.8 | 6.8 | -1.3 |
Jack Clark | SFG | 4.7 | 5.3 | -0.1 |
Reggie Smith | LAD | 4.3 | 3.5 | 1.2 |
Ken Singleton | BAL | 4.0 | 6.0 | -1.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Robin Yount | MIL | 7.1 | 5.5 | 0.7 |
Ozzie Smith | SDP | 5.1 | 1.5 | 2.4 |
Alan Trammell | DET | 4.8 | 3.5 | 0.2 |
Garry Templeton | STL | 4.5 | 2.8 | 1.0 |
Bucky Dent | NYY | 4.0 | 0.9 | 2.0 |
Roy Smalley | MIN | 3.4 | 2.0 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Brett | KCR | 9.4 | 8.2 | 0.9 |
Mike Schmidt | PHI | 8.9 | 7.3 | 1.3 |
Buddy Bell | TEX | 6.5 | 4.8 | 1.3 |
Ron Cey | LAD | 5.0 | 3.5 | 1.2 |
John Castino | MIN | 4.5 | 2.8 | 1.1 |
Toby Harrah | CLE | 4.4 | 4.0 | -0.0 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Randolph | NYY | 6.6 | 5.8 | 0.2 |
Bobby Grich | CAL | 4.2 | 3.0 | 0.5 |
Phil Garner | PIT | 3.8 | 1.6 | 1.7 |
Paul Molitor | MIL | 3.8 | 3.7 | -0.4 |
Joe Morgan | HOU | 3.7 | 3.0 | 0.3 |
Manny Trillo | PHI | 3.4 | 2.2 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cecil Cooper | MIL | 6.8 | 6.8 | 0.8 |
Keith Hernandez | STL | 6.7 | 6.3 | 1.3 |
Eddie Murray | BAL | 4.5 | 5.6 | -0.4 |
Jason Thompson | DET | 3.7 | 4.0 | 0.5 |
Dave Revering | OAK | 3.6 | 3.0 | 1.1 |
Rod Carew | CAL | 3.4 | 4.6 | -0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 6.5 | 4.0 | 1.5 |
Ted Simmons | STL | 5.2 | 4.5 | -0.2 |
Rick Cerone | NYY | 4.2 | 2.3 | 0.8 |
Gene Tenace | SDP | 3.9 | 3.1 | 0.3 |
Carlton Fisk | BOS | 3.9 | 2.9 | 0.1 |
Ron Hassey | CLE | 3.8 | 3.0 | 0.0 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hal McRae | KCR | 2.7 | 3.8 | -0.0 |
Champ Summers | DET | 2.2 | 3.3 | -0.5 |
Eric Soderholm | NYY | 1.8 | 1.9 | 0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Steve Carlton | PHI | 10.1 | 10.2 | -0.1 |
Britt Burns | CHW | 7.0 | 7.0 | 0.0 |
Steve Rogers | MON | 6.2 | 5.9 | 0.3 |
Larry Gura | KCR | 6.0 | 6.0 | 0.0 |
Mike Norris | OAK | 5.9 | 5.9 | 0.0 |
Jim Clancy | TOR | 5.5 | 5.5 | 0.0 |
Don Sutton | LAD | 5.5 | 6.3 | -0.8 |
Rick Reuschel | CHC | 5.5 | 5.7 | -0.2 |
Jerry Reuss | LAD | 5.1 | 5.2 | -0.1 |
Rudy May | NYY | 4.9 | 4.9 | 0.0 |
Dave Stieb | TOR | 4.9 | 4.9 | -0.0 |
Vida Blue | SFG | 4.6 | 5.0 | -0.4 |
Moose Haas | MIL | 4.5 | 4.5 | 0.0 |
Scott McGregor | BAL | 4.4 | 4.4 | 0.0 |
Jon Matlack | TEX | 4.3 | 4.3 | 0.0 |
Floyd Bannister | SEA | 4.2 | 4.2 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Doug Corbett | MIN | 5.7 | 5.7 | 0.0 |
Tug McGraw | PHI | 4.7 | 4.6 | 0.1 |
Bill Caudill | CHC | 4.5 | 4.4 | 0.1 |
Tom Burgmeier | BOS | 4.0 | 4.0 | 0.0 |
Jerry Garvin | TOR | 3.4 | 3.4 | 0.0 |
Rich Gossage | NYY | 3.4 | 3.4 | 0.0 |
Danny Darwin | TEX | 3.4 | 3.4 | 0.0 |
Rick Camp | ATL | 3.4 | 3.4 | -0.0 |
Bruce Sutter | CHC | 3.2 | 3.3 | -0.1 |
Al Holland | SFG | 3.0 | 2.7 | 0.3 |
Tom Hume | CIN | 2.8 | 2.7 | 0.1 |
Andy Hassler | PIT | 2.7 | 2.8 | -0.0 |
Greg Minton | SFG | 2.7 | 2.5 | 0.2 |
Ed Farmer | CHW | 2.6 | 2.6 | 0.0 |
Dave Smith | HOU | 2.5 | 2.6 | -0.1 |
Tom Griffin | SFG | 2.5 | 2.3 | 0.2 |