1977 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1977 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Foster | CIN | 8.4 | 7.3 | 1.8 |
Greg Luzinski | PHI | 4.2 | 6.0 | -1.2 |
Al Oliver | PIT | 3.6 | 3.4 | 0.9 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Hendrick | SDP | 5.8 | 5.6 | 0.3 |
Cesar Cedeno | HOU | 4.9 | 4.4 | 0.5 |
Andre Dawson | MON | 3.9 | 3.2 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Parker | PIT | 7.4 | 5.4 | 2.7 |
Reggie Smith | LAD | 6.1 | 6.7 | 0.0 |
Dave Winfield | SDP | 5.3 | 5.0 | 1.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Garry Templeton | STL | 3.7 | 3.1 | -0.4 |
Larry Bowa | PHI | 3.2 | 0.6 | 1.6 |
Bill Russell | LAD | 3.0 | 0.4 | 1.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 8.9 | 6.3 | 2.2 |
Lenny Randle | NYM | 4.2 | 3.5 | 0.4 |
Phil Garner | PIT | 3.7 | 2.8 | 0.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | CIN | 5.8 | 6.3 | -0.9 |
Davey Lopes | LAD | 4.7 | 3.3 | 1.0 |
Rennie Stennett | PIT | 3.3 | 2.6 | 0.4 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bob Watson | HOU | 4.7 | 4.8 | 0.8 |
Keith Hernandez | STL | 4.1 | 4.2 | 0.8 |
Steve Garvey | LAD | 3.8 | 4.1 | 0.7 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gary Carter | MON | 5.4 | 4.5 | -0.0 |
Ted Simmons | STL | 5.2 | 4.2 | 0.1 |
Johnny Bench | CIN | 5.0 | 3.9 | 0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Rick Reuschel | CHC | 9.6 | 9.5 | 0.2 |
Phil Niekro | ATL | 8.5 | 8.9 | -0.5 |
Tom Seaver | NYM | 8.4 | 7.9 | 0.5 |
John Candelaria | PIT | 7.9 | 7.4 | 0.6 |
Steve Carlton | PHI | 7.0 | 5.9 | 1.1 |
Ed Halicki | SFG | 5.7 | 5.3 | 0.3 |
J. R. Richard | HOU | 5.6 | 4.9 | 0.7 |
Burt Hooton | LAD | 5.4 | 5.5 | -0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bruce Sutter | CHC | 6.5 | 6.6 | -0.0 |
Rich Gossage | PIT | 6.1 | 6.0 | 0.1 |
Gary Lavelle | SFG | 3.8 | 4.0 | -0.2 |
Dave Campbell | ATL | 3.6 | 3.7 | -0.0 |
Willie Hernandez | CHC | 3.0 | 3.2 | -0.2 |
Gene Garber | PHI | 2.3 | 2.5 | -0.2 |
Ron Reed | PHI | 2.1 | 2.0 | 0.1 |
Elias Sosa | LAD | 2.0 | 1.9 | 0.2 |