Show Graph
Show Links
All-1977 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Foster | CIN | 8.4 | 7.3 | 1.8 |
Mitchell Page | OAK | 6.1 | 6.6 | 0.1 |
Carl Yastrzemski | BOS | 5.2 | 4.7 | 1.2 |
Larry Hisle | MIN | 5.1 | 5.8 | -0.4 |
Greg Luzinski | PHI | 4.2 | 6.0 | -1.2 |
Roy White | NYY | 3.6 | 3.4 | 0.8 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Chet Lemon | CHW | 5.9 | 3.8 | 1.9 |
Lyman Bostock | MIN | 5.8 | 6.2 | -0.2 |
George Hendrick | SDP | 5.8 | 5.6 | 0.3 |
Mickey Rivers | NYY | 5.3 | 3.8 | 1.4 |
Cesar Cedeno | HOU | 4.9 | 4.4 | 0.5 |
Ruppert Jones | SEA | 4.1 | 3.0 | 1.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Parker | PIT | 7.4 | 5.4 | 2.7 |
Reggie Smith | LAD | 6.1 | 6.7 | 0.0 |
Ken Singleton | BAL | 5.7 | 7.3 | -1.2 |
Al Cowens | KCR | 5.4 | 5.2 | 0.6 |
Dave Winfield | SDP | 5.3 | 5.0 | 1.0 |
Bobby Bonds | CAL | 5.1 | 5.2 | 0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bert Campaneris | TEX | 4.4 | 1.5 | 1.8 |
Garry Templeton | STL | 3.7 | 3.1 | -0.4 |
Robin Yount | MIL | 3.4 | 2.7 | -0.5 |
Larry Bowa | PHI | 3.2 | 0.6 | 1.6 |
Bill Russell | LAD | 3.0 | 0.4 | 1.6 |
Dave Concepcion | CIN | 2.8 | 1.2 | 0.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 8.9 | 6.3 | 2.2 |
George Brett | KCR | 7.6 | 5.5 | 1.6 |
Toby Harrah | TEX | 5.7 | 6.0 | -0.8 |
Graig Nettles | NYY | 5.5 | 4.1 | 0.9 |
Doug DeCinces | BAL | 4.5 | 3.1 | 0.8 |
Eric Soderholm | CHW | 4.4 | 3.8 | 0.1 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | CIN | 5.8 | 6.3 | -0.9 |
Bump Wills | TEX | 5.4 | 3.4 | 1.4 |
Don Money | MIL | 5.1 | 3.8 | 0.9 |
Davey Lopes | LAD | 4.7 | 3.3 | 1.0 |
Willie Randolph | NYY | 4.6 | 2.8 | 1.3 |
Rennie Stennett | PIT | 3.3 | 2.6 | 0.4 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Rod Carew | MIN | 9.7 | 9.6 | 0.8 |
Mike Hargrove | TEX | 5.5 | 5.5 | 0.7 |
Bob Watson | HOU | 4.7 | 4.8 | 0.8 |
Andre Thornton | CLE | 4.3 | 4.8 | 0.2 |
Keith Hernandez | STL | 4.1 | 4.2 | 0.8 |
Jason Thompson | DET | 3.9 | 4.0 | 0.7 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carlton Fisk | BOS | 7.0 | 4.6 | 1.3 |
Gary Carter | MON | 5.4 | 4.5 | -0.0 |
Ted Simmons | STL | 5.2 | 4.2 | 0.1 |
Jim Sundberg | TEX | 5.0 | 2.6 | 1.5 |
Johnny Bench | CIN | 5.0 | 3.9 | 0.2 |
Thurman Munson | NYY | 4.9 | 4.2 | -0.2 |
Designated Hitter
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Rick Reuschel | CHC | 9.6 | 9.5 | 0.2 |
Phil Niekro | ATL | 8.5 | 8.9 | -0.5 |
Tom Seaver | NYM | 8.4 | 7.9 | 0.5 |
Frank Tanana | CAL | 8.3 | 8.3 | 0.0 |
John Candelaria | PIT | 7.9 | 7.4 | 0.6 |
Nolan Ryan | CAL | 7.8 | 7.8 | 0.0 |
Jim Palmer | BAL | 7.3 | 7.3 | 0.0 |
Steve Carlton | PHI | 7.0 | 5.9 | 1.1 |
Bert Blyleven | TEX | 5.8 | 5.8 | 0.0 |
Ed Halicki | SFG | 5.7 | 5.3 | 0.3 |
Dave Rozema | DET | 5.6 | 5.6 | 0.0 |
J. R. Richard | HOU | 5.6 | 4.9 | 0.7 |
Dennis Leonard | KCR | 5.6 | 5.6 | 0.0 |
Dave Goltz | MIN | 5.5 | 5.5 | 0.0 |
Burt Hooton | LAD | 5.4 | 5.5 | -0.0 |
Dennis Eckersley | CLE | 5.0 | 5.1 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bruce Sutter | CHC | 6.5 | 6.6 | -0.0 |
Rich Gossage | PIT | 6.1 | 6.0 | 0.1 |
Bill Campbell | BOS | 4.7 | 4.7 | 0.0 |
Lerrin LaGrow | CHW | 4.2 | 4.2 | 0.0 |
Gary Lavelle | SFG | 3.8 | 4.0 | -0.2 |
Sparky Lyle | NYY | 3.7 | 3.7 | 0.0 |
Dave Campbell | ATL | 3.6 | 3.7 | -0.0 |
Enrique Romo | SEA | 3.2 | 3.2 | 0.0 |
Willie Hernandez | CHC | 3.0 | 3.2 | -0.2 |
Pete Vuckovich | TOR | 2.9 | 2.9 | 0.0 |
Bob Lacey | OAK | 2.7 | 2.7 | 0.0 |
Tom Johnson | MIN | 2.5 | 2.5 | 0.0 |
Dick Tidrow | NYY | 2.4 | 2.4 | 0.0 |
Gene Garber | PHI | 2.3 | 2.5 | -0.2 |
Bob McClure | MIL | 2.2 | 2.2 | 0.0 |
Ron Reed | PHI | 2.1 | 2.0 | 0.1 |