Show Graph
Show Links
All-1974 Team
Left Field
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jimmy Wynn | LAD | 7.7 | 6.2 | 1.5 |
Cesar Cedeno | HOU | 5.8 | 4.9 | 1.0 |
Elliott Maddox | NYY | 5.4 | 4.4 | 1.0 |
Paul Blair | BAL | 5.3 | 3.6 | 1.6 |
Amos Otis | KCR | 4.9 | 4.3 | 0.5 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Reggie Jackson | OAK | 5.7 | 6.6 | -0.2 |
Reggie Smith | STL | 5.5 | 5.2 | 1.0 |
Richie Zisk | PIT | 5.2 | 5.5 | 0.4 |
Greg Gross | HOU | 4.7 | 4.2 | 1.5 |
Dwight Evans | BOS | 4.5 | 2.4 | 2.6 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dave Concepcion | CIN | 5.5 | 2.9 | 1.6 |
Bert Campaneris | OAK | 5.4 | 3.6 | 0.8 |
Mark Belanger | BAL | 4.5 | 1.0 | 2.3 |
Toby Harrah | TEX | 3.7 | 3.3 | -0.9 |
Bill Russell | LAD | 3.0 | 1.3 | 0.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | PHI | 9.7 | 7.3 | 2.0 |
Darrell Evans | ATL | 7.2 | 4.5 | 2.3 |
Don Money | MIL | 5.1 | 4.3 | 0.2 |
Brooks Robinson | BAL | 5.0 | 2.8 | 1.6 |
Graig Nettles | NYY | 4.9 | 2.9 | 1.4 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | CIN | 8.6 | 7.7 | 0.5 |
Rod Carew | MIN | 7.5 | 7.6 | -0.8 |
Bobby Grich | BAL | 7.3 | 5.7 | 0.9 |
Dave Cash | PHI | 4.6 | 2.6 | 1.4 |
Jorge Orta | CHW | 4.2 | 4.4 | -0.8 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gene Tenace | OAK | 5.0 | 4.5 | 0.4 |
Steve Garvey | LAD | 4.4 | 5.4 | 0.1 |
Mike Jorgensen | MON | 4.2 | 3.6 | 1.3 |
George Scott | MIL | 4.2 | 3.4 | 1.7 |
Dick Allen | CHW | 3.8 | 5.4 | -1.0 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Bench | CIN | 7.9 | 5.7 | 1.1 |
Bill Freehan | DET | 4.1 | 3.9 | -0.0 |
Jim Sundberg | TEX | 4.0 | 2.4 | 0.7 |
Ellie Rodriguez | CAL | 3.9 | 2.5 | 0.4 |
Ted Simmons | STL | 3.6 | 2.8 | -0.1 |
Designated Hitter
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hal McRae | KCR | 3.9 | 4.7 | 0.3 |
Frank Robinson | CAL | 3.3 | 4.8 | -0.2 |
Oscar Gamble | CLE | 3.0 | 4.4 | -0.3 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Jon Matlack | NYM | 8.7 | 9.1 | -0.4 |
Gaylord Perry | CLE | 8.5 | 8.5 | 0.0 |
Phil Niekro | ATL | 8.0 | 7.9 | 0.2 |
Bert Blyleven | MIN | 7.8 | 7.8 | 0.0 |
Fergie Jenkins | TEX | 7.8 | 7.7 | 0.1 |
Luis Tiant | BOS | 7.7 | 7.7 | 0.0 |
Jim Kaat | CHW | 7.0 | 7.0 | -0.0 |
Catfish Hunter | OAK | 6.9 | 6.9 | 0.0 |
Jim Barr | SFG | 6.8 | 6.3 | 0.4 |
Andy Messersmith | LAD | 6.6 | 5.3 | 1.3 |
Steve Busby | KCR | 6.5 | 6.5 | 0.0 |
Jim Rooker | PIT | 6.0 | 4.7 | 1.3 |
Nolan Ryan | CAL | 5.9 | 5.9 | 0.0 |
Tom Seaver | NYM | 5.8 | 6.1 | -0.4 |
Wilbur Wood | CHW | 5.5 | 5.5 | 0.0 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tom Murphy | MIL | 5.1 | 5.0 | 0.1 |
John Hiller | DET | 4.1 | 4.1 | 0.0 |
Bill Campbell | MIN | 3.9 | 3.9 | 0.0 |
Sparky Lyle | NYY | 3.4 | 3.5 | -0.0 |
Chuck Taylor | MON | 3.4 | 3.2 | 0.2 |
Tom House | ATL | 3.2 | 3.0 | 0.2 |
Mike Marshall | LAD | 3.2 | 3.1 | 0.1 |
Doug Bird | KCR | 3.0 | 3.0 | 0.0 |
Steve Foucault | TEX | 2.8 | 2.8 | 0.0 |
Oscar Zamora | CHC | 2.8 | 2.8 | 0.0 |
Dale Murray | MON | 2.5 | 2.6 | -0.2 |
Clay Carroll | CIN | 2.4 | 2.5 | -0.1 |
Terry Forster | CHW | 2.0 | 2.0 | 0.0 |
Paul Lindblad | OAK | 1.9 | 1.9 | 0.0 |
Grant Jackson | BAL | 1.8 | 1.8 | 0.0 |