1971 National League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1971 NL Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Stargell | PIT | 7.9 | 8.3 | 0.5 |
Ralph Garr | ATL | 5.2 | 5.0 | 1.1 |
Cleon Jones | NYM | 4.8 | 5.2 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | SFG | 6.3 | 6.5 | 0.2 |
Willie Davis | LAD | 5.2 | 4.6 | 0.8 |
Tommie Agee | NYM | 3.5 | 3.5 | 0.2 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roberto Clemente | PIT | 7.3 | 5.5 | 2.4 |
Bobby Bonds | SFG | 6.7 | 6.8 | 0.7 |
Rusty Staub | MON | 6.0 | 6.3 | 0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bud Harrelson | NYM | 4.6 | 1.6 | 2.1 |
Larry Bowa | PHI | 3.2 | 0.2 | 1.9 |
Chris Speier | SFG | 2.7 | 0.8 | 0.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Torre | STL | 5.9 | 8.3 | -2.7 |
Dick Allen | LAD | 5.4 | 6.7 | -0.9 |
Tony Perez | CIN | 4.1 | 3.3 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | HOU | 5.6 | 4.7 | 0.5 |
Ron Hunt | MON | 5.1 | 4.5 | 0.2 |
Glenn Beckert | CHC | 3.3 | 3.0 | 0.0 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | ATL | 7.2 | 8.6 | -0.5 |
Lee May | CIN | 5.4 | 6.0 | 0.3 |
Bob Robertson | PIT | 4.0 | 4.5 | 0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Manny Sanguillen | PIT | 5.0 | 2.9 | 1.3 |
Johnny Bench | CIN | 4.1 | 2.4 | 0.9 |
Dick Dietz | SFG | 3.8 | 4.0 | -1.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Fergie Jenkins | CHC | 11.8 | 10.1 | 1.7 |
Tom Seaver | NYM | 10.9 | 10.2 | 0.7 |
Dave Roberts | SDP | 7.8 | 7.5 | 0.3 |
Don Wilson | HOU | 6.1 | 6.1 | 0.0 |
Milt Pappas | CHC | 5.8 | 5.8 | 0.0 |
Don Sutton | LAD | 5.2 | 4.6 | 0.6 |
Phil Niekro | ATL | 5.2 | 5.0 | 0.1 |
Bill Stoneman | MON | 5.1 | 4.8 | 0.3 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tug McGraw | NYM | 4.5 | 4.1 | 0.4 |
Bob Miller | CHC | 3.7 | 3.9 | -0.2 |
Jim Brewer | LAD | 3.1 | 3.1 | 0.1 |
Jim Ray | HOU | 2.6 | 2.6 | 0.0 |
Joe Hoerner | PHI | 2.6 | 2.7 | -0.1 |
Danny Frisella | NYM | 2.1 | 2.1 | -0.0 |
Frank Linzy | STL | 2.0 | 1.8 | 0.1 |
Clay Carroll | CIN | 1.7 | 1.8 | -0.1 |