1971 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1971 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Stargell | PIT | 7.9 | 8.3 | 0.5 |
Roy White | NYY | 6.7 | 6.5 | 1.0 |
Ralph Garr | ATL | 5.2 | 5.0 | 1.1 |
Don Buford | BAL | 5.1 | 5.5 | 0.2 |
Cleon Jones | NYM | 4.8 | 5.2 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bobby Murcer | NYY | 6.5 | 8.2 | -1.6 |
Willie Mays | SFG | 6.3 | 6.5 | 0.2 |
Reggie Smith | BOS | 5.6 | 5.3 | 0.7 |
Amos Otis | KCR | 5.3 | 4.6 | 0.7 |
Willie Davis | LAD | 5.2 | 4.6 | 0.8 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roberto Clemente | PIT | 7.3 | 5.5 | 2.4 |
Bobby Bonds | SFG | 6.7 | 6.8 | 0.7 |
Reggie Jackson | OAK | 6.4 | 5.9 | 1.2 |
Rusty Staub | MON | 6.0 | 6.3 | 0.5 |
Merv Rettenmund | BAL | 5.9 | 6.0 | 0.5 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bud Harrelson | NYM | 4.6 | 1.6 | 2.1 |
Mark Belanger | BAL | 4.6 | 2.2 | 1.4 |
Freddie Patek | KCR | 4.0 | 3.3 | -0.3 |
Bert Campaneris | OAK | 3.3 | 1.3 | 1.1 |
Larry Bowa | PHI | 3.2 | 0.2 | 1.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Graig Nettles | CLE | 7.5 | 3.6 | 3.5 |
Sal Bando | OAK | 6.4 | 5.3 | 0.7 |
Brooks Robinson | BAL | 6.0 | 3.2 | 2.3 |
Joe Torre | STL | 5.9 | 8.3 | -2.7 |
Bill Melton | CHW | 5.7 | 4.5 | 0.8 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | HOU | 5.6 | 4.7 | 0.5 |
Sandy Alomar | CAL | 5.2 | 2.3 | 2.2 |
Ron Hunt | MON | 5.1 | 4.5 | 0.2 |
Davey Johnson | BAL | 4.4 | 3.8 | 0.1 |
Cookie Rojas | KCR | 3.6 | 2.9 | 0.3 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | ATL | 7.2 | 8.6 | -0.5 |
Lee May | CIN | 5.4 | 6.0 | 0.3 |
Bob Robertson | PIT | 4.0 | 4.5 | 0.3 |
Nate Colbert | SDP | 3.7 | 4.9 | -0.1 |
Boog Powell | BAL | 3.6 | 3.8 | 0.5 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Manny Sanguillen | PIT | 5.0 | 2.9 | 1.3 |
Bill Freehan | DET | 4.3 | 3.1 | 0.2 |
Thurman Munson | NYY | 4.1 | 2.6 | 0.6 |
Johnny Bench | CIN | 4.1 | 2.4 | 0.9 |
Dick Dietz | SFG | 3.8 | 4.0 | -1.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Fergie Jenkins | CHC | 11.8 | 10.1 | 1.7 |
Wilbur Wood | CHW | 11.0 | 11.8 | -0.8 |
Tom Seaver | NYM | 11.0 | 10.2 | 0.7 |
Mickey Lolich | DET | 8.6 | 8.5 | 0.1 |
Vida Blue | OAK | 8.5 | 9.0 | -0.4 |
Dave Roberts | SDP | 7.7 | 7.4 | 0.3 |
Sonny Siebert | BOS | 6.6 | 5.4 | 1.2 |
Bert Blyleven | MIN | 6.2 | 6.5 | -0.3 |
Don Wilson | HOU | 6.1 | 6.1 | 0.0 |
Tom Bradley | CHW | 6.0 | 6.2 | -0.2 |
Milt Pappas | CHC | 5.8 | 5.8 | 0.0 |
Don Sutton | LAD | 5.2 | 4.6 | 0.6 |
Phil Niekro | ATL | 5.2 | 5.1 | 0.1 |
Bill Stoneman | MON | 5.2 | 4.8 | 0.3 |
Bob Gibson | STL | 5.1 | 5.0 | 0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Tug McGraw | NYM | 4.5 | 4.1 | 0.4 |
Ken Sanders | MIL | 3.8 | 4.0 | -0.2 |
Bob Miller | CHC | 3.7 | 3.9 | -0.2 |
Fred Scherman | DET | 3.5 | 3.3 | 0.2 |
Steve Mingori | CLE | 3.3 | 3.3 | 0.1 |
Jim Brewer | LAD | 3.2 | 3.1 | 0.1 |
Tom Burgmeier | KCR | 3.1 | 2.8 | 0.3 |
Jim Ray | HOU | 2.6 | 2.5 | 0.0 |
Joe Hoerner | PHI | 2.6 | 2.7 | -0.1 |
Paul Lindblad | OAK | 2.4 | 2.4 | 0.1 |
Lloyd Allen | CAL | 2.3 | 2.1 | 0.2 |
Bill Lee | BOS | 2.2 | 2.2 | 0.0 |
Joe Grzenda | WAS | 2.2 | 2.2 | -0.0 |
Sparky Lyle | BOS | 2.1 | 1.9 | 0.3 |
Danny Frisella | NYM | 2.1 | 2.1 | -0.0 |