1970 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1970 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roy White | NYY | 6.8 | 7.2 | 0.5 |
Billy Williams | CHC | 6.6 | 7.1 | 0.3 |
Rico Carty | ATL | 5.8 | 6.3 | 0.2 |
Frank Howard | WAS | 4.6 | 7.5 | -2.0 |
Bernie Carbo | CIN | 4.5 | 4.8 | 0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Reggie Smith | BOS | 6.7 | 4.6 | 2.2 |
Paul Blair | BAL | 5.9 | 3.1 | 2.8 |
Tommie Agee | NYM | 5.4 | 4.1 | 1.4 |
Bobby Tolan | CIN | 5.4 | 4.8 | 0.7 |
Willie Mays | SFG | 5.2 | 5.4 | -0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tony Oliva | MIN | 7.0 | 5.6 | 2.2 |
Rusty Staub | MON | 6.3 | 5.7 | 1.4 |
Roberto Clemente | PIT | 5.5 | 5.4 | 0.5 |
Bobby Bonds | SFG | 5.2 | 6.2 | -0.3 |
Hank Aaron | ATL | 5.0 | 5.6 | 0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jim Fregosi | CAL | 7.7 | 5.3 | 1.4 |
Bert Campaneris | OAK | 5.8 | 3.9 | 1.0 |
Luis Aparicio | CHW | 4.8 | 4.1 | -0.2 |
Rico Petrocelli | BOS | 4.8 | 3.5 | 0.2 |
Ed Brinkman | WAS | 4.4 | 1.2 | 2.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Tommy Harper | MIL | 7.4 | 6.9 | 0.1 |
Tony Perez | CIN | 7.2 | 6.9 | 0.0 |
Billy Grabarkewitz | LAD | 6.5 | 5.5 | 0.4 |
Aurelio Rodriguez | CAL | 6.4 | 2.8 | 3.2 |
Sal Bando | OAK | 6.2 | 5.5 | 0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Davey Johnson | BAL | 3.7 | 2.7 | 0.5 |
Joe Morgan | HOU | 3.4 | 3.9 | -0.8 |
Dick McAuliffe | DET | 3.0 | 2.6 | -0.2 |
Tony Taylor | PHI | 2.6 | 3.0 | -0.6 |
Felix Millan | ATL | 2.5 | 2.0 | 0.1 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Carl Yastrzemski | BOS | 9.5 | 9.8 | 0.7 |
Willie McCovey | SFG | 6.6 | 7.6 | -0.2 |
Wes Parker | LAD | 5.2 | 5.3 | 1.0 |
Boog Powell | BAL | 5.1 | 6.3 | -0.4 |
Bob Robertson | PIT | 4.2 | 4.2 | 0.6 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Johnny Bench | CIN | 7.4 | 5.6 | 1.1 |
Joe Torre | STL | 5.6 | 5.4 | -0.6 |
Thurman Munson | NYY | 5.5 | 3.8 | 0.9 |
Ray Fosse | CLE | 5.2 | 3.8 | 0.6 |
Dick Dietz | SFG | 4.5 | 5.6 | -1.9 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bob Gibson | STL | 10.1 | 8.9 | 1.1 |
Sam McDowell | CLE | 7.9 | 8.3 | -0.4 |
Gaylord Perry | SFG | 7.1 | 7.6 | -0.5 |
Fergie Jenkins | CHC | 6.9 | 7.3 | -0.4 |
Ken Holtzman | CHC | 6.6 | 6.4 | 0.2 |
Jim Palmer | BAL | 6.4 | 6.4 | 0.1 |
Tom Seaver | NYM | 6.4 | 5.8 | 0.5 |
Tommy John | CHW | 5.7 | 5.5 | 0.2 |
Bill Hands | CHC | 5.5 | 5.2 | 0.2 |
Pat Jarvis | ATL | 5.1 | 5.0 | 0.1 |
Marty Pattin | MIL | 4.8 | 5.1 | -0.3 |
Gary Nolan | CIN | 4.8 | 4.7 | 0.0 |
Mickey Lolich | DET | 4.7 | 4.5 | 0.3 |
Jim Perry | MIN | 4.5 | 3.8 | 0.8 |
Fritz Peterson | NYY | 4.5 | 3.8 | 0.7 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dick Selma | PHI | 5.2 | 5.2 | -0.0 |
Mudcat Grant | OAK | 5.1 | 4.8 | 0.3 |
Ken Sanders | MIL | 4.7 | 4.6 | 0.2 |
Lindy McDaniel | NYY | 4.2 | 4.2 | 0.1 |
Chuck Taylor | STL | 3.4 | 3.5 | -0.2 |
Darold Knowles | WAS | 3.2 | 3.3 | -0.1 |
Don McMahon | SFG | 3.1 | 3.0 | 0.1 |
Jim Ray | HOU | 2.8 | 3.0 | -0.2 |
Joe Hoerner | PHI | 2.6 | 2.4 | 0.1 |
Stan Williams | MIN | 2.5 | 2.8 | -0.3 |
Don Gullett | CIN | 2.5 | 2.4 | 0.1 |
John Hiller | DET | 2.5 | 2.8 | -0.3 |
Wilbur Wood | CHW | 2.4 | 2.5 | -0.0 |
Pete Richert | BAL | 2.3 | 2.3 | 0.0 |
Jack Aker | NYY | 2.2 | 2.4 | -0.2 |