1959 Season
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
All-1959 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Minnie Minoso | CLE | 5.5 | 4.8 | 1.4 |
Wally Moon | LAD | 5.5 | 5.5 | 0.7 |
Jim Lemon | WAS | 3.2 | 4.2 | -0.3 |
Gene Woodling | BAL | 3.1 | 4.2 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | SFG | 7.8 | 7.4 | 0.4 |
Mickey Mantle | NYY | 6.6 | 6.3 | 0.3 |
Vada Pinson | CIN | 6.5 | 6.7 | -0.2 |
Al Kaline | DET | 6.0 | 5.6 | 0.6 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | MIL | 8.6 | 9.7 | -0.5 |
Rocky Colavito | CLE | 5.3 | 4.4 | 1.7 |
Jackie Jensen | BOS | 4.5 | 4.2 | 0.9 |
Harvey Kuenn | DET | 4.3 | 5.9 | -1.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ernie Banks | CHC | 10.2 | 6.7 | 2.4 |
Johnny Logan | MIL | 4.1 | 3.0 | 0.2 |
Woodie Held | CLE | 3.5 | 2.5 | 0.3 |
Luis Aparicio | CHW | 3.3 | 1.6 | 0.7 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Mathews | MIL | 8.2 | 8.1 | -0.3 |
Ken Boyer | STL | 7.4 | 6.3 | 0.7 |
Eddie Yost | DET | 5.4 | 5.1 | -0.1 |
Harmon Killebrew | WAS | 4.2 | 5.0 | -1.0 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Nellie Fox | CHW | 6.0 | 3.4 | 2.1 |
Pete Runnels | BOS | 5.3 | 4.8 | 0.4 |
Charlie Neal | LAD | 4.4 | 3.4 | 0.4 |
Frank Bolling | DET | 3.5 | 2.0 | 1.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Frank Robinson | CIN | 5.8 | 6.7 | -0.0 |
Joe Adcock | MIL | 3.8 | 3.7 | 0.8 |
Orlando Cepeda | SFG | 3.8 | 5.4 | -0.7 |
Willie McCovey | SFG | 3.1 | 3.2 | 0.1 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Del Crandall | MIL | 4.3 | 2.2 | 1.2 |
Yogi Berra | NYY | 3.9 | 3.2 | 0.1 |
Ed Bailey | CIN | 3.8 | 1.9 | 1.3 |
Sherm Lollar | CHW | 3.4 | 2.2 | 0.6 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Camilo Pascual | WAS | 8.6 | 7.8 | 0.8 |
Larry Jackson | STL | 6.9 | 7.3 | -0.5 |
Hoyt Wilhelm | BAL | 6.8 | 7.6 | -0.8 |
Vern Law | PIT | 6.6 | 6.5 | 0.1 |
Don Newcombe | CIN | 6.6 | 4.9 | 1.7 |
Don Drysdale | LAD | 6.3 | 5.9 | 0.5 |
Warren Spahn | MIL | 6.2 | 5.5 | 0.8 |
Sam Jones | SFG | 5.2 | 5.7 | -0.6 |
Gene Conley | PHI | 5.1 | 4.8 | 0.3 |
Bud Daley | KCA | 5.0 | 4.3 | 0.7 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Bill Henry | CHC | 4.3 | 4.4 | -0.1 |
Ryne Duren | NYY | 3.6 | 3.8 | -0.1 |
Roy Face | PIT | 3.2 | 3.2 | -0.1 |
Gerry Staley | CHW | 2.5 | 2.5 | 0.1 |
Lindy McDaniel | STL | 2.5 | 2.9 | -0.4 |
Tex Clevenger | WAS | 2.2 | 2.0 | 0.3 |
Don McMahon | MIL | 2.2 | 2.1 | 0.1 |
Stu Miller | SFG | 2.2 | 2.7 | -0.5 |
Bobby Shantz | NYY | 2.1 | 1.9 | 0.2 |
Mike Fornieles | BOS | 2.1 | 2.2 | -0.1 |