Show Graph
Show Links
All-1958 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bob Cerv | KCA | 6.3 | 5.9 | 1.2 |
Minnie Minoso | CLE | 4.9 | 5.1 | 0.6 |
Norm Siebern | NYY | 4.8 | 4.2 | 1.3 |
Bob Skinner | PIT | 4.3 | 5.2 | -0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Willie Mays | SFG | 10.3 | 8.8 | 1.5 |
Mickey Mantle | NYY | 8.7 | 9.3 | -0.6 |
Richie Ashburn | PHI | 7.1 | 6.8 | 0.3 |
Bobby Thomson | CHC | 3.1 | 3.0 | 0.1 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hank Aaron | MIL | 7.3 | 7.1 | 0.7 |
Al Kaline | DET | 6.5 | 4.3 | 2.9 |
Rocky Colavito | CLE | 6.0 | 6.6 | -0.1 |
Jackie Jensen | BOS | 4.9 | 5.7 | 0.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ernie Banks | CHC | 9.3 | 7.4 | 0.9 |
Luis Aparicio | CHW | 4.2 | 1.4 | 2.0 |
Dick Groat | PIT | 3.8 | 2.2 | 0.6 |
Daryl Spencer | SFG | 3.3 | 2.5 | -0.2 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Eddie Mathews | MIL | 6.5 | 4.6 | 1.6 |
Ken Boyer | STL | 6.0 | 4.3 | 1.4 |
Frank Malzone | BOS | 3.4 | 2.2 | 1.0 |
Andy Carey | NYY | 3.2 | 2.6 | 0.5 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pete Runnels | BOS | 5.5 | 4.9 | 0.4 |
Bill Mazeroski | PIT | 4.9 | 2.0 | 2.3 |
Nellie Fox | CHW | 3.9 | 2.6 | 0.8 |
Frank Bolling | DET | 3.7 | 1.8 | 1.3 |
First Base
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Del Crandall | MIL | 4.7 | 2.8 | 1.2 |
Sherm Lollar | CHW | 3.7 | 3.1 | -0.0 |
Yogi Berra | NYY | 3.2 | 2.4 | 0.4 |
Elston Howard | NYY | 3.2 | 2.5 | 0.4 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Frank Lary | DET | 6.7 | 6.7 | 0.0 |
Robin Roberts | PHI | 6.6 | 6.3 | 0.3 |
Warren Spahn | MIL | 5.9 | 4.1 | 1.9 |
Sam Jones | STL | 5.3 | 6.3 | -1.0 |
Jack Harshman | BAL | 5.2 | 4.0 | 1.2 |
Billy Pierce | CHW | 5.1 | 4.8 | 0.4 |
Stu Miller | SFG | 5.0 | 4.9 | 0.1 |
Whitey Ford | NYY | 4.8 | 4.3 | 0.5 |
Bob Purkey | CIN | 4.5 | 4.9 | -0.3 |
Camilo Pascual | WAS | 4.5 | 4.5 | -0.1 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dick Hyde | WAS | 4.5 | 4.8 | -0.3 |
Don Elston | CHC | 2.9 | 2.7 | 0.2 |
Bill Henry | CHC | 2.6 | 2.5 | 0.1 |
Turk Farrell | PHI | 2.5 | 2.5 | 0.0 |
Ryne Duren | NYY | 2.3 | 2.3 | 0.1 |
Jack Meyer | PHI | 2.0 | 2.0 | 0.1 |
Hal Jeffcoat | CIN | 1.7 | 1.4 | 0.4 |
Roy Face | PIT | 1.6 | 1.8 | -0.1 |
Bob Porterfield | BOS | 1.5 | 1.5 | -0.0 |
Johnny Klippstein | CIN | 1.5 | 1.9 | -0.4 |