Show Graph
Show Links
All-1941 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ted Williams | BOS | 10.6 | 11.5 | -0.3 |
Charlie Keller | NYY | 6.6 | 6.4 | 0.8 |
Roy Cullenbine | SLB | 4.8 | 5.6 | -0.2 |
Joe Medwick | BRO | 4.6 | 4.9 | 0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe DiMaggio | NYY | 9.1 | 8.3 | 0.8 |
Pete Reiser | BRO | 7.5 | 6.6 | 1.1 |
Sam Chapman | PHA | 5.0 | 4.9 | 0.2 |
Vince DiMaggio | PIT | 3.7 | 3.9 | -0.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dixie Walker | BRO | 5.5 | 4.7 | 1.5 |
Jeff Heath | CLE | 5.2 | 6.7 | -0.8 |
Tommy Henrich | NYY | 4.6 | 4.9 | 0.3 |
Mel Ott | NYG | 4.6 | 6.1 | -0.7 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cecil Travis | WAS | 6.4 | 6.3 | -0.8 |
Luke Appling | CHW | 5.1 | 3.5 | 0.6 |
Joe Cronin | BOS | 5.1 | 4.8 | -0.6 |
Lou Boudreau | CLE | 4.5 | 2.9 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Stan Hack | CHC | 5.6 | 6.0 | -0.5 |
Ken Keltner | CLE | 4.4 | 3.3 | 1.0 |
Jimmy Brown | STL | 4.2 | 2.9 | 1.2 |
Harlond Clift | SLB | 3.0 | 3.1 | -0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Joe Gordon | NYY | 5.2 | 3.3 | 1.4 |
Lonny Frey | CIN | 3.6 | 2.2 | 0.7 |
Billy Herman | CHC | 3.4 | 2.6 | 0.2 |
Benny McCoy | PHA | 3.2 | 2.6 | -0.0 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dolph Camilli | BRO | 6.8 | 6.9 | 0.6 |
Elbie Fletcher | PIT | 5.8 | 6.0 | 0.5 |
Johnny Mize | STL | 5.4 | 5.6 | 0.4 |
Jimmie Foxx | BOS | 4.2 | 4.5 | 0.3 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bill Dickey | NYY | 2.8 | 1.9 | 0.5 |
Frankie Hayes | PHA | 2.7 | 2.8 | -0.5 |
Jake Early | WAS | 2.3 | 1.9 | 0.1 |
Rick Ferrell | WAS | 1.6 | 1.0 | 0.2 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Thornton Lee | CHW | 9.1 | 8.6 | 0.5 |
Bob Feller | CLE | 8.2 | 8.2 | -0.0 |
Whit Wyatt | BRO | 7.7 | 6.7 | 1.0 |
Bucky Walters | CIN | 7.0 | 6.6 | 0.4 |
Elmer Riddle | CIN | 6.3 | 5.9 | 0.4 |
Eddie Smith | CHW | 5.7 | 5.3 | 0.4 |
Ernie White | STL | 5.6 | 5.4 | 0.1 |
Bob Muncrief | SLB | 4.8 | 4.6 | 0.2 |
Al Benton | DET | 4.6 | 5.5 | -0.9 |
Claude Passeau | CHC | 4.4 | 3.8 | 0.6 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Dutch Dietz | PIT | 3.0 | 3.0 | -0.0 |
Joe Heving | CLE | 2.7 | 2.8 | -0.1 |
Johnny Murphy | NYY | 2.5 | 2.8 | -0.3 |
Alex Carrasquel | WAS | 1.8 | 1.8 | 0.0 |
Tom Ferrick | PHA | 1.8 | 1.6 | 0.1 |
Tot Pressnell | CHC | 1.5 | 1.5 | 0.1 |
Clint Brown | CLE | 1.5 | 1.5 | -0.0 |
Jumbo Brown | NYG | 1.2 | 1.3 | -0.1 |
Norm Branch | NYY | 0.9 | 1.1 | -0.2 |
Mace Brown | PIT | 0.6 | 0.7 | -0.1 |