1910 American League
Top Hitter

Top Pitcher

Champions

Show Graph
Show Links
Wins Above Replacement
Rk | Team | Lg | # | PA | IP | W% | Pyth | BsRns | WAR | Off | Fld | Pit | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHA | AL | 27 | 5809 | 1421.2 | .680 | .675 | .641 | 59.0 | 34.3 | 4.9 | 20.0 | -0.2 |
2 | BOS | AL | 35 | 5917 | 1430.0 | .529 | .554 | .581 | 47.5 | 30.1 | -0.4 | 17.6 | 0.1 |
3 | NYY | AL | 31 | 5762 | 1399.0 | .583 | .555 | .552 | 42.5 | 23.9 | -1.8 | 20.5 | -0.1 |
4 | DET | AL | 29 | 5746 | 1380.1 | .558 | .570 | .539 | 41.1 | 29.3 | 0.2 | 11.6 | 0.0 |
5 | WAS | AL | 30 | 5691 | 1373.1 | .437 | .456 | .484 | 35.6 | 20.9 | 1.6 | 13.2 | -0.1 |
6 | CHW | AL | 34 | 5660 | 1421.0 | .444 | .466 | .459 | 32.3 | 8.5 | 2.4 | 21.6 | -0.3 |
7 | CLE | AL | 44 | 5982 | 1467.0 | .467 | .423 | .405 | 25.7 | 15.7 | -0.4 | 10.4 | 0.0 |
8 | SLB | AL | 42 | 5671 | 1391.0 | .305 | .293 | .323 | 4.4 | 11.3 | -5.7 | -0.9 | -0.3 |
bWAR data courtesy of Baseball-Reference.com