Show Graph
Show Links
All-1905 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Sherry Magee | PHI | 5.1 | 5.0 | 0.8 |
George Stone | SLB | 4.8 | 5.9 | -0.0 |
Topsy Hartsel | PHA | 4.5 | 5.7 | -0.2 |
Jimmy Sheckard | BRO | 4.0 | 4.4 | 0.3 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Cy Seymour | CIN | 8.0 | 8.0 | 0.4 |
Mike Donlin | NYG | 6.5 | 7.1 | -0.3 |
Roy Thomas | PHI | 5.5 | 5.0 | 0.8 |
Fielder Jones | CHW | 4.9 | 3.7 | 1.7 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
John Titus | PHI | 5.5 | 5.9 | 0.4 |
Sam Crawford | DET | 5.3 | 6.0 | 0.2 |
Elmer Flick | CLE | 5.3 | 6.4 | -0.3 |
Socks Seybold | PHA | 4.5 | 4.4 | 1.0 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Honus Wagner | PIT | 10.2 | 7.5 | 1.5 |
George Davis | CHW | 7.2 | 4.4 | 1.7 |
Bill Dahlen | NYG | 5.5 | 2.3 | 1.9 |
Bobby Wallace | SLB | 5.2 | 3.9 | 0.1 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bill Bradley | CLE | 5.0 | 3.2 | 1.2 |
Jimmy Collins | BOS | 4.6 | 3.5 | 0.6 |
Art Devlin | NYG | 4.1 | 2.6 | 0.8 |
Lee Tannehill | CHW | 3.1 | 0.3 | 2.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Danny Murphy | PHA | 5.3 | 4.5 | 0.8 |
Frank Isbell | CHW | 4.0 | 3.7 | 0.6 |
Miller Huggins | CIN | 3.9 | 2.8 | 0.9 |
Charlie Hickman | DET | 3.7 | 4.2 | -0.0 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Harry Davis | PHA | 5.9 | 5.5 | 1.1 |
Frank Chance | CHC | 5.6 | 5.4 | 0.5 |
Jiggs Donahue | CHW | 5.0 | 4.3 | 1.3 |
Dan McGann | NYG | 4.9 | 4.8 | 0.5 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Roger Bresnahan | NYG | 4.5 | 3.0 | 0.8 |
Ed McFarland | CHW | 3.0 | 2.0 | 0.5 |
Lou Criger | BOS | 2.8 | 1.3 | 0.8 |
Ossee Schrecongost | PHA | 2.1 | 1.3 | -0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Christy Mathewson | NYG | 9.9 | 8.9 | 0.9 |
Rube Waddell | PHA | 9.2 | 9.2 | -0.0 |
Ed Killian | DET | 8.2 | 7.2 | 1.1 |
Irv Young | BSN | 8.1 | 9.3 | -1.2 |
Ed Reulbach | CHC | 7.4 | 8.3 | -1.0 |
Eddie Plank | PHA | 7.3 | 6.7 | 0.7 |
Cy Young | BOS | 7.3 | 7.3 | 0.0 |
Harry Howell | SLB | 6.6 | 6.2 | 0.4 |
Bob Ewing | CIN | 6.6 | 6.1 | 0.5 |
Jesse Tannehill | BOS | 6.1 | 5.2 | 0.9 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Frank Moore | PIT | 0.2 | 0.2 | -0.0 |
Doc Reisling | BRO | 0.1 | 0.1 | 0.0 |
John Halla | CLE | 0.0 | 0.0 | -0.0 |
Buck Washer | PHI | -0.1 | -0.1 | -0.0 |
Walt Justis | DET | -0.1 | -0.1 | 0.0 |
Ernie Baker | CIN | -0.2 | -0.2 | -0.0 |
Andy Bruckmiller | DET | -0.2 | -0.2 | -0.0 |
Claude Elliott | NYG | -0.2 | -0.2 | -0.0 |
Art Goodwin | NYY | -0.3 | -0.3 | 0.0 |
Moxie Manuel | WAS | -0.4 | -0.4 | 0.0 |