1898 Season
Top Hitter

Top Pitcher

Champions
Show Graph
Show Links
All-1898 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ed Delahanty | PHI | 6.2 | 6.7 | 0.2 |
Jimmy Ryan | CHC | 4.3 | 5.4 | -0.3 |
Jesse Burkett | CLE | 4.2 | 5.4 | -0.5 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Billy Hamilton | BSN | 4.6 | 5.7 | -0.7 |
Bill Lange | CHC | 3.9 | 3.5 | 0.9 |
Joe Kelley | BAL | 3.8 | 4.0 | 0.3 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Elmer Flick | PHI | 4.9 | 5.5 | 0.1 |
Willie Keeler | BAL | 4.5 | 4.5 | 0.7 |
Chick Stahl | BSN | 3.1 | 3.0 | 0.7 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Hughie Jennings | BAL | 7.5 | 6.2 | 0.5 |
Bill Dahlen | CHC | 5.7 | 3.8 | 0.9 |
George Davis | NYG | 3.9 | 2.6 | 0.5 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
John McGraw | BAL | 7.1 | 6.2 | 0.4 |
Jimmy Collins | BSN | 6.9 | 5.0 | 1.3 |
Bobby Wallace | CLE | 4.7 | 3.3 | 0.9 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Gene DeMontreville | BAL | 5.0 | 3.8 | 0.8 |
Nap Lajoie | PHI | 3.7 | 4.6 | -1.2 |
Cupid Childs | CLE | 3.2 | 2.8 | 0.2 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dan McGann | BAL | 5.2 | 4.3 | 1.0 |
Bill Joyce | NYG | 4.3 | 4.1 | 0.2 |
Fred Tenney | BSN | 3.0 | 2.6 | 0.4 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ed McFarland | PHI | 3.5 | 2.5 | 0.2 |
Lou Criger | CLE | 3.0 | 2.0 | 0.4 |
Duke Farrell | WAS | 2.8 | 2.3 | 0.0 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Kid Nichols | BSN | 11.2 | 10.8 | 0.3 |
Clark Griffith | CHC | 10.5 | 10.7 | -0.2 |
Al Maul | BAL | 7.8 | 7.4 | 0.3 |
Doc McJames | BAL | 7.6 | 8.1 | -0.6 |
Jesse Tannehill | PIT | 7.4 | 6.6 | 0.9 |
Cy Young | CLE | 7.3 | 6.7 | 0.6 |
Bert Cunningham | LOU | 7.2 | 7.0 | 0.2 |
Ted Lewis | BSN | 6.9 | 6.4 | 0.5 |
Relief Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Frank Hansford | BRO | 0.0 | 0.1 | -0.1 |
Jot Goar | CIN | -0.1 | -0.1 | 0.0 |
Bob Becker | PHI | -0.2 | -0.2 | 0.0 |
Jack Sutthoff | WAS | -0.4 | -0.5 | 0.1 |
George Kelb | CLE | -0.5 | -0.5 | -0.0 |
Frank Todd | LOU | -0.9 | -0.9 | 0.0 |
George Gillpatrick | STL | -1.1 | -0.9 | -0.2 |