Show Graph
Show Links
All-1882 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Abner Dalrymple | CHC | 2.6 | 2.6 | 0.5 |
Joe Hornung | BSN | 2.6 | 2.3 | 0.8 |
Joe Sommer | CIN | 2.3 | 1.8 | 0.9 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Gore | CHC | 3.3 | 3.3 | 0.4 |
Paul Hines | PRO | 3.3 | 3.4 | 0.3 |
Ned Hanlon | DET | 1.8 | 1.6 | 0.7 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ed Swartwood | PIT | 2.9 | 3.6 | -0.3 |
King Kelly | CHC | 2.7 | 2.6 | 0.0 |
Curry Foley | BUF | 1.7 | 2.4 | -0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Jack Glasscock | CLE | 4.9 | 3.1 | 1.2 |
John Peters | PIT | 2.5 | 1.2 | 0.8 |
Chick Fulmer | CIN | 2.3 | 1.1 | 0.6 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ned Williamson | CHC | 4.0 | 2.5 | 1.5 |
Hick Carpenter | CIN | 3.2 | 2.6 | 0.2 |
Buck Ewing | TRO | 3.0 | 2.2 | 0.6 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Pete Browning | LOU | 4.5 | 4.2 | -0.1 |
Fred Dunlap | CLE | 3.3 | 2.2 | 0.9 |
Jack Farrell | PRO | 2.4 | 1.6 | 0.6 |
First Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Dan Brouthers | BUF | 5.9 | 5.0 | 0.9 |
Roger Connor | TRO | 4.5 | 4.3 | 0.3 |
Cap Anson | CHC | 4.4 | 4.3 | 0.1 |
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Charlie Bennett | DET | 4.2 | 3.0 | 0.7 |
Pop Snyder | CIN | 2.8 | 1.2 | 1.1 |
Jack Rowe | BUF | 2.7 | 1.6 | 0.7 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Will White | CIN | 11.1 | 10.8 | 0.3 |
Jim McCormick | CLE | 10.9 | 11.2 | -0.2 |
Stump Weidman | DET | 9.8 | 10.2 | -0.4 |
Jim Whitney | BSN | 8.4 | 5.7 | 3.0 |
Old Hoss Radbourn | PRO | 7.9 | 7.5 | 0.3 |
Sam Weaver | PHA | 6.6 | 6.6 | 0.1 |
Tony Mullane | LOU | 6.3 | 5.3 | 1.1 |
Larry Corcoran | CHC | 5.8 | 6.0 | -0.2 |
Tim Keefe | TRO | 5.2 | 4.5 | 0.6 |