Show Graph
Show Links
All-1875 Team
Left Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Hall | PHA | 2.3 | 2.4 | 0.3 |
Tom York | HAR | 2.2 | 2.1 | 0.6 |
Andy Leonard | BOS | 1.8 | 2.6 | -0.4 |
Center Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Lip Pike | SLB | 4.1 | 3.9 | 0.5 |
Paul Hines | CHI | 2.7 | 2.2 | 0.6 |
Jim O'Rourke | BOS | 2.6 | 2.7 | 0.0 |
Right Field
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Bob Addy | PHW | 0.5 | 0.8 | 0.1 |
Jack Chapman | SLB | 0.3 | 0.6 | -0.1 |
Charlie Waitt | SLB | 0.1 | 0.2 | 0.1 |
Shortstop
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
George Wright | BOS | 4.1 | 3.2 | 0.4 |
Davy Force | PHA | 3.6 | 2.5 | 0.5 |
John Peters | CHI | 2.8 | 1.5 | 0.9 |
Third Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ezra Sutton | PHA | 2.6 | 2.3 | 0.5 |
Mike McGeary | PHW | 1.8 | 1.5 | 0.1 |
Harry Schafer | BOS | 1.4 | 0.9 | 0.3 |
Second Base
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Ross Barnes | BOS | 5.2 | 4.1 | 0.9 |
Bill Craver | CEN | 2.5 | 2.7 | -0.4 |
Joe Battin | SLB | 2.3 | 1.3 | 0.9 |
First Base
Catcher
Player | Tm | WAR | Off | Fld |
---|---|---|---|---|
Deacon White | BOS | 4.4 | 3.7 | 0.3 |
John Clapp | PHA | 1.9 | 1.1 | 0.5 |
Doug Allison | HAR | 1.5 | 0.6 | 0.6 |
Starting Pitcher
Player | Tm | WAR | Pit | Off |
---|---|---|---|---|
Al Spalding | BOS | 14.2 | 12.8 | 1.8 |
Candy Cummings | HAR | 11.7 | 12.3 | -0.5 |
Tommy Bond | HAR | 11.5 | 10.9 | 0.7 |
Dick McBride | PHA | 9.8 | 9.2 | 0.6 |
Cherokee Fisher | PHW | 7.9 | 8.2 | -0.2 |
George Zettlein | CHI | 7.6 | 8.4 | -0.7 |
Bobby Mathews | NYM | 7.5 | 8.3 | -0.7 |
George Bradley | SLB | 3.6 | 3.1 | 0.5 |