2019 Arizona Diamondbacks

85 - 77, 2nd place in the NL West, 21 GB
2018 / 2020 (Team History)
Runs Scored/Avg Tm:
812 / 807 (+5)
Runs Allowed/Avg Tm:
742 / 809 (+67)
Home:
44 - 37 (.543)
Away:
41 - 40 (.506)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2019)
Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2019 | 2020 | 2021 | 2022 | 2023 | Acquired Via | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Kelly | C | 24 | 0.9 | 0.1 | -0.0 | 0.0 | 0.8 | 1.9 | Trade | Dec 5, 2018 | |||||
2 | Yoan Lopez | RP | 26 | 0.7 | 0.1 | 0.0 | 0.7 | -0.1 | 0.6 | Free Agency (Amateur) | Jan 16, 2015 | |||||
3 | Kevin Ginkel | RP | 24 | 0.7 | 0.0 | 0.0 | 0.7 | -0.0 | 0.7 | Draft (Amateur) | Jun 11, 2016 | |||||
4 | Alex Young | SP | 25 | 0.5 | -0.2 | -0.0 | 0.8 | -0.0 | 0.5 | Draft (Amateur) | Jun 8, 2015 | |||||
5 | Jon Duplantier | SP | 24 | 0.3 | -0.0 | 0.0 | 0.3 | -0.0 | 0.3 | Draft (Amateur) | Jun 10, 2016 | |||||
6 | Domingo Leyba | 2B | 23 | 0.2 | 0.2 | -0.0 | 0.0 | 0.0 | 0.2 | Trade | Dec 5, 2014 | |||||
7 | Kevin Cron | 1B | 26 | 0.1 | 0.2 | -0.0 | 0.0 | -0.1 | 0.1 | Draft (Amateur) | Jun 7, 2014 | |||||
8 | Joel Payamps | RP | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Free Agency | Nov 30, 2015 | |||||
9 | Taylor Clarke | SP | 25 | -0.0 | 0.3 | -0.0 | -0.3 | -0.0 | -0.0 | Draft (Amateur) | Jun 9, 2015 |
bWAR data courtesy of Baseball-Reference.com