2019 Arizona Diamondbacks

85 - 77, 2nd place in the NL West, 21 GB
2018 / 2020 (Team History)
Runs Scored/Avg Tm:
812 / 807 (+5)
Runs Allowed/Avg Tm:
742 / 809 (+67)
Home:
44 - 37 (.543)
Away:
41 - 40 (.506)
Show Graph
Show Links
Notes:
Players
Rk | Player | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj | Yrs | HG | Acquired | via | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ketel Marte | 25 | CF | 628 | 6.9 | 6.1 | 0.3 | 0.0 | 0.5 | 3 | Nov 23, 2016 | Trade | SEA | ||
2 | Zack Greinke | 35 | SP | 54 | 146.0 | 5.1 | 0.9 | -0.0 | 4.2 | 0.0 | 4 | Dec 08, 2015 | Free Agency | ||
3 | Nick Ahmed | 29 | SS | 625 | 4.5 | 1.9 | 1.8 | 0.0 | 0.9 | 6 | Jan 24, 2013 | Trade | ATL | ||
4 | Eduardo Escobar | 30 | 3B | 699 | 4.2 | 3.2 | 0.5 | 0.0 | 0.4 | 2 | Jul 27, 2018 | Trade | MIN | ||
5 | Christian Walker | 28 | 1B | 603 | 2.8 | 2.8 | 0.7 | 0.0 | -0.7 | 3 | Mar 28, 2017 | Waivers | CIN | ||
6 | Carson Kelly | 24 | C | 365 | 1.9 | 1.3 | 0.0 | 0.0 | 0.6 | 1 | Dec 05, 2018 | Trade | STL | ||
7 | David Peralta | 31 | LF | 423 | 1.9 | 1.3 | 0.9 | 0.0 | -0.3 | 6 | Jul 03, 2013 | Free Agency | |||
8 | Luke Weaver | 25 | SP | 21 | 64.1 | 1.7 | -0.0 | -0.0 | 1.7 | 0.0 | 1 | Dec 05, 2018 | Trade | STL | |
9 | Alex Avila | 32 | C | 201 | 2.0 | 1.4 | 0.4 | 0.7 | 0.0 | 0.3 | 2 | Jan 31, 2018 | Free Agency | ||
10 | Jarrod Dyson | 34 | CF | 451 | 1.3 | 0.0 | 1.2 | 0.0 | 0.1 | 2 | Feb 19, 2018 | Free Agency | |||
11 | Zac Gallen | 23 | SP | 13 | 43.2 | 1.3 | -0.1 | -0.0 | 1.3 | 0.0 | 1 | Jul 31, 2019 | Trade | MIA | |
12 | Archie Bradley | 26 | RP | 1 | 71.2 | 1.0 | 0.1 | 0.0 | 1.0 | -0.1 | 5 | ✔ | Jun 06, 2011 | Draft (Amateur) - Round 1 (Pick 7) | |
13 | Robbie Ray | 27 | SP | 60 | 174.1 | 1.0 | -0.5 | -0.0 | 1.5 | 0.0 | 5 | Dec 05, 2014 | Trade | DET | |
14 | Tim Locastro | 26 | LF | 250 | 0.9 | 1.0 | 0.1 | 0.0 | -0.2 | 1 | Jan 16, 2019 | Trade | NYY | ||
15 | Wilmer Flores | 27 | 2B | 285 | 0.8 | 1.3 | -0.5 | 0.0 | 0.1 | 1 | Jan 21, 2019 | Free Agency | |||
16 | Merrill Kelly | 30 | SP | 60 | 183.1 | 0.8 | -0.6 | -0.0 | 1.4 | 0.0 | 1 | Dec 04, 2018 | Free Agency | ||
17 | Andrew Chafin | 29 | RP | 52.2 | 0.7 | 0.1 | 0.0 | 0.7 | -0.1 | 6 | ✔ | Jun 06, 2011 | Draft (Amateur) - Round 1 (Pick 43) | ||
18 | Kevin Ginkel | 25 | RP | 24.1 | 0.7 | 0.0 | 0.0 | 0.7 | -0.0 | 1 | ✔ | Jun 11, 2016 | Draft (Amateur) - Round 22 | ||
19 | Yoan Lopez | 26 | RP | 60.2 | 0.6 | 0.1 | 0.0 | 0.6 | -0.1 | 2 | Jan 16, 2015 | Free Agency (Amateur) | |||
20 | Alex Young | 25 | SP | 25 | 83.1 | 0.5 | -0.2 | -0.0 | 0.8 | -0.0 | 1 | ✔ | Jun 08, 2015 | Draft (Amateur) - Round 2 | |
21 | Abraham Almonte | 30 | RF | 38 | 0.5 | 0.4 | 0.1 | 0.0 | -0.0 | 1 | Nov 06, 2018 | Free Agency | |||
22 | Stefan Crichton | 27 | RP | 30.1 | 0.4 | 0.0 | 0.0 | 0.4 | -0.0 | 1 | Jun 27, 2018 | Free Agency | |||
23 | Jon Duplantier | 24 | SP | 8 | 36.2 | 0.3 | -0.0 | 0.0 | 0.3 | -0.0 | 1 | ✔ | Jun 10, 2016 | Draft (Amateur) - Round 3 | |
24 | Ildemaro Vargas | 27 | 2B | 211 | 0.3 | 0.2 | -0.1 | 0.0 | 0.1 | 3 | May 26, 2015 | Free Agency | |||
25 | Domingo Leyba | 23 | 2B | 30 | 0.2 | 0.2 | -0.0 | 0.0 | 0.0 | 1 | Dec 05, 2014 | Trade | DET | ||
26 | Greg Holland | 33 | RP | 35.2 | 0.1 | 0.0 | 0.0 | 0.1 | -0.0 | 1 | Jan 31, 2019 | Free Agency | |||
27 | Kevin Cron | 26 | 1B | 78 | 0.1 | 0.2 | -0.0 | 0.0 | -0.1 | 1 | ✔ | Jun 07, 2014 | Draft (Amateur) - Round 14 | ||
28 | Taijuan Walker | 26 | SP | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 3 | Nov 23, 2016 | Trade | SEA | ||
29 | Caleb Joseph | 33 | C | 41 | 1.1 | 0.0 | -0.2 | 0.1 | 0.0 | 0.1 | 1 | Feb 13, 2019 | Free Agency | ||
30 | Robby Scott | 29 | RP | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 1 | Dec 30, 2018 | Purchased | CIN | ||
31 | Matt Andriese | 29 | RP | 6 | 70.2 | 0.0 | -0.0 | 0.0 | 0.1 | -0.1 | 2 | Jul 25, 2018 | Trade | TBR | |
32 | Josh Rojas | 25 | LF | 157 | 0.0 | -0.2 | 0.4 | 0.0 | -0.1 | 1 | Jul 31, 2019 | Trade | HOU | ||
33 | Joel Payamps | 25 | RP | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Nov 30, 2015 | Free Agency | |||
34 | Taylor Clarke | 26 | SP | 25 | 84.2 | -0.0 | 0.3 | -0.0 | -0.3 | -0.0 | 1 | ✔ | Jun 09, 2015 | Draft (Amateur) - Round 3 | |
35 | J. R. Murphy | 28 | C | 69 | 3.0 | -0.1 | -0.1 | 0.2 | -0.3 | 0.1 | 3 | Jul 27, 2017 | Trade | MIN | |
36 | Yasmany Tomas | 28 | DH | 6 | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 | 4 | Dec 09, 2014 | Free Agency (Amateur) | |||
37 | Jimmie Sherfy | 27 | RP | 2 | 18.1 | -0.3 | -0.0 | 0.0 | -0.2 | -0.0 | 3 | ✔ | Jun 07, 2013 | Draft (Amateur) - Round 10 | |
38 | Jake Lamb | 28 | 3B | 226 | -0.3 | 0.3 | -0.5 | 0.0 | -0.1 | 6 | ✔ | Jun 05, 2012 | Draft (Amateur) - Round 6 | ||
39 | Yoshihisa Hirano | 35 | RP | 53.0 | -0.3 | 0.1 | 0.0 | -0.3 | -0.1 | 2 | ✔ | Dec 22, 2017 | Free Agency (1st Tm) | ||
40 | Adam Jones | 33 | RF | 528 | -0.4 | 0.6 | -0.6 | 0.0 | -0.4 | 1 | Mar 11, 2019 | Free Agency | |||
41 | Mike Leake | 31 | SP | 22 | 60.0 | -0.5 | -0.2 | -0.0 | -0.2 | 0.0 | 1 | Jul 31, 2019 | Trade | SEA | |
42 | T. J. McFarland | 30 | RP | 5 | 56.0 | -0.6 | -0.0 | 0.0 | -0.5 | -0.0 | 3 | Mar 03, 2017 | Free Agency | ||
43 | Matt Koch | 28 | RP | 6 | 20.2 | -0.6 | -0.1 | 0.0 | -0.5 | -0.0 | 4 | Aug 30, 2015 | Trade | NYM | |
44 | Zack Godley | 29 | SP | 22 | 76.0 | -0.8 | 0.2 | -0.0 | -0.9 | -0.0 | 5 | Dec 09, 2014 | Trade | CHC | |
45 | Blake Swihart | 27 | RF | 70 | -0.9 | -0.6 | -0.2 | 0.0 | -0.1 | 1 | Apr 19, 2019 | Trade | BOS | ||
45 | 6314 | 1465.0 | 36.9 | 19.8 | 5.0 | 11.7 | 0.5 | 10 |
bWAR data courtesy of Baseball-Reference.com