2018 Washington Nationals

82 - 80, 2nd place in the NL East, 8 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
771 / 720 (+51)
Runs Allowed/Avg Tm:
682 / 720 (+38)
Home:
41 - 40 (.506)
Away:
41 - 40 (.506)
Show Graph
Show Links
Notes:
Players
Rk | Player | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj | Yrs | HG | Acquired | via | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Scherzer | 33 | SP | 78 | 220.2 | 9.5 | 0.8 | -0.0 | 8.8 | 0.0 | 4 | Jan 21, 2015 | Free Agency | ||
2 | Anthony Rendon | 28 | 3B | 597 | 4.2 | 4.7 | -0.8 | 0.0 | 0.3 | 6 | ✔ | Jun 06, 2011 | Draft (Amateur) - Round 1 (Pick 6) | ||
3 | Trea Turner | 25 | SS | 740 | 4.1 | 3.1 | 0.1 | 0.0 | 0.9 | 4 | Jun 14, 2015 | Trade | SDP | ||
4 | Tanner Roark | 31 | SP | 65 | 180.1 | 3.4 | 0.5 | -0.0 | 3.0 | 0.0 | 6 | Jul 30, 2010 | Trade | TEX | |
5 | Juan Soto | 19 | LF | 494 | 3.0 | 4.0 | -0.6 | 0.0 | -0.5 | 1 | ✔ | Jul 02, 2015 | Free Agency (Amateur) | ||
6 | Stephen Strasburg | 29 | SP | 51 | 130.0 | 2.7 | 0.1 | -0.0 | 2.6 | 0.0 | 9 | ✔ | Jun 09, 2009 | Draft (Amateur) - Round 1 (Pick 1) | |
7 | Sean Doolittle | 31 | RP | 45.0 | 2.5 | 0.0 | 0.0 | 2.5 | -0.0 | 2 | Jul 16, 2017 | Trade | OAK | ||
8 | Jeremy Hellickson | 31 | SP | 34 | 91.1 | 1.4 | -0.2 | 0.0 | 1.7 | 0.0 | 1 | Mar 17, 2018 | Free Agency | ||
9 | Bryce Harper | 25 | RF | 695 | 1.3 | 4.5 | -2.9 | 0.0 | -0.3 | 7 | ✔ | Jun 07, 2010 | Draft (Amateur) - Round 1 (Pick 1) | ||
10 | Ryan Zimmerman | 33 | 1B | 323 | 1.3 | 1.6 | 0.2 | 0.0 | -0.4 | 14 | ✔ | Jun 07, 2005 | Draft (Amateur) - Round 1 (Pick 4) | ||
11 | Matt Grace | 29 | RP | 3 | 59.2 | 1.3 | 0.1 | 0.0 | 1.3 | -0.0 | 4 | ✔ | Jun 08, 2010 | Draft (Amateur) - Round 8 | |
12 | Greg Holland | 32 | RP | 21.1 | 1.3 | 0.0 | 0.0 | 1.3 | -0.0 | 1 | Aug 07, 2018 | Free Agency | |||
13 | Gio Gonzalez | 32 | SP | 47 | 145.2 | 1.2 | -0.3 | -0.0 | 1.5 | 0.0 | 7 | Dec 23, 2011 | Trade | OAK | |
14 | Adam Eaton | 29 | RF | 370 | 1.1 | 2.1 | -0.7 | 0.0 | -0.4 | 2 | Dec 07, 2016 | Trade | CHW | ||
15 | Matt Adams | 29 | 1B | 277 | 1.0 | 1.4 | -0.1 | 0.0 | -0.4 | 1 | Dec 22, 2017 | Free Agency | |||
16 | Michael Taylor | 27 | CF | 385 | 0.9 | -0.3 | 1.0 | 0.0 | 0.2 | 5 | ✔ | Jun 09, 2009 | Draft (Amateur) - Round 6 | ||
17 | Justin Miller | 31 | RP | 1 | 52.1 | 0.9 | 0.0 | 0.0 | 0.9 | -0.0 | 1 | Jan 12, 2018 | Free Agency | ||
18 | Brandon Kintzler | 33 | RP | 42.2 | 0.8 | 0.0 | 0.0 | 0.8 | -0.0 | 2 | Jul 31, 2017 | Trade | MIN | ||
19 | Wander Suero | 26 | RP | 3 | 47.2 | 0.8 | -0.0 | 0.0 | 0.8 | -0.0 | 1 | ✔ | Feb 02, 2010 | Free Agency (Amateur) | |
20 | Shawn Kelley | 34 | RP | 1 | 32.1 | 0.6 | 0.0 | 0.0 | 0.6 | -0.0 | 3 | Dec 11, 2015 | Free Agency | ||
21 | Matt Wieters | 32 | C | 271 | 0.6 | 0.0 | 0.2 | 0.0 | 0.5 | 2 | Feb 24, 2017 | Free Agency | |||
22 | Spencer Kieboom | 27 | C | 143 | 0.4 | -0.0 | 0.2 | 0.0 | 0.3 | 2 | ✔ | Jun 05, 2012 | Draft (Amateur) - Round 5 | ||
23 | Victor Robles | 21 | CF | 66 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 2 | ✔ | Jul 02, 2013 | Free Agency (Amateur) | ||
24 | Koda Glover | 25 | RP | 16.1 | 0.4 | 0.0 | 0.0 | 0.4 | -0.0 | 3 | ✔ | Jun 09, 2015 | Draft (Amateur) - Round 8 | ||
25 | Tim Collins | 28 | RP | 22.2 | 0.3 | 0.0 | 0.0 | 0.3 | -0.0 | 1 | Dec 13, 2016 | Free Agency | |||
26 | Erick Fedde | 25 | SP | 17 | 50.1 | 0.2 | -0.1 | -0.0 | 0.3 | 0.0 | 2 | ✔ | Jun 05, 2014 | Draft (Amateur) - Round 1 (Pick 18) | |
27 | Kelvin Herrera | 28 | RP | 18.2 | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 | 1 | Jun 18, 2018 | Trade | KCR | ||
28 | Austin Adams | 27 | RP | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 2 | Dec 10, 2016 | Trade | LAA | ||
29 | Adrian Sanchez | 27 | 2B | 59 | 0.1 | 0.1 | -0.0 | 0.0 | 0.0 | 2 | ✔ | Jan 21, 2007 | Free Agency (Amateur) | ||
30 | Wilmer Difo | 26 | 2B | 456 | 0.1 | -0.6 | 0.2 | 0.0 | 0.4 | 4 | ✔ | Jun 03, 2010 | Free Agency (Amateur) | ||
31 | Joe Ross | 25 | SP | 5 | 16.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 4 | Dec 19, 2014 | Trade | SDP | |
32 | Austen Williams | 25 | RP | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 1 | ✔ | Jun 05, 2014 | Draft (Amateur) - Round 6 | ||
33 | Tommy Milone | 31 | SP | 9 | 26.1 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 1 | Dec 16, 2017 | Free Agency | ||
34 | Kyle McGowin | 26 | SP | 2 | 7.2 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 1 | Dec 10, 2016 | Trade | LAA | |
35 | Carlos Torres | 35 | RP | 9.2 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 1 | Mar 28, 2018 | Free Agency | |||
36 | Enny Romero | 27 | RP | 2.0 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 2 | Feb 07, 2017 | Trade | TBR | ||
37 | Austin Voth | 26 | RP | 2 | 12.1 | -0.1 | -0.0 | 0.0 | -0.1 | 0.0 | 1 | ✔ | Jun 06, 2013 | Draft (Amateur) - Round 5 | |
38 | Jimmy Cordero | 26 | RP | 19.0 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 1 | Nov 23, 2016 | Trade | PHI | ||
39 | Jefry Rodriguez | 24 | SP | 18 | 52.0 | -0.1 | 0.1 | -0.0 | -0.2 | 0.0 | 1 | ✔ | Jan 17, 2012 | Free Agency (Amateur) | |
40 | Matt Reynolds | 27 | 3B | 14 | -0.1 | -0.1 | -0.0 | 0.0 | 0.0 | 1 | Feb 12, 2018 | Purchased | NYM | ||
41 | Brian Goodwin | 27 | LF | 79 | -0.2 | -0.0 | -0.0 | 0.0 | -0.1 | 3 | ✔ | Jun 06, 2011 | Draft (Amateur) - Round 1 (Pick 34) | ||
42 | Andrew Stevenson | 24 | LF | 87 | -0.2 | -0.1 | -0.0 | 0.0 | -0.1 | 2 | ✔ | Jun 08, 2015 | Draft (Amateur) - Round 2 | ||
43 | Trevor Gott | 25 | RP | 19.0 | -0.2 | 0.0 | 0.0 | -0.2 | -0.0 | 3 | Dec 10, 2015 | Trade | LAA | ||
44 | Rafael Bautista | 25 | CF | 6 | -0.2 | -0.2 | 0.0 | 0.0 | -0.0 | 2 | ✔ | Jan 03, 2012 | Free Agency (Amateur) | ||
45 | Howie Kendrick | 34 | 2B | 160 | -0.2 | 0.3 | -0.6 | 0.0 | 0.1 | 2 | Jul 28, 2017 | Trade | PHI | ||
46 | Miguel Montero | 34 | C | 13 | -0.3 | -0.3 | -0.0 | 0.0 | 0.0 | 1 | Feb 01, 2018 | Free Agency | |||
47 | Mark Reynolds | 34 | 1B | 235 | 0.1 | -0.3 | 0.6 | -0.7 | 0.0 | -0.3 | 1 | Apr 17, 2018 | Free Agency | ||
48 | Ryan Madson | 37 | RP | 44.1 | -0.4 | 0.0 | 0.0 | -0.4 | -0.0 | 2 | Jul 16, 2017 | Trade | OAK | ||
49 | A. J. Cole | 26 | RP | 4 | 10.1 | -0.5 | 0.2 | 0.0 | -0.7 | 0.0 | 4 | ✔ | Jan 16, 2013 | Trade | OAK |
50 | Sammy Solis | 29 | RP | 39.1 | -0.6 | 0.0 | 0.0 | -0.6 | -0.0 | 4 | ✔ | Jun 08, 2010 | Draft (Amateur) - Round 2 | ||
51 | Moises Sierra | 29 | LF | 60 | -0.7 | -0.6 | -0.0 | 0.0 | -0.1 | 1 | Jan 10, 2018 | Free Agency | |||
52 | Daniel Murphy | 33 | 2B | 205 | -0.8 | 0.4 | -1.2 | 0.0 | -0.0 | 3 | Jan 06, 2016 | Free Agency | |||
53 | Pedro Severino | 24 | C | 213 | -1.1 | -1.4 | -0.0 | 0.0 | 0.4 | 4 | ✔ | Dec 13, 2010 | Free Agency (Amateur) | ||
53 | 6288 | 1446.0 | 39.7 | 20.6 | -5.8 | 24.8 | 0.1 | 23 |
bWAR data courtesy of Baseball-Reference.com