2018 St. Louis Cardinals

88 - 74, 3rd place in the NL Central, 7.5 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
759 / 677 (+82)
Runs Allowed/Avg Tm:
691 / 680 (-11)
Home:
43 - 38 (.531)
Away:
45 - 36 (.556)
Show Graph
Show Links
Notes:
Players
Rk | Player | Age | Pos | PA | IP | WAR | Off | Fld | Pit | Adj | Yrs | HG | Acquired | via | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Carpenter | 32 | 1B | 677 | 4.9 | 5.0 | 0.3 | 0.0 | -0.4 | 8 | ✔ | Jun 09, 2009 | Draft (Amateur) - Round 13 | ||
2 | Miles Mikolas | 29 | SP | 71 | 200.2 | 4.3 | 0.3 | -0.0 | 4.1 | 0.0 | 1 | Dec 05, 2017 | Free Agency | ||
3 | Paul DeJong | 24 | SS | 489 | 3.8 | 1.7 | 1.4 | 0.0 | 0.7 | 2 | ✔ | Jun 09, 2015 | Draft (Amateur) - Round 4 | ||
4 | Harrison Bader | 24 | CF | 427 | 3.8 | 1.8 | 2.0 | 0.0 | -0.0 | 2 | ✔ | Jun 09, 2015 | Draft (Amateur) - Round 3 | ||
5 | Kolten Wong | 27 | 2B | 407 | 3.5 | 1.3 | 2.0 | 0.0 | 0.3 | 6 | ✔ | Jun 06, 2011 | Draft (Amateur) - Round 1 (Pick 22) | ||
6 | Marcell Ozuna | 27 | LF | 627 | 2.9 | 2.8 | 0.7 | 0.0 | -0.6 | 1 | Dec 14, 2017 | Trade | MIA | ||
7 | Jack Flaherty | 22 | SP | 52 | 151.0 | 2.6 | 0.0 | -0.0 | 2.6 | 0.0 | 2 | ✔ | Jun 05, 2014 | Draft (Amateur) - Round 1 (Pick 34) | |
8 | Jedd Gyorko | 29 | 3B | 402 | 1.0 | 2.0 | 1.4 | 0.5 | -0.0 | 0.2 | 3 | Dec 08, 2015 | Trade | SDP | |
9 | Carlos Martinez | 26 | SP | 36 | 118.2 | 1.8 | 0.3 | 0.0 | 1.5 | -0.0 | 6 | Apr 20, 2010 | Free Agency | ||
10 | Yadier Molina | 35 | C | 503 | 1.8 | 1.3 | -0.3 | 0.0 | 0.8 | 15 | ✔ | Jun 05, 2000 | Draft (Amateur) - Round 4 | ||
11 | Jose Martinez | 29 | 1B | 590 | 1.5 | 3.6 | -1.3 | 0.0 | -0.8 | 3 | May 25, 2016 | Purchased | KCR | ||
12 | Tyler O'Neill | 23 | RF | 142 | 1.4 | 1.0 | 0.6 | 0.0 | -0.2 | 1 | Jul 21, 2017 | Trade | SEA | ||
13 | Michael Wacha | 27 | SP | 32 | 84.1 | 0.9 | 0.0 | 0.0 | 0.8 | 0.0 | 6 | ✔ | Jun 04, 2012 | Draft (Amateur) - Round 1 (Pick 19) | |
14 | Tommy Pham | 30 | CF | 396 | 0.8 | 1.3 | -0.7 | 0.0 | 0.2 | 5 | ✔ | Jun 06, 2006 | Draft (Amateur) - Round 16 | ||
15 | Tyson Ross | 31 | RP | 4 | 26.1 | 0.7 | 0.3 | 0.0 | 0.5 | -0.0 | 1 | Aug 05, 2018 | Waivers | SDP | |
16 | Daniel Poncedeleon | 26 | SP | 10 | 33.0 | 0.7 | 0.0 | 0.0 | 0.7 | -0.0 | 1 | ✔ | Jun 06, 2014 | Draft (Amateur) - Round 9 | |
17 | Patrick Wisdom | 26 | 3B | 58 | 0.6 | 0.6 | -0.0 | 0.0 | -0.0 | 1 | ✔ | Jun 04, 2012 | Draft (Amateur) - Round 1 (Pick 52) | ||
18 | John Gant | 25 | SP | 34 | 114.0 | 0.6 | -0.1 | 0.0 | 0.7 | -0.0 | 2 | Dec 01, 2016 | Trade | ATL | |
19 | John Brebbia | 28 | RP | 2 | 50.2 | 0.5 | 0.0 | 0.0 | 0.5 | -0.0 | 2 | Dec 10, 2015 | Draft (Rule 5) | ARI | |
20 | Dakota Hudson | 23 | RP | 1 | 27.1 | 0.5 | 0.0 | 0.0 | 0.5 | -0.0 | 1 | ✔ | Jun 10, 2016 | Draft (Amateur) - Round 1 (Pick 34) | |
21 | Jordan Hicks | 21 | RP | 1 | 77.2 | 0.3 | 0.0 | 0.0 | 0.3 | -0.1 | 1 | ✔ | Jun 08, 2015 | Draft (Amateur) - Round 3 | |
22 | Greg Garcia | 28 | 2B | 208 | 1.0 | 0.3 | -0.1 | 0.2 | 0.0 | 0.2 | 5 | ✔ | Jun 08, 2010 | Draft (Amateur) - Round 7 | |
23 | Alex Reyes | 23 | SP | 1 | 4.0 | 0.3 | -0.0 | 0.0 | 0.3 | 0.0 | 2 | ✔ | Dec 03, 2012 | Free Agency (Amateur) | |
24 | Yairo Munoz | 23 | SS | 329 | 0.2 | 1.2 | -1.2 | 0.0 | 0.2 | 1 | Dec 14, 2017 | Trade | OAK | ||
25 | Chasen Shreve | 27 | RP | 1 | 14.2 | 0.2 | 0.0 | 0.0 | 0.2 | -0.0 | 1 | Jul 29, 2018 | Trade | NYY | |
26 | Austin Gomber | 24 | SP | 21 | 75.0 | 0.1 | 0.1 | -0.0 | -0.0 | 0.0 | 1 | ✔ | Jun 07, 2013 | Draft (Amateur) - Round 4 | |
27 | Luke Voit | 27 | 1B | 13 | 0.1 | 0.1 | -0.0 | 0.0 | -0.0 | 2 | ✔ | Jun 08, 2013 | Draft (Amateur) - Round 22 | ||
28 | Sam Tuivailala | 25 | RP | 31.2 | 0.1 | 0.0 | 0.0 | 0.1 | -0.0 | 5 | ✔ | Jun 08, 2010 | Draft (Amateur) - Round 3 | ||
29 | Adam Wainwright | 36 | SP | 12 | 40.1 | 0.0 | -0.1 | 0.0 | 0.1 | -0.0 | 13 | Dec 13, 2003 | Trade | ATL | |
30 | Giovanny Gallegos | 26 | RP | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Jul 29, 2018 | Trade | NYY | ||
31 | Edmundo Sosa | 22 | 2B | 3 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 1 | ✔ | Jul 02, 2012 | Free Agency (Amateur) | ||
32 | Bud Norris | 33 | RP | 57.2 | -0.0 | 0.1 | 0.0 | -0.0 | -0.1 | 1 | Feb 14, 2018 | Free Agency | |||
33 | Dominic Leone | 26 | RP | 24.0 | -0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 1 | Jan 19, 2018 | Trade | TOR | ||
34 | Steve Baron | 27 | C | 5 | -0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 1 | Dec 01, 2017 | Free Agency | |||
35 | Tyler Webb | 27 | RP | 15.1 | -0.1 | 0.0 | 0.0 | -0.1 | -0.0 | 1 | Jun 29, 2018 | Waivers | SDP | ||
36 | Ryan Sherriff | 28 | RP | 5.2 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 2 | ✔ | Jun 07, 2011 | Draft (Amateur) - Round 28 | ||
37 | Mike Mayers | 26 | RP | 2 | 51.2 | -0.3 | 0.1 | 0.0 | -0.3 | -0.0 | 3 | ✔ | Jun 07, 2013 | Draft (Amateur) - Round 3 | |
38 | Matt Adams | 29 | 1B | 60 | -0.3 | -0.2 | -0.0 | 0.0 | -0.1 | 1 | Jun 09, 2009 | Draft (Amateur) - Round 23 | |||
39 | Preston Guilmet | 30 | RP | 2.0 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 1 | Jan 06, 2018 | Free Agency | |||
40 | Adolis Garcia | 25 | RF | 17 | -0.3 | -0.2 | -0.0 | 0.0 | -0.0 | 1 | Feb 24, 2017 | Free Agency (Amateur) | |||
41 | Luke Gregerson | 34 | RP | 12.2 | -0.4 | 0.0 | 0.0 | -0.4 | -0.0 | 1 | Dec 14, 2017 | Free Agency | |||
42 | Carson Kelly | 23 | C | 42 | -0.5 | -0.5 | -0.1 | 0.0 | 0.1 | 3 | ✔ | Jun 05, 2012 | Draft (Amateur) - Round 2 | ||
43 | Matt Bowman | 27 | RP | 1 | 23.0 | -0.6 | 0.0 | 0.0 | -0.6 | -0.0 | 3 | Dec 10, 2015 | Draft (Rule 5) | NYM | |
44 | Brett Cecil | 31 | RP | 32.2 | -1.0 | 0.0 | 0.0 | -1.0 | -0.0 | 2 | Nov 21, 2016 | Free Agency | |||
45 | Francisco Pena | 28 | C | 142 | -1.0 | -1.0 | -0.2 | 0.0 | 0.2 | 1 | Dec 08, 2017 | Free Agency | |||
46 | Tyler Lyons | 30 | RP | 16.2 | -1.0 | 0.0 | 0.0 | -1.0 | -0.0 | 6 | ✔ | Jun 08, 2010 | Draft (Amateur) - Round 9 | ||
47 | Luke Weaver | 24 | SP | 46 | 136.1 | -1.1 | -0.0 | -0.0 | -1.1 | -0.0 | 3 | ✔ | Jun 05, 2014 | Draft (Amateur) - Round 1 (Pick 27) | |
48 | Dexter Fowler | 32 | RF | 334 | -1.4 | -0.5 | -0.6 | 0.0 | -0.3 | 2 | Dec 09, 2016 | Free Agency | |||
49 | Greg Holland | 32 | RP | 25.0 | -1.5 | 0.0 | 0.0 | -1.5 | -0.0 | 1 | Mar 31, 2018 | Free Agency | |||
49 | 6198 | 1455.1 | 31.4 | 21.9 | 3.0 | 6.5 | 0.0 | 23 |
bWAR data courtesy of Baseball-Reference.com