2018 New York Yankees

100 - 62, 2nd place in the AL East, 8 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
851 / 750 (+101)
Runs Allowed/Avg Tm:
669 / 760 (+91)
Home:
53 - 28 (.654)
Away:
47 - 34 (.580)
Show Graph
Show Links
Notes:
- American League Wild Card Winner
- Lost to Boston Red Sox in the ALDS
- Defeated Oakland Athletics in the ALWC
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Austin Romine | C | 29 | 76 | 611.1 | 14.5 | 23.6 | 7.7 | 6.8 | 13.5 | 0.0 | 5.6 | -0.6 | 5.0 | 8.5 | |||
2 | Brett Gardner | LF | 34 | 107 | 901.0 | 10.3 | 11.4 | 9.8 | 0.5 | 9.4 | 10.0 | -0.6 | ||||||
3 | Didi Gregorius | SS | 28 | 132 | 1149.1 | 4.1 | 3.6 | 4.1 | -0.8 | -0.8 | ||||||||
4 | Aaron Judge | RF | 26 | 90 | 789.2 | 3.2 | 4.1 | 3.2 | 0.0 | 3.3 | 1.3 | 2.1 | ||||||
5 | Kyle Higashioka | C | 28 | 27 | 192.0 | 1.3 | 6.8 | 0.4 | 0.9 | 5.0 | 0.0 | 2.5 | -1.2 | 1.3 | 3.6 | |||
6 | Giancarlo Stanton | RF | 28 | 37 | 331.0 | 1.1 | 3.2 | 0.9 | 0.2 | -4.6 | -4.4 | -0.2 | ||||||
7 | Ronald Torreyes | 3B | 25 | 11 | 58.0 | 0.9 | 15.5 | 0.9 | 0.5 | 0.5 | ||||||||
8 | Neil Walker | 1B | 32 | 42 | 318.2 | 0.8 | 2.4 | 0.8 | 1.8 | 1.8 | ||||||||
9 | Shane Robinson | RF | 33 | 17 | 93.2 | 0.7 | 7.7 | 0.6 | 0.2 | 1.3 | 0.5 | 0.8 | ||||||
10 | Shane Robinson | LF | 33 | 7 | 39.0 | 0.5 | 13.4 | 0.5 | 0.1 | 2.7 | 2.2 | 0.5 | ||||||
11 | Greg Bird | 1B | 25 | 74 | 625.2 | 0.5 | 0.7 | 0.5 | 2.5 | 2.5 | ||||||||
12 | Tyler Austin | 1B | 26 | 27 | 226.0 | 0.2 | 1.0 | 0.2 | -0.5 | -0.5 | ||||||||
13 | Gleyber Torres | SS | 21 | 21 | 152.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.3 | ||||||||
14 | Luke Voit | 1B | 27 | 32 | 270.0 | 0.1 | 0.3 | 0.1 | -1.6 | -1.6 | ||||||||
15 | Jace Peterson | LF | 28 | 2 | 21.0 | 0.0 | 2.4 | 0.1 | -0.0 | 0.3 | 0.4 | -0.1 | ||||||
16 | Billy McKinney | LF | 23 | 2 | 9.1 | 0.0 | 2.6 | 0.0 | -0.0 | 0.0 | 0.1 | -0.0 | ||||||
17 | Aaron Judge | DH | 26 | 19 | 171.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
18 | Tyler Austin | DH | 26 | 7 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
19 | Andrew McCutchen | DH | 31 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
20 | Miguel Andujar | DH | 23 | 14 | 126.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
21 | Clint Frazier | DH | 23 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
22 | Aaron Hicks | DH | 28 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
23 | Gary Sanchez | DH | 25 | 12 | 108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
24 | Neil Walker | DH | 32 | 5 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
25 | Shane Robinson | DH | 33 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
26 | Greg Bird | DH | 25 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
27 | Luke Voit | DH | 27 | 4 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
28 | Giancarlo Stanton | DH | 28 | 85 | 765.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
29 | Adeiny Hechavarria | 3B | 29 | 4 | 10.0 | -0.0 | -0.1 | -0.0 | -0.0 | -0.0 | ||||||||
30 | Tyler Wade | 3B | 23 | 1 | 1.0 | -0.0 | -1.7 | -0.0 | -0.1 | -0.1 | ||||||||
31 | Luke Voit | RF | 27 | 1 | 1.0 | -0.0 | -1.8 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
32 | Tyler Wade | CF | 23 | 1 | 1.0 | -0.0 | -2.3 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
33 | Jace Peterson | RF | 28 | 1 | 3.0 | -0.0 | -1.1 | -0.0 | 0.0 | 0.1 | 0.2 | -0.0 | ||||||
34 | Tyler Wade | RF | 23 | 5 | 14.0 | -0.0 | -0.4 | 0.0 | -0.0 | -0.0 | 0.0 | -0.1 | ||||||
35 | Neil Walker | LF | 32 | 1 | 3.0 | -0.0 | -3.7 | -0.0 | -0.0 | -0.3 | -0.3 | -0.0 | ||||||
36 | Brandon Drury | 1B | 25 | 2 | 16.0 | -0.0 | -0.9 | -0.0 | -0.1 | -0.1 | ||||||||
37 | Aaron Judge | CF | 26 | 1 | 8.0 | -0.0 | -3.9 | -0.0 | -0.0 | -0.5 | -0.5 | -0.0 | ||||||
38 | Brandon Drury | 2B | 25 | 5 | 31.0 | -0.0 | -1.2 | -0.0 | -0.6 | -0.6 | ||||||||
39 | Clint Frazier | CF | 23 | 1 | 9.0 | -0.0 | -4.5 | -0.0 | -0.0 | -0.7 | -0.6 | -0.0 | ||||||
40 | Tyler Wade | LF | 23 | 1 | 7.0 | -0.0 | -5.8 | -0.0 | -0.0 | -0.2 | -0.2 | -0.0 | ||||||
41 | Tyler Wade | SS | 23 | 2 | 10.0 | -0.0 | -4.3 | -0.0 | 0.1 | 0.1 | ||||||||
42 | Shane Robinson | CF | 33 | 2 | 16.0 | -0.1 | -3.4 | -0.0 | -0.0 | -0.6 | -0.6 | -0.1 | ||||||
43 | Ronald Torreyes | SS | 25 | 9 | 53.0 | -0.1 | -1.8 | -0.1 | 3.4 | 3.4 | ||||||||
44 | Neil Walker | 3B | 32 | 25 | 147.0 | -0.1 | -0.7 | -0.1 | 0.5 | 0.5 | ||||||||
45 | Andrew McCutchen | LF | 31 | 12 | 90.0 | -0.2 | -2.1 | -0.1 | -0.1 | -0.9 | -0.5 | -0.4 | ||||||
46 | Neil Walker | RF | 32 | 15 | 106.0 | -0.3 | -2.7 | -0.5 | 0.2 | -1.2 | -2.0 | 0.8 | ||||||
47 | Adeiny Hechavarria | SS | 29 | 16 | 92.0 | -0.4 | -4.5 | -0.4 | -0.9 | -0.9 | ||||||||
48 | Clint Frazier | LF | 23 | 9 | 69.0 | -0.4 | -6.4 | -0.3 | -0.1 | -0.2 | 0.1 | -0.3 | ||||||
49 | Brandon Drury | 3B | 25 | 9 | 71.0 | -0.5 | -6.7 | -0.5 | -1.5 | -1.5 | ||||||||
50 | Andrew McCutchen | RF | 31 | 15 | 118.0 | -0.6 | -5.1 | -0.6 | 0.0 | -4.0 | -3.5 | -0.5 | ||||||
51 | Ronald Torreyes | 2B | 25 | 20 | 140.0 | -0.8 | -5.9 | -0.8 | -1.3 | -1.3 | ||||||||
52 | Tyler Wade | 2B | 23 | 26 | 135.2 | -1.8 | -13.4 | -1.8 | -3.9 | -3.9 | ||||||||
53 | Gleyber Torres | 2B | 21 | 109 | 915.2 | -2.0 | -2.2 | -2.0 | -2.5 | -2.5 | ||||||||
54 | Brett Gardner | CF | 34 | 34 | 284.0 | -2.0 | -7.0 | -1.9 | -0.1 | -4.6 | -4.2 | -0.4 | ||||||
55 | Giancarlo Stanton | LF | 28 | 36 | 317.0 | -2.3 | -7.4 | -2.8 | 0.5 | -5.4 | -6.6 | 1.1 | ||||||
56 | Gary Sanchez | C | 25 | 76 | 653.0 | -2.6 | -4.0 | 4.6 | -7.2 | -12.2 | 0.0 | -0.6 | 0.5 | -0.1 | -12.2 | |||
57 | Neil Walker | 2B | 32 | 32 | 234.0 | -2.8 | -12.1 | -2.8 | 2.1 | 2.1 | ||||||||
58 | Aaron Hicks | CF | 28 | 131 | 1138.1 | -11.7 | -10.3 | -9.0 | -2.7 | -17.9 | -15.1 | -2.8 | ||||||
59 | Miguel Andujar | 3B | 23 | 136 | 1169.1 | -24.0 | -20.5 | -24.0 | -26.8 | -26.8 | ||||||||
23 | DH | 13045.2 | -14.7 | -1.1 | -26.4 | -1.5 | 12.7 | 0.5 | -47.4 | -53.3 | -0.3 | 7.5 | -1.2 | 6.3 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry