2018 New York Mets

77 - 85, 4th place in the NL East, 13 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
676 / 664 (+12)
Runs Allowed/Avg Tm:
707 / 662 (-45)
Home:
37 - 44 (.457)
Away:
40 - 41 (.494)
Show Graph
Show Links
Notes:
2017-2018 Free Agency
Rk | Player | Pos | Age | From | To | Signed | 2018 | EstLvl | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Frazier | 3B | 32 | NYY | NYM | Feb 07 | 1.9 | 3.4 | 3.4 | 3.2 | 4.0 |
2 | Jason Vargas | SP | 35 | KCR | NYM | Feb 18 | -0.3 | 2.9 | 3.9 | 0.5 | 0.4 |
3 | Jay Bruce | RF | 31 | CLE | NYM | Jan 16 | -0.4 | 2.1 | 2.8 | 0.6 | 0.8 |
4 | Anthony Swarzak | RP | 32 | MIL | NYM | Dec 15 | -0.4 | 2.1 | 2.8 | -0.1 | -0.1 |
5 | Josh Edgin | RP | 31 | NYM | BAL | Nov 28 | 0.5 | 0.7 | -0.0 | 0.0 | |
6 | Matt den Dekker | LF | 30 | DET | NYM | Feb 15 | -0.7 | 0.2 | 0.0 | 0.3 | 0.6 |
7 | Erik Goeddel | RP | 29 | NYM | TEX | Dec 19 | 0.6 | 0.1 | -0.0 | -0.1 | 0.7 |
8 | Ty Kelly | 2B | 29 | PHI | NYM | Jan 26 | -0.2 | 0.1 | -0.2 | 0.5 | 0.0 |
9 | Jose Reyes | SS | 35 | NYM | NYM | Jan 26 | -1.0 | -0.1 | -0.6 | 0.6 | 0.2 |
10 | Tyler Pill | RP | 28 | NYM | -0.2 | -0.3 | 0.0 | 0.0 | |||
11 | Travis Taijeron | RF | 29 | NYM | LAD | Nov 20 | -0.3 | -0.6 | 0.0 | 0.0 | |
12 | Tommy Milone | SP | 31 | NYM | WAS | Dec 16 | 0.0 | -0.4 | -0.9 | -0.6 | 1.3 |
13 | Jose Lobaton | C | 33 | WAS | NYM | Dec 15 | -0.5 | -0.5 | -1.0 | 0.3 | -0.5 |
bWAR data courtesy of Baseball-Reference.com
Established Level Methodology
The calculation is based on the "Established Level" portion of Bill James Favorite Toy.- The metric from the current year (2018) is multiplied by 3.
- The previous year's (2017) metric is multiplied by 2.
- The metric from two years prior (2016) is added to the above totals and they are divided by 6.
- One caveat is that the final "Established Level" should not be below 75% of the current year's (2018) metric
Example:
Player X has 5.0 WAR in 2018, 7.0 WAR in 2017, and 4.0 WAR in 2016.((5.0 x 3) + (7.0 x 2) + 4.0) / 6 = 5.5 WAR