2018 Minnesota Twins

78 - 84, 2nd place in the AL Central, 13 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
738 / 751 (-13)
Runs Allowed/Avg Tm:
775 / 749 (-26)
Home:
49 - 32 (.605)
Away:
29 - 52 (.358)
Show Graph
Show Links
Notes:
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Byron Buxton | CF | 24 | 27 | 232.0 | 3.4 | 14.7 | 3.5 | -0.1 | 1.1 | 1.3 | -0.2 | ||||||
2 | Logan Forsythe | 2B | 31 | 48 | 405.0 | 2.9 | 7.1 | 2.9 | -6.5 | -6.5 | ||||||||
3 | Max Kepler | RF | 25 | 117 | 885.2 | 2.8 | 3.2 | 2.7 | 0.1 | 6.6 | 6.2 | 0.4 | ||||||
4 | Joe Mauer | 1B | 35 | 90 | 753.2 | 1.7 | 2.3 | 1.7 | -0.5 | -0.5 | ||||||||
5 | Ehire Adrianza | 3B | 28 | 28 | 223.1 | 1.3 | 5.6 | 1.3 | 1.2 | 1.2 | ||||||||
6 | Max Kepler | CF | 25 | 55 | 390.1 | 0.7 | 1.8 | 1.2 | -0.5 | -0.5 | 0.8 | -1.4 | ||||||
7 | Jason Castro | C | 31 | 19 | 174.1 | 0.5 | 2.9 | -0.4 | 0.9 | 4.4 | 0.0 | 2.6 | 1.1 | 3.6 | 0.8 | |||
8 | Johnny Field | LF | 26 | 11 | 77.0 | 0.4 | 5.2 | 0.4 | 0.0 | -2.0 | -1.6 | -0.3 | ||||||
9 | Gregorio Petit | SS | 33 | 9 | 50.1 | 0.4 | 7.0 | 0.4 | 0.3 | 0.3 | ||||||||
10 | Willians Astudillo | C | 26 | 16 | 131.0 | 0.3 | 2.2 | -0.2 | 0.5 | 1.1 | 0.0 | -0.6 | -0.1 | -0.7 | 1.8 | |||
11 | Miguel Sano | 1B | 25 | 11 | 87.0 | 0.3 | 3.1 | 0.3 | 0.2 | 0.2 | ||||||||
12 | Gregorio Petit | 3B | 33 | 6 | 38.0 | 0.3 | 7.0 | 0.3 | 1.9 | 1.9 | ||||||||
13 | Johnny Field | RF | 26 | 7 | 43.0 | 0.3 | 6.1 | 0.3 | -0.0 | -0.1 | 0.1 | -0.2 | ||||||
14 | Juan Graterol | C | 29 | 3 | 19.0 | 0.2 | 11.9 | 0.2 | 0.1 | 1.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.3 | |||
15 | Ehire Adrianza | LF | 28 | 5 | 17.2 | 0.1 | 7.6 | 0.1 | 0.0 | -0.6 | -0.5 | -0.1 | ||||||
16 | Tyler Austin | 1B | 26 | 15 | 115.0 | 0.1 | 1.0 | 0.1 | -1.0 | -1.0 | ||||||||
17 | Ehire Adrianza | 1B | 28 | 10 | 38.2 | 0.0 | 1.2 | 0.0 | 0.6 | 0.6 | ||||||||
18 | Willians Astudillo | LF | 26 | 1 | 2.2 | 0.0 | 8.6 | 0.0 | -0.0 | 0.7 | 0.7 | -0.0 | ||||||
19 | Eddie Rosario | 3B | 26 | 1 | 2.0 | 0.0 | 9.6 | 0.0 | 0.7 | 0.7 | ||||||||
20 | Taylor Motter | 3B | 28 | 2 | 14.0 | 0.0 | 1.4 | 0.0 | 0.1 | 0.1 | ||||||||
21 | Eddie Rosario | CF | 26 | 4 | 5.1 | 0.0 | 3.2 | 0.0 | 0.0 | -0.3 | -0.2 | -0.0 | ||||||
22 | Taylor Motter | 2B | 28 | 2 | 3.0 | 0.0 | 4.3 | 0.0 | -0.5 | -0.5 | ||||||||
23 | Taylor Motter | RF | 28 | 5 | 28.0 | 0.0 | 0.3 | 0.0 | -0.0 | 0.2 | 0.3 | -0.1 | ||||||
24 | Chris Gimenez | 3B | 35 | 1 | 1.0 | 0.0 | 4.3 | 0.0 | 0.4 | 0.4 | ||||||||
25 | Mitch Garver | 1B | 27 | 5 | 13.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.2 | ||||||||
26 | Gregorio Petit | 1B | 33 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
27 | Logan Forsythe | DH | 31 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
28 | Willians Astudillo | DH | 26 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
29 | Ryan LaMarre | DH | 29 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
30 | Gregorio Petit | DH | 33 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
31 | Robbie Grossman | DH | 28 | 35 | 315.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
32 | Mitch Garver | DH | 27 | 6 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
33 | Joe Mauer | DH | 35 | 32 | 288.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
34 | Logan Morrison | DH | 30 | 35 | 315.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
35 | Jake Cave | DH | 25 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
36 | Tyler Austin | DH | 26 | 20 | 180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
37 | Eddie Rosario | DH | 26 | 12 | 108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
38 | Miguel Sano | DH | 25 | 7 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
39 | Max Kepler | DH | 25 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
40 | Joe Mauer | RF | 35 | 1 | 0.1 | -0.0 | -1.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | ||||||
41 | Max Kepler | 1B | 25 | 1 | 0.1 | -0.0 | -1.3 | -0.0 | -0.0 | -0.0 | ||||||||
42 | Willians Astudillo | CF | 26 | 1 | 1.0 | -0.0 | -2.4 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
43 | Johnny Field | CF | 26 | 2 | 7.0 | -0.0 | -1.5 | -0.0 | 0.0 | -0.5 | -0.5 | -0.0 | ||||||
44 | Gregorio Petit | 2B | 33 | 10 | 74.0 | -0.0 | -0.2 | -0.0 | 3.5 | 3.5 | ||||||||
45 | Eduardo Escobar | 2B | 29 | 1 | 9.0 | -0.0 | -1.8 | -0.0 | 0.2 | 0.2 | ||||||||
46 | Willians Astudillo | 2B | 26 | 2 | 9.0 | -0.0 | -2.2 | -0.0 | -0.3 | -0.3 | ||||||||
47 | Logan Morrison | LF | 30 | 2 | 3.0 | -0.0 | -7.4 | -0.0 | -0.0 | -0.4 | -0.4 | -0.0 | ||||||
48 | Ryan LaMarre | RF | 29 | 1 | 5.0 | -0.0 | -4.5 | -0.0 | -0.0 | -0.5 | -0.5 | -0.0 | ||||||
49 | Taylor Motter | SS | 28 | 1 | 9.0 | -0.0 | -2.5 | -0.0 | 0.6 | 0.6 | ||||||||
50 | Ryan LaMarre | LF | 29 | 3 | 13.0 | -0.0 | -2.2 | -0.1 | 0.0 | -1.1 | -1.0 | -0.1 | ||||||
51 | Chris Gimenez | 1B | 35 | 3 | 15.0 | -0.0 | -2.1 | -0.0 | 0.0 | 0.0 | ||||||||
52 | Ehire Adrianza | SS | 28 | 64 | 534.0 | -0.1 | -0.1 | -0.1 | -5.9 | -5.9 | ||||||||
53 | Willians Astudillo | 3B | 26 | 6 | 44.0 | -0.1 | -1.4 | -0.1 | -0.4 | -0.4 | ||||||||
54 | Jake Cave | RF | 25 | 11 | 83.0 | -0.1 | -1.5 | -0.4 | 0.3 | -0.6 | -2.1 | 1.5 | ||||||
55 | Ehire Adrianza | 2B | 28 | 5 | 37.0 | -0.2 | -4.4 | -0.2 | -0.4 | -0.4 | ||||||||
56 | Jake Cave | LF | 25 | 4 | 29.0 | -0.2 | -5.7 | -0.2 | -0.0 | -1.4 | -1.3 | -0.1 | ||||||
57 | Eddie Rosario | RF | 26 | 5 | 27.0 | -0.2 | -7.5 | -0.2 | 0.0 | -0.2 | -0.0 | -0.1 | ||||||
58 | Logan Morrison | 1B | 30 | 50 | 419.2 | -0.2 | -0.5 | -0.2 | -4.1 | -4.1 | ||||||||
59 | Chris Gimenez | C | 35 | 8 | 59.0 | -0.3 | -5.0 | 0.0 | -0.3 | 0.2 | 0.0 | -0.7 | 0.1 | -0.6 | 0.8 | |||
60 | Brian Dozier | 2B | 31 | 103 | 906.1 | -0.8 | -0.8 | -0.8 | -1.7 | -1.7 | ||||||||
61 | Robbie Grossman | RF | 28 | 52 | 371.1 | -1.1 | -2.9 | -0.8 | -0.3 | -2.1 | -1.7 | -0.4 | ||||||
62 | Miguel Sano | 3B | 25 | 56 | 476.1 | -1.1 | -2.3 | -1.1 | 1.5 | 1.5 | ||||||||
63 | Eduardo Escobar | SS | 29 | 21 | 185.2 | -1.3 | -6.9 | -1.3 | -4.3 | -4.3 | ||||||||
64 | Ryan LaMarre | CF | 29 | 34 | 243.0 | -1.7 | -6.9 | -1.5 | -0.2 | -4.2 | -3.3 | -0.9 | ||||||
65 | Bobby Wilson | C | 35 | 47 | 390.2 | -2.4 | -6.2 | -3.2 | 0.8 | 1.3 | 0.0 | -1.1 | 0.3 | -0.8 | 2.1 | |||
66 | Robbie Grossman | LF | 28 | 34 | 251.2 | -2.5 | -10.0 | -2.1 | -0.4 | 0.7 | 1.1 | -0.4 | ||||||
67 | Eduardo Escobar | 3B | 29 | 77 | 644.2 | -4.9 | -7.6 | -4.9 | -0.3 | -0.3 | ||||||||
68 | Jorge Polanco | SS | 24 | 76 | 664.1 | -5.5 | -8.3 | -5.5 | -6.8 | -6.8 | ||||||||
69 | Jake Cave | CF | 25 | 70 | 564.2 | -6.4 | -11.4 | -6.0 | -0.5 | -10.8 | -10.1 | -0.8 | ||||||
70 | Mitch Garver | C | 27 | 86 | 669.1 | -6.8 | -10.2 | -2.6 | -4.2 | -10.0 | 0.0 | -0.9 | -3.4 | -4.3 | -5.8 | |||
71 | Eddie Rosario | LF | 26 | 125 | 1049.1 | -7.8 | -7.5 | -7.5 | -0.3 | -2.1 | -3.3 | 1.2 | ||||||
24 | DH | 12950.2 | -28.1 | -2.2 | -17.9 | -1.7 | -6.2 | -2.3 | -41.7 | -37.6 | -2.0 | -0.1 | -2.0 | -2.1 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry