2018 Los Angeles Angels

80 - 82, 4th place in the AL West, 23 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
721 / 711 (+10)
Runs Allowed/Avg Tm:
722 / 711 (-11)
Home:
42 - 39 (.519)
Away:
38 - 43 (.469)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 2018)
Rk | Player | Pos | Age | BA100 | WAR | Off | Fld | Pit | Adj | 2018 | 2019 | 2020 | 2021 | 2022 | Acquired Via | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | DH | 23 | 2 | 3.9 | 3.4 | 0.1 | 1.2 | -0.7 | 3.9 | Free Agency (Amateur) | Dec 9, 2017 | ||||
2 | Jaime Barria | SP | 21 | 2.5 | -0.1 | 0.0 | 2.6 | 0.0 | 2.5 | Free Agency (Amateur) | Jun 20, 2015 | |||||
3 | David Fletcher | 2B | 23 | 2.0 | 0.8 | 0.9 | 0.0 | 0.2 | 2.0 | Draft (Amateur) | Jun 9, 2015 | |||||
4 | Jose Briceno | C | 25 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | Trade | Nov 12, 2015 | |||||
5 | Justin Anderson | RP | 25 | 0.4 | -0.0 | 0.0 | 0.4 | 0.0 | 0.4 | Draft (Amateur) | Jun 7, 2014 | |||||
6 | Ty Buttrey | RP | 24 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | Draft (Amateur) | Jun 4, 2012 | |||||
7 | Osmer Morales | RP | 25 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | Free Agency | Nov 14, 2016 | |||||
8 | Taylor Ward | 3B | 24 | -0.0 | -0.1 | 0.0 | 0.0 | 0.1 | -0.0 | Draft (Amateur) | Jun 8, 2015 | |||||
9 | Jake Jewell | RP | 24 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | Draft (Amateur) | Jun 6, 2014 | |||||
10 | Michael Hermosillo | CF | 23 | -0.1 | -0.1 | 0.0 | 0.0 | -0.0 | -0.1 | Draft (Amateur) | Jun 6, 2013 | |||||
11 | Eduardo Paredes | RP | 22 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | -0.4 | Free Agency (Amateur) | Mar 12, 2012 |
bWAR data courtesy of Baseball-Reference.com