2018 Houston Astros

103 - 59, 1st place in the AL West
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
797 / 682 (+115)
Runs Allowed/Avg Tm:
534 / 692 (+158)
Home:
46 - 35 (.568)
Away:
57 - 24 (.704)
Show Graph
Show Links
Notes:
- West Division Champions
- Lost to Boston Red Sox in the ALCS
- Defeated Cleveland Indians in the ALDS
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Alex Bregman | 3B | 24 | 136 | 1173.2 | 8.5 | 7.2 | 8.5 | 7.0 | 7.0 | ||||||||
2 | Carlos Correa | SS | 23 | 109 | 959.0 | 5.2 | 5.4 | 5.2 | 7.2 | 7.2 | ||||||||
3 | George Springer | RF | 28 | 77 | 521.2 | 4.4 | 8.5 | 4.3 | 0.1 | 6.2 | 6.0 | 0.2 | ||||||
4 | Brian McCann | C | 34 | 62 | 487.0 | 4.0 | 8.1 | 1.7 | 2.3 | 2.9 | 0.0 | 1.0 | 0.7 | 1.8 | 1.1 | |||
5 | George Springer | CF | 28 | 80 | 583.1 | 2.9 | 5.0 | 3.3 | -0.4 | 2.1 | 1.7 | 0.4 | ||||||
6 | Josh Reddick | RF | 31 | 111 | 859.1 | 2.4 | 2.8 | 1.9 | 0.6 | 3.8 | 2.7 | 1.2 | ||||||
7 | Yulieski Gurriel | 1B | 34 | 109 | 873.0 | 2.4 | 2.7 | 2.4 | 3.9 | 3.9 | ||||||||
8 | Martin Maldonado | C | 31 | 40 | 294.2 | 1.4 | 4.9 | 1.5 | -0.0 | 4.0 | 0.0 | 3.6 | 1.6 | 5.3 | -1.3 | |||
9 | Marwin Gonzalez | 1B | 29 | 24 | 176.0 | 1.2 | 7.1 | 1.2 | 0.4 | 0.4 | ||||||||
10 | Tony Kemp | CF | 26 | 32 | 226.0 | 1.1 | 4.9 | 1.2 | -0.1 | 3.6 | 3.8 | -0.2 | ||||||
11 | J.D. Davis | 3B | 25 | 23 | 132.0 | 1.0 | 7.9 | 1.0 | 2.3 | 2.3 | ||||||||
12 | Tim Federowicz | C | 30 | 10 | 82.0 | 0.9 | 11.5 | 0.6 | 0.3 | 3.2 | 0.0 | 3.1 | -1.0 | 2.1 | 1.0 | |||
13 | Josh Reddick | LF | 31 | 43 | 194.0 | 0.9 | 4.9 | 1.1 | -0.1 | 3.5 | 3.7 | -0.2 | ||||||
14 | Marwin Gonzalez | LF | 29 | 73 | 533.0 | 0.8 | 1.5 | 0.7 | 0.1 | 2.8 | 2.5 | 0.3 | ||||||
15 | Derek Fisher | LF | 24 | 26 | 151.0 | 0.6 | 3.9 | 0.7 | -0.1 | 0.2 | 0.8 | -0.6 | ||||||
16 | Marwin Gonzalez | 2B | 29 | 32 | 183.1 | 0.6 | 3.1 | 0.6 | 0.2 | 0.2 | ||||||||
17 | J.D. Davis | 1B | 25 | 13 | 84.2 | 0.4 | 4.4 | 0.4 | 2.1 | 2.1 | ||||||||
18 | Derek Fisher | RF | 24 | 3 | 21.0 | 0.1 | 6.8 | 0.2 | -0.0 | 0.8 | 0.9 | -0.1 | ||||||
19 | J.D. Davis | LF | 25 | 5 | 26.0 | 0.1 | 3.1 | 0.0 | 0.1 | 0.7 | 0.2 | 0.5 | ||||||
20 | Alex Bregman | 2B | 24 | 2 | 11.0 | 0.1 | 5.8 | 0.1 | -0.4 | -0.4 | ||||||||
21 | Myles Straw | LF | 23 | 1 | 9.0 | 0.0 | 4.9 | 0.0 | -0.0 | 0.7 | 0.8 | -0.0 | ||||||
22 | Myles Straw | CF | 23 | 3 | 5.0 | 0.0 | 7.3 | 0.0 | -0.0 | 0.8 | 0.8 | -0.0 | ||||||
23 | Marwin Gonzalez | 3B | 29 | 3 | 19.0 | 0.0 | 1.4 | 0.0 | -0.3 | -0.3 | ||||||||
24 | Yulieski Gurriel | SS | 34 | 2 | 9.0 | 0.0 | 1.9 | 0.0 | 0.3 | 0.3 | ||||||||
25 | Jake Marisnick | LF | 27 | 1 | 2.0 | 0.0 | 7.1 | 0.0 | -0.0 | -0.2 | -0.2 | -0.0 | ||||||
26 | Marwin Gonzalez | CF | 29 | 2 | 2.0 | 0.0 | 6.4 | 0.0 | -0.0 | 0.7 | 0.7 | -0.0 | ||||||
27 | Tony Kemp | RF | 26 | 2 | 15.0 | 0.0 | 0.8 | 0.0 | -0.0 | 0.5 | 0.5 | -0.1 | ||||||
28 | Evan Gattis | C | 31 | 2 | 4.0 | 0.0 | 2.5 | 0.0 | 0.0 | -0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.1 | |||
29 | Kyle Tucker | RF | 21 | 3 | 16.0 | 0.0 | 0.5 | -0.0 | 0.0 | 0.1 | -0.4 | 0.5 | ||||||
30 | Marwin Gonzalez | RF | 29 | 1 | 3.0 | 0.0 | 2.2 | 0.0 | -0.0 | 0.6 | 0.6 | -0.0 | ||||||
31 | Yulieski Gurriel | DH | 34 | 8 | 73.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
32 | Tony Kemp | DH | 26 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
33 | Carlos Correa | DH | 23 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
34 | Brian McCann | DH | 34 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
35 | George Springer | DH | 28 | 9 | 83.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
36 | Jose Altuve | DH | 28 | 6 | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
37 | Tyler White | DH | 27 | 20 | 184.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
38 | Evan Gattis | DH | 31 | 107 | 953.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
39 | Kyle Tucker | CF | 21 | 1 | 1.0 | -0.0 | -2.0 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
40 | Myles Straw | RF | 23 | 5 | 16.0 | -0.0 | -0.4 | -0.0 | -0.0 | -0.1 | -0.0 | -0.1 | ||||||
41 | Alex Bregman | LF | 24 | 1 | 2.0 | -0.0 | -3.8 | -0.0 | -0.0 | -0.2 | -0.2 | -0.0 | ||||||
42 | Jake Marisnick | RF | 27 | 1 | 3.0 | -0.0 | -3.1 | -0.0 | -0.0 | 0.2 | 0.2 | -0.0 | ||||||
43 | George Springer | LF | 28 | 1 | 3.0 | -0.0 | -3.2 | -0.0 | -0.0 | -0.3 | -0.3 | -0.0 | ||||||
44 | Tony Kemp | 2B | 26 | 7 | 23.0 | -0.0 | -0.6 | -0.0 | 0.2 | 0.2 | ||||||||
45 | A. J. Reed | 1B | 25 | 1 | 8.0 | -0.0 | -3.4 | -0.0 | -0.2 | -0.2 | ||||||||
46 | Derek Fisher | CF | 24 | 9 | 48.0 | -0.1 | -2.3 | -0.1 | -0.0 | -1.2 | -1.0 | -0.2 | ||||||
47 | Marwin Gonzalez | SS | 29 | 39 | 269.2 | -0.2 | -0.6 | -0.2 | -2.5 | -2.5 | ||||||||
48 | Jake Marisnick | CF | 27 | 96 | 589.2 | -0.3 | -0.5 | 0.1 | -0.4 | -0.5 | 1.0 | -1.5 | ||||||
49 | Yulieski Gurriel | 3B | 34 | 21 | 130.1 | -0.3 | -2.7 | -0.3 | 1.1 | 1.1 | ||||||||
50 | Yulieski Gurriel | 2B | 34 | 15 | 101.0 | -0.6 | -5.5 | -0.6 | -2.4 | -2.4 | ||||||||
51 | Alex Bregman | SS | 24 | 28 | 217.1 | -0.6 | -2.7 | -0.6 | 0.4 | 0.4 | ||||||||
52 | Kyle Tucker | LF | 21 | 20 | 142.1 | -1.0 | -7.1 | -1.0 | 0.0 | -3.6 | -3.7 | 0.0 | ||||||
53 | Max Stassi | C | 27 | 82 | 587.1 | -1.9 | -3.3 | -1.7 | -0.2 | -0.7 | 0.0 | 0.8 | -0.6 | 0.3 | -0.9 | |||
54 | Tony Kemp | LF | 26 | 61 | 392.2 | -2.2 | -5.7 | -1.6 | -0.6 | 0.7 | 2.3 | -1.6 | ||||||
55 | Tyler White | 1B | 27 | 42 | 313.1 | -2.3 | -7.2 | -2.3 | -0.4 | -0.4 | ||||||||
56 | Jose Altuve | 2B | 28 | 130 | 1136.2 | -10.1 | -8.9 | -10.1 | -7.3 | -7.3 | ||||||||
20 | DH | 13017.2 | 19.6 | 1.5 | 16.0 | -0.9 | 2.1 | 2.4 | 42.5 | 34.6 | -1.5 | 8.5 | 0.8 | 9.3 | 0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry