2018 Cincinnati Reds

67 - 95, 5th place in the NL Central, 28.5 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
696 / 723 (-27)
Runs Allowed/Avg Tm:
819 / 716 (-103)
Home:
37 - 44 (.457)
Away:
30 - 51 (.370)
Show Graph
Show Links
Notes:
Fielding (Defensive Regression Analysis)
Multi-Year | Single-Year | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Age | G | Inn | Runs | Rate | Range | Arm | A2 | PB | Runs | Range | Arm | GO2 | CS | A2 | PB |
1 | Joey Votto | 1B | 34 | 139 | 1181.0 | 15.5 | 13.1 | 15.5 | 15.4 | 15.4 | ||||||||
2 | Tucker Barnhart | C | 27 | 118 | 991.0 | 9.0 | 9.0 | 7.5 | 1.4 | -2.0 | 0.0 | -0.6 | -1.6 | -2.2 | 0.2 | |||
3 | Adam Duvall | LF | 29 | 89 | 683.1 | 7.1 | 10.4 | 5.2 | 1.9 | 9.0 | 7.1 | 1.9 | ||||||
4 | Billy Hamilton | CF | 27 | 150 | 1238.1 | 3.1 | 2.5 | -0.2 | 3.3 | 1.0 | -1.6 | 2.6 | ||||||
5 | Curt Casali | C | 29 | 38 | 297.0 | 1.7 | 5.9 | 0.9 | 0.8 | -1.3 | 0.0 | 1.1 | -1.1 | -0.0 | -1.3 | |||
6 | Phillip Ervin | LF | 25 | 39 | 266.2 | 1.6 | 5.9 | 1.7 | -0.1 | 3.3 | 3.6 | -0.3 | ||||||
7 | Scott Schebler | CF | 27 | 16 | 107.2 | 0.3 | 3.1 | 0.4 | -0.1 | 2.7 | 3.0 | -0.3 | ||||||
8 | Adam Duvall | 1B | 29 | 10 | 57.0 | 0.3 | 4.5 | 0.3 | 1.3 | 1.3 | ||||||||
9 | Cliff Pennington | 3B | 34 | 8 | 46.0 | 0.2 | 4.3 | 0.2 | 2.0 | 2.0 | ||||||||
10 | Tim Federowicz | C | 30 | 4 | 17.0 | 0.2 | 11.5 | 0.1 | 0.1 | -0.4 | 0.0 | -0.4 | -0.2 | -0.5 | 0.1 | |||
11 | Phillip Ervin | CF | 25 | 4 | 24.0 | 0.2 | 7.8 | 0.2 | 0.0 | 1.1 | 0.6 | 0.5 | ||||||
12 | Dilson Herrera | LF | 24 | 11 | 56.2 | 0.1 | 2.3 | 0.2 | -0.0 | 0.8 | 1.0 | -0.2 | ||||||
13 | Brandon Dixon | 3B | 26 | 6 | 27.2 | 0.1 | 4.3 | 0.1 | 1.0 | 1.0 | ||||||||
14 | Scott Schebler | LF | 27 | 6 | 53.0 | 0.1 | 2.0 | 0.2 | -0.1 | 0.2 | 0.3 | -0.2 | ||||||
15 | Alex Blandino | SS | 25 | 11 | 60.2 | 0.1 | 1.5 | 0.1 | 0.5 | 0.5 | ||||||||
16 | Dilson Herrera | 2B | 24 | 13 | 77.0 | 0.1 | 0.9 | 0.1 | -3.6 | -3.6 | ||||||||
17 | Curt Casali | 1B | 29 | 6 | 31.0 | 0.1 | 2.2 | 0.1 | 0.6 | 0.6 | ||||||||
18 | Philip Gosselin | 3B | 29 | 8 | 26.0 | 0.0 | 1.9 | 0.0 | 1.2 | 1.2 | ||||||||
19 | Rosell Herrera | 2B | 25 | 1 | 7.1 | 0.0 | 6.5 | 0.0 | 0.4 | 0.4 | ||||||||
20 | Cliff Pennington | SS | 34 | 5 | 19.0 | 0.0 | 2.0 | 0.0 | -1.7 | -1.7 | ||||||||
21 | Philip Gosselin | 1B | 29 | 1 | 2.2 | 0.0 | 8.9 | 0.0 | 0.4 | 0.4 | ||||||||
22 | Philip Gosselin | LF | 29 | 1 | 4.0 | 0.0 | 5.0 | 0.0 | -0.0 | 0.6 | 0.6 | -0.0 | ||||||
23 | Jose Peraza | RF | 24 | 1 | 2.0 | 0.0 | 3.2 | 0.0 | -0.0 | 0.2 | 0.2 | -0.0 | ||||||
24 | Gabriel Guerrero | RF | 24 | 1 | 1.0 | 0.0 | 6.2 | 0.0 | -0.0 | 0.3 | 0.3 | -0.0 | ||||||
25 | Dilson Herrera | 3B | 24 | 4 | 19.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||||||||
26 | Alex Blandino | 1B | 25 | 1 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||||||||
27 | Scott Schebler | DH | 27 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
28 | Preston Tucker | DH | 27 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
29 | Joey Votto | DH | 34 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
30 | Jesse Winker | DH | 24 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
31 | Scooter Gennett | DH | 28 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
32 | Alex Blandino | RF | 25 | 1 | 0.1 | -0.0 | -1.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | ||||||
33 | Curt Casali | 2B | 29 | 1 | 0.1 | -0.0 | -1.6 | -0.0 | -0.1 | -0.1 | ||||||||
34 | Devin Mesoraco | 1B | 30 | 1 | 1.0 | -0.0 | -0.8 | -0.0 | -0.0 | -0.0 | ||||||||
35 | Dilson Herrera | 1B | 24 | 1 | 1.0 | -0.0 | -0.8 | -0.0 | -0.0 | -0.0 | ||||||||
36 | Eugenio Suarez | SS | 26 | 3 | 11.0 | -0.0 | -0.2 | -0.0 | -0.2 | -0.2 | ||||||||
37 | Michael Lorenzen | RF | 26 | 1 | 1.0 | -0.0 | -1.8 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
38 | Alex Blandino | LF | 25 | 1 | 1.0 | -0.0 | -2.1 | -0.0 | -0.0 | -0.1 | -0.1 | -0.0 | ||||||
39 | Adam Duvall | 3B | 29 | 1 | 1.0 | -0.0 | -2.2 | -0.0 | -0.1 | -0.1 | ||||||||
40 | Aristides Aquino | RF | 24 | 1 | 3.0 | -0.0 | -3.4 | -0.0 | -0.0 | -0.3 | -0.3 | -0.0 | ||||||
41 | Rosell Herrera | LF | 25 | 2 | 3.0 | -0.0 | -3.9 | -0.0 | -0.0 | -0.4 | -0.3 | -0.0 | ||||||
42 | Philip Gosselin | 2B | 29 | 1 | 1.0 | -0.0 | -16.7 | -0.0 | -0.2 | -0.2 | ||||||||
43 | Blake Trahan | 3B | 24 | 2 | 9.1 | -0.0 | -2.7 | -0.0 | -0.4 | -0.4 | ||||||||
44 | Blake Trahan | 2B | 24 | 3 | 4.0 | -0.0 | -6.4 | -0.0 | -0.7 | -0.7 | ||||||||
45 | Tucker Barnhart | 1B | 27 | 11 | 55.0 | -0.0 | -0.6 | -0.0 | -0.2 | -0.2 | ||||||||
46 | Blake Trahan | SS | 24 | 5 | 21.1 | -0.1 | -3.3 | -0.1 | -0.7 | -0.7 | ||||||||
47 | Tony Cruz | C | 31 | 6 | 54.0 | -0.1 | -1.6 | 0.0 | -0.1 | 0.8 | 0.0 | 0.6 | -0.2 | 0.4 | 0.4 | |||
48 | Eugenio Suarez | 3B | 26 | 143 | 1218.0 | -0.1 | -0.1 | -0.1 | 0.4 | 0.4 | ||||||||
49 | Mason Williams | LF | 26 | 6 | 38.2 | -0.1 | -2.4 | -0.1 | -0.0 | -2.4 | -2.3 | -0.1 | ||||||
50 | Brandon Dixon | LF | 26 | 8 | 15.2 | -0.1 | -6.9 | -0.1 | -0.0 | -1.3 | -1.3 | -0.1 | ||||||
51 | Mason Williams | CF | 26 | 10 | 48.0 | -0.1 | -2.8 | -0.1 | -0.0 | 1.0 | 1.1 | -0.1 | ||||||
52 | Brandon Dixon | 2B | 26 | 8 | 36.2 | -0.2 | -4.5 | -0.2 | -1.3 | -1.3 | ||||||||
53 | Gabriel Guerrero | CF | 24 | 4 | 23.0 | -0.2 | -7.5 | -0.2 | -0.0 | -1.7 | -1.6 | -0.1 | ||||||
54 | Preston Tucker | LF | 27 | 10 | 74.1 | -0.3 | -3.8 | -0.1 | -0.1 | -2.3 | -2.1 | -0.3 | ||||||
55 | Brandon Dixon | RF | 26 | 17 | 52.2 | -0.3 | -5.6 | -0.3 | -0.0 | -1.8 | -1.6 | -0.2 | ||||||
56 | Alex Blandino | 3B | 25 | 15 | 94.0 | -0.3 | -3.5 | -0.3 | -1.5 | -1.5 | ||||||||
57 | Brandon Dixon | 1B | 26 | 27 | 111.1 | -0.7 | -6.1 | -0.7 | -2.8 | -2.8 | ||||||||
58 | Alex Blandino | 2B | 25 | 21 | 104.2 | -0.7 | -6.5 | -0.7 | -2.9 | -2.9 | ||||||||
59 | Phillip Ervin | RF | 25 | 33 | 217.1 | -0.9 | -4.2 | -0.8 | -0.1 | -4.3 | -4.1 | -0.2 | ||||||
60 | Mason Williams | RF | 26 | 27 | 167.1 | -0.9 | -5.7 | -0.7 | -0.2 | -3.4 | -2.8 | -0.6 | ||||||
61 | Jesse Winker | RF | 24 | 47 | 341.2 | -1.2 | -3.5 | -1.8 | 0.6 | -2.4 | -3.6 | 1.2 | ||||||
62 | Devin Mesoraco | C | 30 | 10 | 82.0 | -1.4 | -17.0 | -0.6 | -0.8 | -1.5 | 0.0 | -1.8 | -0.3 | -2.1 | 0.6 | |||
63 | Jesse Winker | LF | 24 | 34 | 244.2 | -1.5 | -6.0 | -1.1 | -0.3 | -2.7 | -1.8 | -0.8 | ||||||
64 | Jose Peraza | SS | 24 | 156 | 1329.0 | -3.8 | -2.9 | -3.8 | -3.6 | -3.6 | ||||||||
65 | Scott Schebler | RF | 27 | 86 | 654.2 | -5.2 | -7.9 | -4.8 | -0.4 | -3.9 | -2.1 | -1.8 | ||||||
66 | Scooter Gennett | 2B | 28 | 142 | 1210.0 | -7.2 | -6.0 | -7.2 | -0.6 | -0.6 | ||||||||
26 | DH | 11618.0 | 14.5 | 1.3 | 0.8 | 4.3 | 8.0 | 1.4 | -8.5 | -5.0 | 0.9 | -1.1 | -3.3 | -4.4 | -0.0 |
DRA data obtained with permission from Michael Humphreys, author of Wizardry