2018 Chicago Cubs

95 - 68, 2nd place in the NL Central, 1 GB
2017 / 2019 (Team History)
Runs Scored/Avg Tm:
761 / 720 (+41)
Runs Allowed/Avg Tm:
645 / 727 (+82)
Home:
51 - 31 (.622)
Away:
44 - 37 (.543)
Show Graph
Show Links
Notes:
- National League Wild Card Winner
- Lost to Colorado Rockies in the NLWC
Transactions
Date | Player | Age | Transaction | From | To | Before | After | Team | 1st Yr |
---|---|---|---|---|---|---|---|---|---|
Oct 4, 2017 | Luke Farrell | 26 | Selected off of Waivers | CIN | CHC | -0.0 | -0.7 | -0.7 | -0.7 |
Oct 9, 2017 | player to be named | Received in Trade | LAA | CHC | |||||
Oct 9, 2017 | Felix Pena | 27 | Traded Away | CHC | LAA | 0.0 | 0.7 | 0.7 | 0.7 |
Oct 26, 2017 | Jacob Hannemann | 26 | Selected off of Waivers | SEA | CHC | -0.4 | |||
Nov 2, 2017 | Jake Arrieta | 31 | Free Agency Granted | CHC | 21.4 | 3.1 | 3.1 | ||
Nov 2, 2017 | Alex Avila | 30 | Free Agency Granted | CHC | 14.5 | 0.0 | 0.0 | ||
Nov 2, 2017 | Wade Davis | 32 | Free Agency Granted | CHC | 11.9 | 1.1 | 1.1 | ||
Nov 2, 2017 | Brian Duensing | 34 | Free Agency Granted | CHC | 7.7 | -1.5 | -1.5 | ||
Nov 2, 2017 | Jon Jay | 32 | Free Agency Granted | CHC | 13.2 | 0.8 | 0.8 | ||
Nov 2, 2017 | John Lackey | 39 | Free Agency Granted | CHC | 37.7 | ||||
Nov 2, 2017 | Rene Rivera | 34 | Free Agency Granted | CHC | 1.8 | 0.3 | 0.3 | ||
Nov 2, 2017 | Koji Uehara | 42 | Free Agency Granted | CHC | 13.7 | ||||
Nov 3, 2017 | Randy Rosario | 23 | Selected off of Waivers | MIN | CHC | -0.3 | 0.3 | 0.3 | 0.3 |
Nov 6, 2017 | Cory Mazzoni | 28 | Selected off of Waivers | SDP | CHC | -1.5 | 0.3 | 0.3 | 0.3 |
Nov 6, 2017 | Leonys Martin | 29 | Free Agency Granted | CHC | 10.2 | 1.9 | 1.9 | ||
Nov 6, 2017 | Scott Carroll | 33 | Free Agency Granted | CHC | -0.7 | ||||
Nov 6, 2017 | Williams Perez | 26 | Free Agency Granted | CHC | -0.9 | ||||
Nov 6, 2017 | Jemile Weeks | 30 | Free Agency Granted | CHC | 1.1 | ||||
Nov 6, 2017 | Chris Dominguez | 30 | Free Agency Granted | CHC | -0.3 | ||||
Nov 6, 2017 | Mike Freeman | 30 | Free Agency Granted | CHC | -0.9 | -0.1 | -0.1 | ||
Nov 6, 2017 | Osvaldo Martinez | 29 | Free Agency Granted | CHC | -0.3 | ||||
Nov 6, 2017 | Ryan Kalish | 29 | Free Agency Granted | CHC | -0.7 | ||||
Nov 6, 2017 | John Andreoli | 27 | Free Agency Granted | CHC | -0.1 | -0.1 | |||
Nov 20, 2017 | Mike Freeman | 30 | Signed as a Free Agent | CHC | -0.9 | -0.1 | -0.1 | -0.1 | |
Nov 20, 2017 | Williams Perez | 26 | Signed as a Free Agent | CHC | -0.9 | ||||
Nov 29, 2017 | Dario Alvarez | 28 | Signed as a Free Agent | CHC | -0.2 | ||||
Nov 30, 2017 | Matt Carasiti | 26 | Released | CHC | -0.6 | ||||
Dec 1, 2017 | Hector Rondon | 29 | Free Agency Granted | CHC | 4.1 | 0.9 | 0.9 | ||
Dec 1, 2017 | Taylor Davis | 28 | Free Agency Granted | CHC | -0.1 | 0.0 | 0.0 | ||
Dec 7, 2017 | Tyler Chatwood | 27 | Signed as a Free Agent | CHC | 9.7 | -0.0 | -0.0 | -0.0 | |
Dec 12, 2017 | Brandon Morrow | 33 | Signed as a Free Agent | CHC | 9.9 | 1.4 | 1.4 | 1.4 | |
Dec 12, 2017 | Drew Smyly | 28 | Signed as a Free Agent | CHC | 9.6 | ||||
Dec 14, 2017 | Pedro Araujo | 24 | Rule 5 Draft | CHC | BAL | -0.5 | -0.5 | -0.5 | |
Dec 16, 2017 | Steve Cishek | 31 | Signed as a Free Agent | CHC | 8.4 | 2.3 | 2.3 | 2.3 | |
Dec 16, 2017 | Taylor Davis | 28 | Signed as a Free Agent | CHC | -0.1 | 0.0 | 0.0 | 0.0 | |
Dec 23, 2017 | Anthony Bass | 30 | Signed as a Free Agent | CHC | -0.7 | 0.2 | 0.2 | 0.2 | |
Jan 9, 2018 | Kyle Ryan | 26 | Signed as a Free Agent | CHC | 1.4 | ||||
Jan 22, 2018 | Brian Duensing | 34 | Signed as a Free Agent | CHC | 7.7 | -1.5 | -1.5 | -1.5 | |
Jan 22, 2018 | Chris Gimenez | 35 | Signed as a Free Agent | CHC | 0.5 | -0.2 | -0.2 | -0.2 | |
Jan 26, 2018 | Michael Roth | 27 | Signed as a Free Agent | CHC | -1.2 | ||||
Jan 31, 2018 | Efren Navarro | 31 | Signed as a Free Agent | CHC | 0.8 | -0.1 | -0.1 | -0.1 | |
Feb 13, 2018 | Yu Darvish | 31 | Signed as a Free Agent | CHC | 18.7 | -0.2 | -0.2 | -0.2 | |
Feb 16, 2018 | Shae Simmons | 27 | Signed as a Free Agent | CHC | 0.4 | ||||
Feb 19, 2018 | Peter Bourjos | 30 | Signed as a Free Agent | CHC | 9.4 | 0.2 | 0.2 | ||
Feb 23, 2018 | Williams Perez | 26 | Released | CHC | -0.9 | ||||
Mar 2, 2018 | Allen Webster | 28 | Signed as a Free Agent | CHC | -2.3 | -0.0 | -0.0 | -0.0 | |
Mar 15, 2018 | Justin Grimm | 29 | Released | CHC | -1.1 | -1.3 | -1.3 | ||
Mar 21, 2018 | Dario Alvarez | 29 | Selected off of Waivers | CHC | SEA | -0.2 | |||
Mar 23, 2018 | Peter Bourjos | 30 | Released | CHC | 9.4 | 0.2 | 0.2 | ||
Jul 19, 2018 | Jesse Chavez | 34 | Received in Trade | TEX | CHC | 1.0 | 2.0 | 2.0 | 2.0 |
Jul 19, 2018 | Tyler Thomas | Traded Away | CHC | TEX | |||||
Jul 27, 2018 | PTBNL | Traded Away | CHC | TEX | |||||
Jul 27, 2018 | Eddie Butler | 27 | Traded Away | CHC | TEX | -2.0 | -0.3 | -0.3 | -0.3 |
Jul 27, 2018 | Cole Hamels | 34 | Received in Trade | TEX | CHC | 53.8 | 2.6 | 2.6 | 2.6 |
Jul 27, 2018 | Rollie Lacy | Traded Away | CHC | TEX | |||||
Jul 31, 2018 | Jhon Romero | Traded Away | CHC | WAS | |||||
Jul 31, 2018 | Brandon Kintzler | 33 | Received in Trade | WAS | CHC | 5.0 | -0.6 | -0.6 | -0.6 |
Aug 10, 2018 | Jorge De La Rosa | 37 | Signed as a Free Agent | CHC | 13.0 | 0.3 | 0.5 | 0.3 | |
Aug 15, 2018 | Terrance Gore | 27 | Purchased | KCR | CHC | -0.2 | 0.1 | 0.1 | 0.1 |
Aug 21, 2018 | $ or PTBNL | Traded Away | CHC | WAS | |||||
Aug 21, 2018 | Andruw Monasterio | Traded Away | CHC | WAS | |||||
Aug 21, 2018 | Daniel Murphy | 33 | Received in Trade | WAS | CHC | 19.0 | -0.2 | -0.2 | -0.2 |
Aug 31, 2018 | Jaime Garcia | 32 | Signed as a Free Agent | CHC | 11.0 | -0.5 | 0.0 | -0.5 |
bWAR data courtesy of Baseball-Reference.com