1983 Philadelphia Phillies

90 - 72, 1st place in the NL East
Runs Scored/Avg Tm:
696 / 674 (+22)
Runs Allowed/Avg Tm:
635 / 678 (+43)
Home:
50 - 31 (.617)
Away:
40 - 41 (.494)
Show Graph
Show Links
Notes:
- National League Champions
- East Division Champions
- Lost to Baltimore Orioles in the World Series
- Defeated Los Angeles Dodgers in the NLCS
1983 Philadelphia Phillies
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Gary Matthews | 526 | 0.1 | 2.2 | -1.6 |
Greg Gross | 284 | 0.2 | 1.4 | -0.7 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Garry Maddox | 345 | -0.5 | 0.3 | -0.8 |
Bob Dernier | 245 | 0.8 | 0.5 | 0.5 |
Jeff Stone | 4 | 0.2 | 0.3 | -0.1 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Von Hayes | 392 | -0.1 | 1.0 | -0.8 |
Joe Lefebvre | 295 | 1.9 | 2.8 | -0.6 |
Sixto Lezcano | 45 | -0.1 | 0.1 | -0.1 |
Alejandro Sanchez | 7 | -0.1 | -0.1 | -0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Ivan de Jesus | 565 | 1.1 | 0.6 | -0.5 |
Steve Jeltz | 10 | -0.1 | -0.0 | -0.0 |
Luis Aguayo | 5 | -0.1 | 0.0 | -0.1 |
Third Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Mike Schmidt | 669 | 6.9 | 6.1 | 0.6 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Morgan | 504 | 3.2 | 2.9 | -0.0 |
Kiko Garcia | 131 | 0.6 | 0.5 | -0.2 |
Larry Milbourne | 73 | -0.5 | -0.2 | -0.4 |
Juan Samuel | 71 | -0.2 | 0.2 | -0.5 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pete Rose | 555 | -2.1 | -0.4 | -0.8 |
Tony Perez | 285 | 0.3 | 0.6 | 0.1 |
Len Matuszek | 87 | 0.7 | 0.7 | 0.2 |
Bill Robinson | 8 | -0.2 | -0.1 | -0.1 |
Tim Corcoran | 1 | 0.0 | 0.0 | 0.0 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Bo Diaz | 516 | 2.2 | 1.0 | 0.4 |
Ozzie Virgil | 151 | -0.4 | -0.1 | -0.6 |
Darren Daulton | 4 | 0.1 | 0.0 | 0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Steve Carlton | 38 | 283.2 | 5.7 | 5.5 | 0.3 |
John Denny | 30 | 242.2 | 7.5 | 7.4 | 0.1 |
Charles Hudson | 24 | 169.1 | 2.5 | 2.8 | -0.2 |
Marty Bystrom | 24 | 119.1 | -0.2 | -0.5 | 0.2 |
Kevin Gross | 22 | 96.0 | 1.0 | 1.2 | -0.2 |
Larry Christenson | 29 | 48.1 | 0.2 | 0.4 | -0.2 |
Dick Ruthven | 32 | 33.2 | -0.3 | -0.3 | -0.0 |
Tony Ghelfi | 21 | 14.1 | 0.4 | 0.3 | 0.0 |
Steve Comer | 29 | 8.2 | -0.1 | -0.1 | -0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Willie Hernandez | 28 | 95.2 | 1.6 | 1.4 | 0.3 |
Ron Reed | 40 | 95.2 | 0.9 | 0.9 | 0.0 |
Al Holland | 30 | 91.2 | 3.2 | 3.3 | -0.1 |
Tug McGraw | 38 | 55.2 | 0.7 | 0.7 | 0.1 |
Porfi Altamirano | 31 | 41.1 | 0.4 | 0.4 | -0.0 |
Ed Farmer | 33 | 26.2 | -0.8 | -0.8 | -0.0 |
Larry Andersen | 30 | 26.1 | 0.7 | 0.8 | -0.0 |
Sid Monge | 32 | 11.2 | -0.4 | -0.4 | -0.0 |
Don Carman | 23 | 1.0 | 0.1 | 0.1 | 0.0 |