1966 Cleveland Indians

81 - 81, 5th place in the AL, 17 GB
Runs Scored/Avg Tm:
574 / 633 (-59)
Runs Allowed/Avg Tm:
586 / 633 (+47)
Home:
41 - 40 (.506)
Away:
40 - 41 (.494)
Show Graph
Show Links
Notes:
1966 Cleveland Indians
Left Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Leon Wagner | 599 | 1.7 | 3.3 | -0.9 |
Center Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chuck Hinton | 389 | 0.4 | 1.6 | -0.8 |
Vic Davalillo | 371 | 0.7 | 0.6 | 0.0 |
Jim Landis | 180 | 0.0 | 0.4 | -0.0 |
Right Field
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Rocky Colavito | 614 | 2.0 | 3.0 | -0.4 |
Jose Vidal | 37 | 0.1 | -0.0 | 0.1 |
Shortstop
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Chico Salmon | 452 | -0.1 | 0.9 | -1.4 |
Larry Brown | 384 | 1.3 | -0.1 | 0.7 |
Dick Howser | 161 | 0.1 | 0.1 | -0.2 |
Second Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Pedro Gonzalez | 374 | 0.3 | -0.9 | 0.9 |
Vern Fuller | 56 | 0.4 | 0.5 | -0.1 |
Tony Martinez | 18 | -0.1 | 0.0 | -0.1 |
First Base
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Fred Whitfield | 538 | 0.7 | 2.2 | -0.7 |
Jim Gentile | 52 | -0.5 | -0.3 | -0.2 |
Bill Davis | 45 | -0.1 | -0.2 | 0.1 |
Catcher
Player | PA | WAR | Off | Fld |
---|---|---|---|---|
Joe Azcue | 330 | 2.2 | 1.1 | 0.5 |
Duke Sims | 148 | 0.7 | 0.9 | -0.4 |
Del Crandall | 122 | 0.3 | 0.2 | -0.1 |
Buddy Booker | 30 | 0.0 | 0.0 | -0.0 |
Starting Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Gary Bell | 29 | 254.1 | 4.0 | 4.2 | -0.1 |
Sonny Siebert | 29 | 241.0 | 4.6 | 4.7 | -0.1 |
Sam McDowell | 23 | 194.1 | 5.0 | 4.9 | 0.1 |
Steve Hargan | 23 | 192.0 | 4.7 | 4.9 | -0.2 |
Luis Tiant | 25 | 155.0 | 3.9 | 4.1 | -0.1 |
John O'Donoghue | 26 | 108.0 | 0.9 | 0.9 | 0.0 |
Tom Kelley | 22 | 95.1 | -0.5 | -0.4 | -0.1 |
Lee Stange | 29 | 16.0 | 0.6 | 0.5 | 0.0 |
Bob Heffner | 27 | 13.0 | 0.1 | 0.1 | 0.0 |
Relief Pitcher
Player | Age | IP | WAR | Pit | Off |
---|---|---|---|---|---|
Jack Kralick | 31 | 68.1 | 0.5 | 0.6 | -0.0 |
Dick Radatz | 29 | 56.2 | -0.6 | -0.6 | -0.0 |
Bob Allen | 28 | 51.1 | -0.2 | -0.2 | 0.0 |
Don McMahon | 36 | 12.1 | 0.2 | 0.2 | -0.0 |
George Culver | 22 | 9.2 | -0.4 | -0.4 | -0.0 |