1946 New York Yankees

87 - 67, 3rd place in the AL, 17 GB
Runs Scored/Avg Tm:
684 / 618 (+66)
Runs Allowed/Avg Tm:
547 / 623 (+76)
Home:
47 - 30 (.610)
Away:
40 - 37 (.519)
Show Graph
Show Links
Notes:
Retroactive Top Prospects (As of March 1, 1946)
Rk | Player | Pos | Age | WAR | Off | Fld | Pit | Adj | 1946 | 1947 | 1948 | 1949 | 1950 | Acquired Via | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yogi Berra | C | 20 | 59.8 | 50.6 | 3.2 | 0.0 | 6.0 | 0.5 | 1.0 | 2.4 | 2.1 | 6.0 | Free Agency (Amateur) | 1943 |
2 | Vic Raschi | SP | 26 | 16.4 | 0.2 | 0.0 | 16.2 | -0.0 | -0.0 | 0.7 | 2.7 | 3.1 | 3.0 | Free Agency (Amateur) | 1941 |
3 | Bill Wight | SP | 23 | 10.6 | -3.0 | 0.0 | 13.6 | -0.0 | -0.5 | 0.1 | 0.2 | 3.4 | 3.0 | Free Agency (Amateur) | 1941 |
4 | Bobby Brown | 3B | 21 | 6.6 | 6.4 | -0.1 | 0.0 | 0.3 | 0.3 | 0.8 | 1.7 | 1.3 | 0.5 | Free Agency (Amateur) | 1946 |
5 | Gus Niarhos | C | 25 | 3.7 | 2.3 | 0.7 | 0.0 | 0.7 | 0.4 | 1.8 | 0.5 | 0.4 | Free Agency (Amateur) | Jan 23, 1941 | |
6 | Frank Hiller | SP | 25 | 3.7 | -0.2 | -0.0 | 3.9 | -0.0 | -0.2 | 0.9 | 0.0 | 2.8 | Free Agency (Amateur) | 1943 | |
7 | Bud Souchock | LF | 26 | 1.2 | 3.7 | -0.8 | 0.0 | -1.7 | 0.1 | -0.7 | 0.3 | Free Agency (Amateur) | 1939 | ||
8 | Eddie Bockman | 3B | 25 | 0.6 | -0.0 | 0.5 | 0.0 | 0.1 | -0.3 | 0.3 | 0.6 | 0.0 | Unknown | ||
9 | Jay Difani | 2B | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | Draft (Minor League) | Nov 7, 1944 | |||
10 | Herb Karpel | RP | 28 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | Unknown | |||||
11 | Karl Drews | SP | 26 | -0.5 | -1.8 | -0.0 | 1.3 | -0.0 | -0.2 | -1.4 | -0.5 | -1.4 | Free Agency (Amateur) | 1939 | |
12 | Cuddles Marshall | RP | 20 | -2.1 | -0.1 | 0.0 | -2.0 | 0.0 | -1.0 | 0.0 | -0.5 | -0.6 | Trade | Dec 9, 1944 |
bWAR data courtesy of Baseball-Reference.com